2010 Webber International Volleyball Schedule (11-15)

Schedule/Results

Date SUN Opponent Location Time/Result Live Stats Box
8/28/2010 Clearwater Christian College Babson Park, Fla. W 3-2 (16-25, 20-25, 25-22, 27-25, 9-15)
8/28/2010 Southeastern Babson Park, Fla. W 3-0 (16-25, 22-25, 24-26)
8/28/2010 Warner Babson Park, Fla. 6:00 P.M.
9/1/2010 Trinity College Babson Park, Fla. W 3-1 (25-21, 25-12, 23-25, 25-19)
9/10/2010 * Ave Maria Babson Park, Fla. W 3-0 (25-20; 25-22; 25-15)
9/11/2010 * Keiser Babson Park, Fla. L 1-3
9/18/2010 at Trinity College New Port Richey, Fla. W 3-0 (25-22, 25-18, 25-16)
9/24/2010 * vs. St. Thomas Lakeland, Fla. W 3-1 (23-25, 25-12, 25-14, 25-17)
9/24/2010 * vs. St. Thomas Lakeland, Fla. L 1-3 (25-21, 16-25, 19-25, 23-25)
9/25/2010 * vs. Warner Lakeland, Fla. L 1-3 (22-25, 25-23, 20-25, 27-29)
9/25/2010 * vs. Warner L 1-3 (25-22, 23-25, 25-20, 29-27)
9/28/2010 Florida College Babson Park, Fla. W 3-1 (25-19, 25-15, 24-26, 25-20)
10/1/2010 * at St. Thomas St. Thomas L 2-3 25-19, 25-20, 22-25, 27-29, 15-13
10/2/2010 * at Florida Memorial Miami Edison Sr. High . 6161 NW 5TH Court. MIAMI, FL 33127 W 3-2
10/5/2010 Southeastern Babson Park, Fla. L 2-3 (15-25; 26-24; 18-25; 25-18; 15-17)
10/8/2010 * SCAD Savannah Babson Park, Fla. L 0-3 (12-25; 21-25; 20-25)
10/9/2010 Edward Waters College Babson Park, Fla. W 3-0 (25-10, 25-11, 25-10)
10/15/2010 * at Warner 7:00 P.M.
10/16/2010 Marian University Babson Park, Fla. L 2-3 (25-21, 24-26, 25-18, 17-25, 9-15)
10/16/2010 Montreat College Babson Park, Fla. L 1-3 (25-10, 18-25, 20-25, 25-27,)
10/16/2010 Keiser Babson Park, Fla. W 3-1 (29-27, 25-20, 22-25, 14-25)
10/20/2010 University of St. Francis Babson Park, Fla. L 2-3 (27-25, 8-25, 25-13, 19-25, 13-15)
10/22/2010 at Florida College Plant City, Fla. W 3-1 (22-25, 25-16, 25-22, 25-21)
10/28/2010 * at Embry-Riddle Daytona Beach, Fla. L 0-3 (25-20, 25-23, 25-21)
10/30/2010 * at Southeastern Lakeland, Fla. L 1-3 25-23, 25-21, 26-28, 25-22
11/2/2010 at Clearwater Christian Clearwater, Fla. L 1-3 (25-23, 19-25, 18-25, 16-25)
11/12/2010 at Conference Tourney (Finals) TBA TBA
11/13/2010 at Conference Tourney (Finals) TBA TBA