2006 Edward Waters Volleyball Schedule (7-17)

Schedule/Results

Date SUN Opponent Location Time/Result Live Stats Box
9/2/2006 * at St. Thomas Miami, FL L 0-3 (30-16, 30-13, 32-30)
9/6/2006 * SCAD Savannah Jacksonville, Fla. L 0-3 (30-10, 30-9, 30-4)
9/7/2006 at Voorhees Denmark, S.C. W 3-0 30/21 -30/26 -30/16
9/11/2006 Trinity Baptist College Jacksonville, Fla. W 3-0 30/21-30/20- 30/26
9/15/2006 * at Warner Lake Wales, Fla. L 0-3 30/17 -30/15 -30/19
9/16/2006 * at Webber International Babson Park, Fla. L 0-3 (30-14, 30-20, 30-24)
9/19/2006 Trinity Baptist College Trinity Gym W 3-0 30/19 -30/28- 30/20
9/22/2006 at Morris Sumter, S.C. W 3-1 (30-26, 26-30, 32-30, 30-22)
9/23/2006 at Morris W 3-0 (30-13, 30-25, 31-29)
9/27/2006 * at SCAD Savannah Savannah, Ga. L 0-3 (30-8, 30-8, 30-14)
9/30/2006 * at Embry-Riddle Daytona Beach, Fla. L 0-3 (30-10, 30-7, 30-10)
10/6/2006 at Claflin (S.C.) Orangeburg, S.C. L 0-3 (21-30, 20-30, 19-30)
10/6/2006 vs. Voorhees (S.C.) Orangeburg, S.C. W 3-0 (30-24, 30-28, 30-21)
10/7/2006 at Clafin (S.C.) Orangeburg, S.C. L 0-3 (19-30, 22-30, 15-30)
10/13/2006 * St. Thomas Jacksonville, FL L 1-3 (30-16, 30-10, 30-25)
10/14/2006 * Florida Memorial Jacksonville, Fla. L 0-3 (30-17, 30-17, 30-10)
10/19/2006 * Warner Jacksonville, Fla. L 0-3 (30-13, 30-17, 30-21)
10/20/2006 * at Florida Memorial Opa Locka, Fla. L 0-3 (17-30, 26-30, 19-30)
10/21/2006 * at Keiser West Palm Beach, Fla. L 0-3
10/26/2006 Voorhees Jacksonville, Fla. W 3-0 (30-27, 30-25, 30-20)
11/1/2006 * Webber International Jacksonville, Fla. L 0-3 (30-15, 30-14, 30-14)
11/3/2006 * at Embry-Riddle Daytona Beach, Fla. L 0-3 (30-10, 30-17, 30-10)
11/4/2006 * Keiser Jacksonville, Fla. L 0-3
11/10/2006 vs. SCAD
FSC/Region XIV Tournament
Daytona Beach, Fla. L 0-3 (16-30, 14-30, 14-30)