Warner Southern College Hy-Tek's Meet Manager
NAIA Region XIV Championships - 11/5/2005
Lake Wales, FL
Last Completed Event
Event 1 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Richmond, Austin Webber Int'l 5:17.5 26:18.00 1
2 McAfee, Jack Embry-Riddle 5:23.3 26:47.00 2
3 Henry, Chris Embry-Riddle 5:27.3 27:07.00 3
4 Mosshart, Matt Flagler College 5:33.0 27:35.00 4
5 Alvarado, Carlos Warner Southern 5:35.2 27:46.00 5
6 Woolcock, Alden St. Thomas U. 5:37.8 27:59.00 6
7 Marshall, Marcus Webber Int'l 5:38.0 28:00.00 7
8 Carpenter, Richard Embry-Riddle 5:38.8 28:04.00 8
9 Clover, Chris Embry-Riddle 5:39.2 28:06.00 9
10 Minor, Jason Embry-Riddle 5:39.4 28:07.00 10
11 Schuttler, Kevin Warner Southern 5:39.8 28:09.00 11
12 Stockholm, Adam Savannah Coll. o 5:41.2 28:16.00 12
13 Durling, Mark Savannah Coll. o 5:42.8 28:24.00 13
14 Chris, Barraza Warner Southern 5:45.2 28:36.00 14
15 Njenga, John Savannah Coll. o 5:46.3 28:41.00 15
16 Ferguson, Robert Warner Southern 5:47.1 28:45.00 16
17 Gillespie, Ryne Warner Southern 5:47.3 28:46.00 17
18 Galley, Jack Flagler College 5:47.9 28:49.00 18
19 Chidgey, Chris Embry-Riddle 5:49.3 28:56.00 19
20 Harris, Jeremy Warner Southern 5:50.9 29:04.00 20
21 Colquhoun, Evan Embry-Riddle 5:51.1 29:05.00 21
22 McMullen, Joel Savannah Coll. o 5:53.3 29:16.00 22
23 Delpriore, Brandon Embry-Riddle 5:54.5 29:22.00
24 Rockswold, Cody Embry-Riddle 5:55.7 29:28.00
25 Guevara, Alan Savannah Coll. o 5:57.7 29:38.00 23
26 Ulrych, Aldis Warner Southern 5:58.3 29:41.00 24
27 Mc Call, David Savannah Coll. o 5:58.5 29:42.00 25
28 Ronk, Corey Warner Southern 5:59.3 29:46.00
29 Villa, Diego Warner Southern 6:00.3 29:51.00
30 Muller, Adam Flagler College 6:05.6 30:17.00 26
31 Dudney, Richard Embry-Riddle 6:05.8 30:18.00
32 Deaton, Zachary Savannah Coll. o 6:08.8 30:33.00 27
33 Chalwe, Carrington Warner Southern 6:11.2 30:45.00
34 Trumble, Kyle Flagler College 6:12.2 30:50.00 28
35 Nelson, Jamille St. Thomas U. 6:13.8 30:58.00 29
36 Coombs, Justin Savannah Coll. o 6:14.6 31:02.00
37 MacManus, Ryan Flagler College 6:15.6 31:07.00 30
38 Guerrero, Carlos Webber Int'l 6:18.6 31:22.00 31
39 Beach, Chris Flagler College 6:18.6 31:22.00 32
40 Downs, Kyle Savannah Coll. o 6:21.9 31:38.00
41 Templeton, Charlie Webber Int'l 6:21.9 31:38.00 33
42 Dejesus, Arnoldo St. Thomas U. 6:30.5 32:21.00 34
43 Collins, Brandon Flagler College 6:35.9 32:48.00 35
44 bankston, willie St. Thomas U. 6:36.1 32:49.00 36
45 Swauger, Jimmy Webber Int'l 6:48.2 33:49.00 37
46 Livensparger, Shane Flagler College 6:50.2 33:59.00
47 Correa, Wisley St. Thomas U. 6:55.9 34:27.00 38
48 Bowles, Juan Florida Memorial 7:12.8 35:51.00 39
49 Hemans, Mikal Florida Memorial 7:13.2 35:53.00 40
50 Jean, Philip Edward Waters 7:50.6 38:59.00
51 Wright, Grady Florida Memorial 8:02.8 40:00.00 41
52 Summers, Aaron Flagler College 8:08.7 40:29.00
53 Simms, Ronado Florida Memorial 8:28.2 42:06.00 42
54 Burden, Timothy Florida Memorial 8:28.8 42:09.00 43
55 Holmes, Raymond Florida Memorial 8:30.4 42:17.00 44
56 Javier, Hansey Johnson & Wales 8:31.4 42:22.00
57 Ausgood, Victor Edward Waters 8:32.6 42:28.00
58 Chasanoff, Tommy Webber Int'l 9:31.2 47:19.00 45
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Embry-Riddle Aeronautical 32 2 3 8 9 10 19 21
Total Time: 2:18:11.00
Average: 27:38.20
2 Warner Southern College 63 5 11 14 16 17 20 24
Total Time: 2:22:02.00
Average: 28:24.40
3 Savannah Coll. of Art & D 85 12 13 15 22 23 25 27
Total Time: 2:24:15.00
Average: 28:51.00
4 Flagler College 106 4 18 26 28 30 32 35
Total Time: 2:28:38.00
Average: 29:43.60
5 Webber International Univ 109 1 7 31 33 37 45
Total Time: 2:31:07.00
Average: 30:13.40
6 St. Thomas University 143 6 29 34 36 38
Total Time: 2:38:34.00
Average: 31:42.80
7 Florida Memorial College 205 39 40 41 42 43 44
Total Time: 3:15:59.01
Average: 39:11.80