2004 Men's Soccer Statistics
Overall Team Cumulative Statistics
|
|
GP
|
G
|
AST
|
PTS
|
GA
|
GAA
|
|
Embry-Riddle
|
18
|
53
|
40
|
146
|
14
|
0.78
|
|
Flagler
|
19
|
26
|
15
|
67
|
38
|
2.00
|
|
Northwood
|
20
|
31
|
26
|
88
|
32
|
1.60
|
|
SCAD
|
18
|
30
|
27
|
87
|
25
|
1.39
|
|
St. Thomas
|
18
|
32
|
32
|
96
|
31
|
1.72
|
|
Warner Southern
|
16
|
17
|
10
|
44
|
34
|
2.13
|
|
Webber International
|
20
|
27
|
31
|
89
|
46
|
2.30
|
GP G A PTS AVG
1. Romaro Francis, STU 18 14 5 33 1.83
2. Daniel Whelan, ERAU 18 8 13 29 1.61
2. Matt Engele, SCAD 18 13 3 29 1.61
4. Ian Thompson, ERAU 18 6 13 25 1.39
5. Daniel Chteinberg, STU 17 4 13 21 1.24
6. Clifton PhilipW, ERAU 18 10 2 22 1.22
7. Jamie Morgan, NU 20 9 6 24 1.20
8. Sam Jackson, NU 20 10 3 23 1.15
9. Patrick Slattery, WIU 17 6 7 19 1.12
Goals Scored
GP G AVG
1. Romaro Francis, STU 18 14 0.78
2. Matt Engele, SCAD 18 13 0.72
3. Clifton PhilipW, ERAU 18 10 0.56
4. Sam Jackson, NU 20 10 0.50
5. Jamie Morgan, NU 20 9 0.45
6. Phil Murray, ERAU 18 7 0.39
7. Patrick Slattery, WIU 17 6 0.35
8. Daniel Whelan, ERAU 18 6 0.33
8. Ian Thompson, ERAU 18 6 0.33
8. Caros Romero, WSC 15 5 0.33
Assists
GP A AVG
1. Daniel Chteinberg, STU 17 13 0.76
2. Ian Thompson, ERAU 18 13 0.72
2. Daniel Whelan, ERAU 18 13 0.72
4. Patrick Slattery, WIU 17 7 0.41
5. Jamie Morgan, NU 20 6 0.30
6. Kerr Christie, SCAD 17 5 0.29
6. Dennis Llama, STU 17 5 0.29
8. Romaro Francis, STU 18 5 0.28
9. Sam Jackson, NU 20 5 0.25
10. Giorgio Guerrero, WSC 13 3 0.23
Shots
GP Shots AVG
1. Romaro Francis, STU 18 56 3.11
2. Clifton PhilipW, ERAU 18 53 2.94
3. Daniel Chteinberg, STU 17 41 2.41
4. Giorgio Guerrero, WSC 13 30 2.31
5. Kristjan Masson, ERAU 18 36 2.00
6. Matt Engele, SCAD 18 35 1.94
6. Scot Garrambone, STU 18 35 1.94
8. Daniel Whelan, ERAU 18 33 1.83
9. Jorgen Rosten, FC 19 34 1.79
10. Patrick Slattery, WIU 17 29 1.71
Goalkeeper Saves
GP SV AVG
1. Tuomas Peltoniemi, NU 16 97 6.06
2. Ryan Davis, NU 4 24 6.00
3. David Jaramillo, STU 14 80 5.71
4. Zack Bass, WIU 20 113 5.65
5. Greg Bland, SCAD 8 44 5.50
6. Luis Rincon, WSC 14 73 5.21
7. Zach Walters, SCAD 5 25 5.00
8. Peter Young, FC 18 89 4.94
9. Mario Aycart, STU 11 40 3.64
10. Ryan Moate, ERAU 9 31 3.44
Goalkeeper Shutouts
GP SHO
1. Ryan Moate, ERAU 9 4
1. Zack Bass, WIU 20 4
3. Mike Strizelka, ERAU 9 3
4. Sam Wolfgram, SCAD 8 2
4. Tuomas Peltoniemi, NU 16 2
6. Luis Rincon, WSC 14 1
6. Peter Young, FC 18 1
6. Ian Levine, ERAU 3 1
Goalkeeper Goals Against Average
GP GAA
1. Mike Strizelka, ERAU 9 0.55
2. Ian Levine, ERAU 3 0.94
3. Ryan Moate, ERAU 9 0.95
4. Jordan Holtz, FC 1 1.00
5. Mario Aycart, STU 11 1.07
6. Ryan Davis, NU 4 1.25
7. Greg Bland, SCAD 8 1.64
8. Tuomas Peltoniemi, NU 16 1.68
9. Zack Bass, WIU 20 1.69
10. Zach Walters, SCAD 5 1.86