2001 Men's Soccer Statistics
Overall Team Statistics
|
|
GP
|
G
|
AST
|
PTS
|
GA
|
GAA
|
SHO
|
|
Embry-Riddle
|
18
|
45
|
42
|
132
|
33
|
1.78
|
6
|
|
Flagler
|
18
|
33
|
29
|
95
|
30
|
1.67
|
2
|
|
Northwood
|
17
|
26
|
27
|
79
|
38
|
2.23
|
2
|
|
Nova Southeastern
|
20
|
37
|
40
|
114
|
14
|
1.14
|
6
|
|
Palm Beach Atlantic
|
17
|
30
|
26
|
86
|
32
|
1.88
|
3
|
|
St. Thomas
|
18
|
34
|
32
|
100
|
37
|
2.17
|
2
|
|
Warner Southern
|
15
|
18
|
12
|
48
|
28
|
1.87
|
3
|
|
Webber International
|
18
|
28
|
30
|
86
|
44
|
2.44
|
3
|
Scoring Leaders
GP G A PTS
1. Clifton Philipw, ERAU 19 19 3 41
2. Paul Buckley, ERAU 17 7 18 32
3. Jasmin Kadric, ERAU 15 13 5 31
4. Steve Nyarady, FC 18 12 3 27
5. Warren Cunningham, NSU 17 10 4 24
5. Damian Hurge, NU 16 9 6 24
7. Danny Gilkes, WIU 15 4 12 20
8. Dustin Henry, PBA 17 8 2 18
8. Anders Wallin, WIU 18 8 2 18
10. Miguel Lemming, PBA 14 5 7 17
10. Hagay Louk, STU 18 3 11 17
Goals Scored
GP G
1. Clifton Philipw, ERAU 19 19
2. Jasmin Kadric, ERAU 15 13
3. Steve Nyarady, FC 18 12
4. Warren Cunningham, NSU 17 10
5. Damian Hurge, NU 16 9
6. Dustin Henry, PBA 17 8
6. Anders Wallin, WIU 18 8
8. Nick Scherer, WIU 18 6
Assists
GP A
1. Paul Buckley, ERAU 17 18
2. Danny Gilkes, WIU 15 12
3. Hagay Louk, STU 18 11
4. Miguel Lemming, PBA 14 7
4. Manuel Cerrato, ERAU 18 7
6. Rafael Ferreiro, NSU 12 6
6. Damion Hurge, NU 16 6
Four players tied with five assists each
Shots
GP Shots
1. Clifton Philipw, ERAU 19 84
2. Jasmin Kadric, ERAU 15 69
2. Warren Cunningham, NSU 17 69
4. Steve Nyarady, FC 18 58
5. Rafael Ferreiro, NSU 12 51
6. Paul Buckley, ERAU 17 49
7. Dustin Henry, PBA 18 44
8. Hagay Louk, STU 18 42
9. Miguel Lemming, PBA 14 40
Goalkeeper Saves
GP SV
1. Mike Furman, NU 17 120
2. Peter Young, FC 18 98
3. Jeremy Flint, NSU 20 96
4. Oscar Gullbrandson, WIU 18 94
5. Dario Gravato, ERAU 18 93
6. Jorgen Gunnarsson, STU 18 86
Goalkeeper Shutouts
GP SHO
1. Dario Gravato, ERAU 18 6
2. Jeremy Flint, NSU 20 4
3. Anthony Joseph, PBA 17 3
3. Oscar Gullbrandsson, WIU 18 3
5. Peter Young, FC 18 2
5. Mike Furman, FC 15 2
5. Jorgen Gunnarsson, STU 18 2
Goalkeeper Goals Against Average
GP GAA
1. Jeremy Flint, NSU 20 1.14
2. Dario Gravato, ERAU 18 1.60
3. Peter Young, FC 18 1.67
4. Anthony Joseph, PBA 17 1.88
5. Jorgen Gunnarsson, STU 18 2.12
6. Mike Furman, NU 17 2.20
7. Oscar Gulbrandsson, WIU 18 2.44