2024-25 Men's Basketball Standings

2024-25 Men's Basketball Standings
SCHOOL SUN SUN% OVERALL OVERALL% HOME AWAY NEUTRAL STREAK LAST 10
Keiser - y 14-2 .875 26-6 .812 14-3 11-2 1-1 L1 8-2
Ave Maria - x 13-3 .812 25-7 .781 11-1 8-3 6-3 L1 8-2
Florida Memorial - x 12-4 .750 23-8 .742 12-3 9-2 2-3 L2 6-4
Southeastern - x 8-8 .500 14-17 .452 9-6 4-8 1-3 L1 5-5
New College of Florida - x 7-9 .438 14-15 .483 8-7 5-8 1-0 L3 3-7
St. Thomas 6-10 .375 10-16 .385 6-5 2-10 2-1 L1 4-6
Warner 5-11 .312 11-16 .407 7-7 4-9 0-0 W2 4-6
Coastal Georgia 5-11 .312 8-17 .320 6-7 2-10 0-0 L1 2-8
Webber Int'l 2-14 .125 6-21 .222 5-8 0-11 1-2 L5 2-7

y - clinched at least a share of the Regular Season Title
x - clinched a spot in the Sun Conference Tournament