2023 Volleyball Conference Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
St. Thomas 47 1747 37.17
Southeastern 48 1575 32.81
Keiser 51 1567 30.73
Warner 51 1308 25.65
Florida Memorial (FL 46 1126 24.48
Ave Maria (FL) 54 1109 20.54
Webber International (FL) 54 1096 20.30
Coastal Georgia (GA) 51 802 15.73

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
St. Thomas 47 1341 448 3211 .278
Southeastern 48 1226 498 3473 .210
Keiser 51 1277 565 3471 .205
Webber International (FL) 54 838 373 2479 .188
Coastal Georgia (GA) 51 611 301 1750 .177
Florida Memorial (FL 46 857 476 2707 .141
Ave Maria (FL) 54 887 537 2813 .124
Warner 51 979 585 3241 .122

Assists

Assists
Index Team S NO AVG/S
St. Thomas 47 1223 26.02
Keiser 51 1216 23.84
Southeastern 48 1143 23.81
Warner 51 923 18.10
Florida Memorial (FL 46 774 16.83
Ave Maria (FL) 54 839 15.54
Webber International (FL) 54 770 14.26
Coastal Georgia (GA) 51 563 11.04

Kills

Kills
Index Team S NO AVG/S
St. Thomas 47 1341 28.53
Southeastern 48 1226 25.54
Keiser 51 1277 25.04
Warner 51 979 19.20
Florida Memorial (FL 46 857 18.63
Ave Maria (FL) 54 887 16.43
Webber International (FL) 54 838 15.52
Coastal Georgia (GA) 51 611 11.98

Blocks

Blocks
Index Team S BS BA Total AVG/S
St. Thomas 47 101 272 237.0 5.04
Southeastern 48 62 262 193.0 4.02
Warner 51 70 212 176.0 3.45
Webber International (FL) 54 45 224 157.0 2.91
Florida Memorial (FL 46 31 194 128.0 2.78
Coastal Georgia (GA) 51 46 170 131.0 2.57
Keiser 51 43 176 131.0 2.57
Ave Maria (FL) 54 5 208 109.0 2.02

Service Aces

Service Aces
Index Team S NO AVG/S
St. Thomas 47 169 3.60
Southeastern 48 156 3.25
Keiser 51 159 3.12
Florida Memorial (FL 46 141 3.07
Warner 51 153 3.00
Ave Maria (FL) 54 113 2.09
Webber International (FL) 54 101 1.87
Coastal Georgia (GA) 51 60 1.18

Digs

Digs
Index Team S NO AVG/S
Southeastern 48 1596 33.25
St. Thomas 47 1464 31.15
Keiser 51 1505 29.51
Florida Memorial (FL 46 1172 25.48
Warner 51 1237 24.25
Ave Maria (FL) 54 1131 20.94
Webber International (FL) 54 940 17.41
Coastal Georgia (GA) 51 730 14.31

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
St. Thomas 47 765 512 2678 .094
Southeastern 48 1063 631 3525 .123
Warner 51 1024 506 2942 .176
Webber International (FL) 54 819 378 2297 .192
Keiser 51 1176 502 3407 .198
Ave Maria (FL) 54 1008 427 2762 .210
Coastal Georgia (GA) 51 1059 458 2769 .217
Florida Memorial (FL 46 1102 369 2765 .265

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Webber International (FL) 54 785 14.54
St. Thomas 47 703 14.96
Ave Maria (FL) 54 904 16.74
Warner 51 956 18.75
Coastal Georgia (GA) 51 986 19.33
Southeastern 48 1013 21.10
Keiser 51 1088 21.33
Florida Memorial (FL 46 1016 22.09

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Webber International (FL) 54 819 15.17
St. Thomas 47 765 16.28
Ave Maria (FL) 54 1008 18.67
Warner 51 1024 20.08
Coastal Georgia (GA) 51 1059 20.76
Southeastern 48 1063 22.15
Keiser 51 1176 23.06
Florida Memorial (FL 46 1102 23.96

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Webber International (FL) 54 43 132 109.0 2.02
St. Thomas 47 34 154 111.0 2.36
Coastal Georgia (GA) 51 60 156 138.0 2.71
Southeastern 48 48 189 142.5 2.97
Warner 51 22 294 169.0 3.31
Florida Memorial (FL 46 52 216 160.0 3.48
Ave Maria (FL) 54 100 196 198.0 3.67
Keiser 51 44 381 234.5 4.60

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
St. Thomas 47 74 1.57
Webber International (FL) 54 110 2.04
Ave Maria (FL) 54 121 2.24
Coastal Georgia (GA) 51 126 2.47
Southeastern 48 120 2.50
Keiser 51 132 2.59
Florida Memorial (FL 46 168 3.65
Warner 51 201 3.94

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Webber International (FL) 54 1026 19.00
Ave Maria (FL) 54 1167 21.61
Coastal Georgia (GA) 51 1111 21.78
St. Thomas 47 1054 22.43
Florida Memorial (FL 46 1151 25.02
Keiser 51 1361 26.69
Warner 51 1405 27.55
Southeastern 48 1500 31.25

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Sana Dennis (St. Thomas) 45 114 22 210 .438
Teodora Ranitovic (Webber International (FL)) 51 85 17 189 .360
Emilia Harding (Southeastern) 48 138 34 339 .307
Constanza Volpato (Warner) 40 66 16 163 .307
Alexandra Macaskill (St. Thomas) 47 105 27 269 .290
Sydney Wattles (Keiser) 51 126 50 275 .276
Cassidy Casey (Coastal Georgia (GA)) 51 94 37 215 .265
Hannah Heide (Keiser) 51 57 14 163 .264
Tatyana Lyons (Southeastern) 48 110 41 266 .259
Grace Petty (Southeastern) 48 167 55 444 .252

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Payton Bertke (St. Thomas) 39 429 11.00
Alexandra Postlethwaite (Southeastern) 48 510 10.63
Hannah Heide (Keiser) 51 539 10.57
Paysee Crow (Webber International (FL)) 54 319 5.91

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Chantiya Johnson (Coastal Georgia (GA)) 49 15 49 64 1.31
Sana Dennis (St. Thomas) 45 18 39 57 1.27
Tayla Barnes (St. Thomas) 46 18 29 47 1.02
Teodora Ranitovic (Webber International (FL)) 51 10 40 50 0.98
Tatyana Lyons (Southeastern) 48 12 32 44 0.92
Cassidy Casey (Coastal Georgia (GA)) 51 12 30 42 0.82
Beatriz Rissi (Ave Maria (FL)) 54 2 42 44 0.81
Chapel Cunningham (Southeastern) 48 6 29 35 0.73
Raevyn Russell (Coastal Georgia (GA)) 51 12 24 36 0.71
Emilia Harding (Southeastern) 48 9 23 32 0.67

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Brooklynn Slater (Keiser) 50 230 4.60
Caroline Souza (Florida Memorial (FL) 35 127 3.63
Grace Petty (Southeastern) 48 167 3.48
Amanda Allende (St. Thomas) 45 147 3.27
Raevyn Russell (Coastal Georgia (GA)) 51 165 3.24
Alexandra Bruno (St. Thomas) 38 112 2.95
Emilia Harding (Southeastern) 48 138 2.88
Cambry Pope (Southeastern) 48 126 2.63
Nadia Reid (Webber International (FL)) 54 140 2.59
Paula Perez-Rosales (Coastal Georgia (GA)) 49 125 2.55

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Caroline Souza (Florida Memorial (FL) 35 17 0.49
Alexandra Bruno (St. Thomas) 38 18 0.47
Grace Petty (Southeastern) 48 22 0.46
Cambry Pope (Southeastern) 48 18 0.38
Karla Rodriguez (Warner) 48 18 0.38
Frederica Silva (Keiser) 51 19 0.37
Hannah Jones (Ave Maria (FL)) 54 20 0.37
Caroline Myers (Ave Maria (FL)) 49 18 0.37
Kira Matthias (Coastal Georgia (GA)) 45 16 0.36
Rafaela Nogueira (Florida Memorial (FL) 44 15 0.34

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Bianca Grassi (St. Thomas) 44 222 5.05
Erika Magin (Keiser) 51 215 4.22
Karla Rodriguez (Warner) 48 169 3.52
Olivia Dodd (Florida Memorial (FL) 40 136 3.40
Cambry Pope (Southeastern) 48 155 3.23
Grace Petty (Southeastern) 48 152 3.17
Bailey Berger (Webber International (FL)) 54 169 3.13
Brooke Henry (Southeastern) 48 138 2.88
Caroline Souza (Florida Memorial (FL) 35 99 2.83
Alexandra Postlethwaite (Southeastern) 48 135 2.81

Points

Player
Index Player S K SA BS BA Points AVG/S
Brooklynn Slater (Keiser) 50 230 13 1 13 250.5 5.01
Caroline Souza (Florida Memorial (FL) 35 127 17 0 13 150.5 4.30
Grace Petty (Southeastern) 48 167 22 4 15 200.5 4.18
Amanda Allende (St. Thomas) 45 147 12 2 21 171.5 3.81
Raevyn Russell (Coastal Georgia (GA)) 51 165 3 12 24 192 3.76
Alexandra Bruno (St. Thomas) 38 112 18 4 10 139 3.66
Sana Dennis (St. Thomas) 45 114 2 18 39 153.5 3.41
Emilia Harding (Southeastern) 48 138 0 9 23 158.5 3.30
Cambry Pope (Southeastern) 48 126 18 4 19 157.5 3.28
Tatyana Lyons (Southeastern) 48 110 8 12 32 146 3.04

Results

Overall Results

Overall Results
Date Location Result
11/04/2023 Brunswick, Ga. * St. Thomas 3 - 0 Coastal Georgia (GA)
11/04/2023 W. Palm Beach, Fla. * Webber International (FL) 0 - 3 Keiser
11/04/2023 Lakeland, Fla. * Southeastern 3 - 0 Florida Memorial (FL
11/01/2023 W. Palm Beach, Fla. * St. Thomas 3 - 1 Keiser
11/01/2023 Avon Park, FL * Webber International (FL) 0 - 3 Coastal Georgia (GA)
11/01/2023 Ave Maria, Fla. * Southeastern 3 - 1 Ave Maria (FL)
11/01/2023 Miami Gardens, Fla. * Florida Memorial (FL 0 - 3 Warner (FL)
10/28/2023 Miami Gardens, Fla. * St. Thomas 3 - 0 Warner (FL)
10/28/2023 Avon Park, FL * Webber International (FL) 3 - 1 Ave Maria (FL)
10/28/2023 Lakeland, Fla. * Southeastern 3 - 0 Keiser
10/28/2023 Brunswick, Ga. * Florida Memorial (FL 0 - 3 Coastal Georgia (GA)
10/26/2023 Miami Gardens, Fla. * Webber International (FL) 3 - 1 Florida Memorial (FL)
10/25/2023 Ave Maria, Fla. * St. Thomas 3 - 1 Ave Maria (FL)
10/25/2023 Lake Wales, Fla * Southeastern 3 - 0 Warner (FL)
10/25/2023 W. Palm Beach, Fla. * Florida Memorial (FL 0 - 3 Keiser
10/21/2023 Miami Gardens, Fla. * St. Thomas 3 - 0 Southeastern
10/21/2023 Lake Wales, Fla * Webber International (FL) 3 - 1 Warner (FL)
10/21/2023 Miami Gardens, Fla. * Ave Maria (FL) 0 - 3 Florida Memorial University
10/21/2023 W Palm Beach, Fla. * Coastal Georgia (GA) 1 - 3 Keiser
10/18/2023 Miami Gardens, Fla. * St. Thomas 3 - 0 Florida Memorial (FL)
10/18/2023 Lakeland, Fla. * Webber International (FL) 0 - 3 Southeastern
10/18/2023 Ave Maria, Fla. * Ave Maria (FL) 0 - 3 Keiser
10/18/2023 Brunswick, Ga * Warner 3 - 0 Coastal Georgia (GA)
10/14/2023 Avon Park, FL * St. Thomas 3 - 1 Webber International (FL)
10/14/2023 Brunswick, Ga * Ave Maria (FL) 3 - 2 Coastal Georgia (GA)
10/14/2023 Lake Wales, Fl * Warner 0 - 3 Keiser
10/11/2023 Lakeland, Fla. * Southeastern 3 - 1 Coastal Georgia (GA)
10/11/2023 Ave Maria, Fla. * Ave Maria (FL) 3 - 2 Warner (FL)
10/07/2023 Miami Gardens, Fla. * St. Thomas 3 - 0 Coastal Georgia (GA)
10/07/2023 Avon Park, Fla. * Webber International (FL) 2 - 3 Keiser
10/07/2023 Miami Gardens, Florida * Southeastern 3 - 0 Florida Memorial University
10/04/2023 Miami Gardens, Fla. * St. Thomas 3 - 1 Keiser
10/04/2023 Brunswick, Ga. * Webber International (FL) 3 - 2 Coastal Georgia (GA)
10/04/2023 Lakeland, Fla. * Southeastern 3 - 1 Ave Maria (FL)
10/04/2023 Warner University * Florida Memorial (FL 2 - 3 Warner (FL)
09/30/2023 Lake Wales, Fla * St. Thomas 3 - 0 Warner (FL)
09/30/2023 Ave Maria, Fla. * Webber International (FL) 3 - 2 Ave Maria (FL)
09/30/2023 West Palm Beach, Fla * Southeastern 3 - 0 Keiser
09/30/2023 Miami Gardens, Fla. * Florida Memorial (FL 0 - 3 Coastal Georgia (GA)
09/27/2023 Miami Gardens, Fla. * St. Thomas 3 - 0 Ave Maria (FL)
09/27/2023 Lakeland, Fla. * Southeastern 3 - 1 Warner (FL)
09/27/2023 Miami Gardens, Fla. * Florida Memorial (FL 1 - 3 Keiser
09/23/2023 Lakeland, Fla. * St. Thomas 3 - 1 Southeastern
09/23/2023 Lake Wales, FL * Webber International (FL) 2 - 3 Warner (FL)
09/23/2023 Ave Maria, Fla. * Ave Maria (FL) 0 - 3 Florida Memorial (FL)
09/23/2023 Brunswick, Ga. * Coastal Georgia (GA) 1 - 3 Keiser
09/20/2023 FMU Wellness Center * St. Thomas 3 - 0 Florida Memorial (FL
09/20/2023 Babson Park, FL * Webber International (FL) 0 - 3 Southeastern
09/20/2023 West Palm Beach, Fla * Ave Maria (FL) 3 - 2 Keiser
09/20/2023 Lake Wales, Fla * Warner 1 - 3 Coastal Georgia (GA)
09/16/2023 Miami Gardens, Fla. * St. Thomas 3 - 0 Webber International (FL)
09/16/2023 Ave Maria, Fla. * Ave Maria (FL) 3 - 0 Coastal Georgia (GA)
09/16/2023 West Palm Beach * Warner 0 - 3 Keiser
09/13/2023 Babson Park, FL * Webber International (FL) 3 - 0 Florida Memorial (FL
09/13/2023 Brunswick, Ga. * Southeastern 3 - 1 Coastal Georgia (GA)
09/13/2023 Lake Wales, Fla * Ave Maria (FL) 3 - 0 Warner (FL)

* = Conference game

Team Results

Ave Maria (FL) (5-9-0, 5-9-0)
Ave Maria (FL) (5-9-0, 5-9-0)
Date Opponent Result Attendance
09/13/2023 * at Warner (FL) W 3-0 100
09/16/2023 * vs Coastal Georgia (GA) W 3-0 59
09/20/2023 * at Keiser W 3-2
09/23/2023 * vs Florida Memorial (FL) L 0-3 62
09/27/2023 * at St. Thomas L 0-3 100
09/30/2023 * vs Webber International (FL) L 2-3 56
10/04/2023 * at Southeastern L 1-3
10/11/2023 * vs Warner (FL) W 3-2 72
10/14/2023 * at Coastal Georgia (GA) W 3-2
10/18/2023 * vs Keiser L 0-3 72
10/21/2023 * at Florida Memorial University L 0-3
10/25/2023 * vs St. Thomas L 1-3 52
10/28/2023 * at Webber International L 1-3
11/01/2023 * vs Southeastern L 1-3 79

* = Conference game

Coastal Georgia (GA) (4-10-0, 4-10-0)
Coastal Georgia (GA) (4-10-0, 4-10-0)
Date Opponent Result Attendance
09/13/2023 * vs Southeastern L 1-3
09/16/2023 * at Ave Maria (FL) L 0-3 59
09/20/2023 * at Warner (FL) W 3-1 100
09/23/2023 * vs Keiser L 1-3 102
09/30/2023 * at Florida Memorial (FL) W 3-0
10/04/2023 * vs Webber International L 2-3
10/07/2023 * at St. Thomas L 0-3 100
10/11/2023 * at Southeastern L 1-3
10/14/2023 * vs Ave Maria (FL) L 2-3
10/18/2023 * vs Warner (FL) L 0-3
10/21/2023 * at Keiser L 1-3 105
10/28/2023 * vs Florida Memorial (FL) W 3-0
11/01/2023 * at Webber International (FL) W 3-0 54
11/04/2023 * vs St. Thomas L 0-3

* = Conference game

Florida Memorial (FL (2-12-0, 2-12-0)
Florida Memorial (FL (2-12-0, 2-12-0)
Date Opponent Result Attendance
09/13/2023 * at Webber International L 0-3 127
09/20/2023 * vs St. Thomas L 0-3 35
09/23/2023 * at Ave Maria (FL) W 3-0 62
09/27/2023 * vs Keiser L 1-3 50
09/30/2023 * vs Coastal Georgia (GA) L 0-3
10/04/2023 * at Warner (FL) L 2-3 100
10/07/2023 * vs Southeastern University L 0-3 90
10/18/2023 * at St. Thomas L 0-3 150
10/21/2023 * vs Ave Maria University W 3-0
10/25/2023 * at Keiser L 0-3 121
10/26/2023 * vs Webber International (FL) L 1-3 43
10/28/2023 * at Coastal Georgia (GA) L 0-3
11/01/2023 * vs Warner (FL) L 0-3
11/04/2023 * at Southeastern L 0-3 167

* = Conference game

Keiser (9-5-0, 9-5-0)
Keiser (9-5-0, 9-5-0)
Date Opponent Result Attendance
09/16/2023 * vs Warner W 3-0 132
09/20/2023 * vs Ave Maria L 2-3
09/23/2023 * at Coastal Georgia (GA) W 3-1 102
09/27/2023 * at Fla. Memorial W 3-1 50
09/30/2023 * vs Southeastern (FL) L 0-3 75
10/04/2023 * at St. Thomas L 1-3 75
10/07/2023 * at Webber International W 3-2 57
10/14/2023 * at Warner (FL) W 3-0 20
10/18/2023 * at Ave Maria W 3-0 72
10/21/2023 * vs Coastal Georgia (GA) W 3-1 105
10/25/2023 * vs Fla. Memorial W 3-0 121
10/28/2023 * at Southeastern (FL) L 0-3
11/01/2023 * vs St. Thomas (FL) L 1-3 78
11/04/2023 * vs Webber International W 3-0 202

* = Conference game

Southeastern (12-2-0, 12-2-0)
Southeastern (12-2-0, 12-2-0)
Date Opponent Result Attendance
09/13/2023 * at Coastal Georgia (GA) W 3-1
09/20/2023 * at Webber International W 3-0 113
09/23/2023 * vs St. Thomas L 1-3
09/27/2023 * vs Warner (FL) W 3-1
09/30/2023 * at Keiser W 3-0 75
10/04/2023 * vs Ave Maria (FL) W 3-1
10/07/2023 * at Florida Memorial University W 3-0 90
10/11/2023 * vs Coastal Georgia (GA) W 3-1
10/18/2023 * vs Webber International (FL) W 3-0 132
10/21/2023 * at St. Thomas L 0-3 150
10/25/2023 * at Warner (FL) W 3-0 130
10/28/2023 * vs Keiser W 3-0
11/01/2023 * at Ave Maria (FL) W 3-1 79
11/04/2023 * vs Florida Memorial (FL W 3-0 167

* = Conference game

St. Thomas (14-0-0, 14-0-0)
St. Thomas (14-0-0, 14-0-0)
Date Opponent Result Attendance
09/16/2023 * vs Webber International (FL) W 3-0 70
09/20/2023 * at Florida Memorial (FL W 3-0 35
09/23/2023 * at Southeastern W 3-1
09/27/2023 * vs Ave Maria (FL) W 3-0 100
09/30/2023 * at Warner (FL) W 3-0 60
10/04/2023 * vs Keiser W 3-1 75
10/07/2023 * vs Coastal Georgia (GA) W 3-0 100
10/14/2023 * at Webber International (FL) W 3-1 53
10/18/2023 * vs Florida Memorial (FL) W 3-0 150
10/21/2023 * vs Southeastern W 3-0 150
10/25/2023 * at Ave Maria (FL) W 3-1 52
10/28/2023 * vs Warner (FL) W 3-0 110
11/01/2023 * at Keiser W 3-1 78
11/04/2023 * at Coastal Georgia (GA) W 3-0

* = Conference game

Warner (4-10-0, 4-10-0)
Warner (4-10-0, 4-10-0)
Date Opponent Result Attendance
09/13/2023 * vs Ave Maria (FL) L 0-3 100
09/16/2023 * at Keiser L 0-3 132
09/20/2023 * vs Coastal Georgia (GA) L 1-3 100
09/23/2023 * at Webber International W 3-2
09/27/2023 * at Southeastern L 1-3
09/30/2023 * vs St. Thomas L 0-3 60
10/04/2023 * vs Florida Memorial (FL) W 3-2 100
10/11/2023 * at Ave Maria (FL) L 2-3 72
10/14/2023 * vs Keiser L 0-3 20
10/18/2023 * at Coastal Georgia (GA) W 3-0
10/21/2023 * vs Webber International (FL) L 1-3 103
10/25/2023 * vs Southeastern L 0-3 130
10/28/2023 * at St. Thomas L 0-3 110
11/01/2023 * at Florida Memorial (FL) W 3-0

* = Conference game

Webber International (FL) (6-8-0, 6-8-0)
Webber International (FL) (6-8-0, 6-8-0)
Date Opponent Result Attendance
09/13/2023 * vs Florida Memorial (FL W 3-0 127
09/16/2023 * at St. Thomas L 0-3 70
09/20/2023 * vs Southeastern L 0-3 113
09/23/2023 * vs Warner (FL) L 2-3
09/30/2023 * at Ave Maria (FL) W 3-2 56
10/04/2023 * at Coastal Georgia (GA) W 3-2
10/07/2023 * vs Keiser L 2-3 57
10/14/2023 * vs St. Thomas L 1-3 53
10/18/2023 * at Southeastern L 0-3 132
10/21/2023 * at Warner (FL) W 3-1 103
10/26/2023 * at Florida Memorial (FL) W 3-1 43
10/28/2023 * vs Ave Maria (FL) W 3-1
11/01/2023 * vs Coastal Georgia (GA) L 0-3 54
11/04/2023 * at Keiser L 0-3 202

* = Conference game

Game Highs

Team Game Highs

Attack Percentage
Index Game Sets K E TA PCT
Southeastern at Florida Memorial University (10/7/2023) 3 51 9 95 .442
Southeastern vs Florida Memorial (FL (11/4/2023) 3 46 11 93 .376
Keiser vs Fla. Memorial (10/25/2023) 3 38 10 76 .368
St. Thomas at Florida Memorial (FL (9/20/2023) 3 41 9 89 .360
St. Thomas at Coastal Georgia (GA) (11/4/2023) 3 50 14 103 .350
Webber International (FL) at Florida Memorial (FL) (10/26/2023) 4 61 13 139 .345
Southeastern vs Webber International (FL) (10/18/2023) 3 44 7 109 .339
St. Thomas vs Webber International (FL) (9/16/2023) 3 40 12 83 .337
Ave Maria (FL) vs Coastal Georgia (GA) (9/16/2023) 3 40 12 86 .326
St. Thomas vs Southeastern (10/21/2023) 3 45 11 105 .324
Attack Percentage 3 Sets
Index Game K E TA PCT
Southeastern at Florida Memorial University (10/7/2023) 51 9 95 .442
Southeastern vs Florida Memorial (FL (11/4/2023) 46 11 93 .376
Keiser vs Fla. Memorial (10/25/2023) 38 10 76 .368
St. Thomas at Florida Memorial (FL (9/20/2023) 41 9 89 .360
St. Thomas at Coastal Georgia (GA) (11/4/2023) 50 14 103 .350
Southeastern vs Webber International (FL) (10/18/2023) 44 7 109 .339
St. Thomas vs Webber International (FL) (9/16/2023) 40 12 83 .337
Ave Maria (FL) vs Coastal Georgia (GA) (9/16/2023) 40 12 86 .326
St. Thomas vs Southeastern (10/21/2023) 45 11 105 .324
St. Thomas vs Florida Memorial (FL) (10/18/2023) 40 10 93 .323
Attack Percentage 4 Sets
Index Game K E TA PCT
Webber International (FL) at Florida Memorial (FL) (10/26/2023) 61 13 139 .345
St. Thomas at Keiser (11/1/2023) 57 12 144 .312
Webber International (FL) vs Ave Maria (FL) (10/28/2023) 47 11 119 .303
Southeastern vs Warner (FL) (9/27/2023) 57 18 131 .298
Southeastern vs Coastal Georgia (GA) (10/11/2023) 58 22 141 .255
St. Thomas at Southeastern (9/23/2023) 63 27 142 .254
St. Thomas vs Keiser (10/4/2023) 58 22 146 .247
St. Thomas at Ave Maria (FL) (10/25/2023) 48 17 126 .246
Florida Memorial (FL vs Webber International (FL) (10/26/2023) 48 17 129 .240
Keiser vs Coastal Georgia (GA) (10/21/2023) 62 25 154 .240
Attack Percentage 5 Sets
Index Game K E TA PCT
Florida Memorial (FL at Warner (FL) (10/4/2023) 50 16 136 .250
Webber International (FL) at Ave Maria (FL) (9/30/2023) 59 22 151 .245
Keiser at Webber International (10/7/2023) 69 29 175 .229
Ave Maria (FL) at Coastal Georgia (GA) (10/14/2023) 56 23 147 .224
Ave Maria (FL) vs Warner (FL) (10/11/2023) 74 34 181 .221
Warner (FL) vs Florida Memorial (FL) (10/4/2023) 54 23 155 .200
Warner (FL) at Ave Maria (FL) (10/11/2023) 51 21 157 .191
Webber International (FL) vs Keiser (10/7/2023) 49 20 158 .184
Webber International (FL) at Coastal Georgia (GA) (10/4/2023) 63 32 181 .171
Webber International (FL) vs Warner (FL) (9/23/2023) 54 28 160 .163
Total Attempts
Index Game Sets K E TA
Webber International (FL) at Coastal Georgia (GA) (10/4/2023) 5 63 32 181
Ave Maria (FL) vs Warner (FL) (10/11/2023) 5 74 34 181
Keiser at Webber International (10/7/2023) 5 69 29 175
Coastal Georgia (GA) vs Webber International (10/4/2023) 5 55 31 174
Keiser vs St. Thomas (FL) (11/1/2023) 4 66 28 169
Keiser at Fla. Memorial (9/27/2023) 4 56 21 163
Webber International (FL) vs Warner (FL) (9/23/2023) 5 54 28 160
Southeastern at Ave Maria (FL) (11/1/2023) 4 54 26 159
Webber International (FL) vs Keiser (10/7/2023) 5 49 20 158
Ave Maria (FL) at Southeastern (10/4/2023) 4 47 31 158
Total Attempts 3 Sets
Index Game K E TA
Webber International (FL) vs Coastal Georgia (GA) (11/1/2023) 36 22 138
Ave Maria (FL) at Florida Memorial University (10/21/2023) 45 22 138
Coastal Georgia (GA) at Webber International (FL) (11/1/2023) 48 19 130
Keiser vs Southeastern (FL) (9/30/2023) 40 18 125
Keiser at Southeastern (FL) (10/28/2023) 33 23 124
Southeastern vs Keiser (10/28/2023) 44 16 123
St. Thomas vs Coastal Georgia (GA) (10/7/2023) 48 14 121
St. Thomas at Warner (FL) (9/30/2023) 45 24 115
Webber International (FL) vs Florida Memorial (FL (9/13/2023) 43 18 114
Florida Memorial (FL vs Ave Maria University (10/21/2023) 34 11 113
Total Attempts 4 Sets
Index Game K E TA
Keiser vs St. Thomas (FL) (11/1/2023) 66 28 169
Keiser at Fla. Memorial (9/27/2023) 56 21 163
Southeastern at Ave Maria (FL) (11/1/2023) 54 26 159
Ave Maria (FL) at Southeastern (10/4/2023) 47 31 158
Ave Maria (FL) vs Southeastern (11/1/2023) 42 32 155
Southeastern vs Ave Maria (FL) (10/4/2023) 50 23 154
Keiser vs Coastal Georgia (GA) (10/21/2023) 62 25 154
Florida Memorial (FL vs Keiser (9/27/2023) 50 21 153
Warner (FL) vs Coastal Georgia (GA) (9/20/2023) 38 26 152
Coastal Georgia (GA) vs Southeastern (9/13/2023) 54 32 152
Total Attempts 5 Sets
Index Game K E TA
Webber International (FL) at Coastal Georgia (GA) (10/4/2023) 63 32 181
Ave Maria (FL) vs Warner (FL) (10/11/2023) 74 34 181
Keiser at Webber International (10/7/2023) 69 29 175
Coastal Georgia (GA) vs Webber International (10/4/2023) 55 31 174
Webber International (FL) vs Warner (FL) (9/23/2023) 54 28 160
Webber International (FL) vs Keiser (10/7/2023) 49 20 158
Warner (FL) at Ave Maria (FL) (10/11/2023) 51 21 157
Warner (FL) vs Florida Memorial (FL) (10/4/2023) 54 23 155
Ave Maria (FL) vs Webber International (FL) (9/30/2023) 49 32 154
Coastal Georgia (GA) vs Ave Maria (FL) (10/14/2023) 52 31 154
Digs
Index Game Sets K E TA D
Keiser at Webber International (10/7/2023) 5 69 29 175 84
Coastal Georgia (GA) vs Webber International (10/4/2023) 5 55 31 174 80
Webber International (FL) at Coastal Georgia (GA) (10/4/2023) 5 63 32 181 79
Coastal Georgia (GA) at Warner (FL) (9/20/2023) 4 55 21 152 75
Ave Maria (FL) vs Warner (FL) (10/11/2023) 5 74 34 181 74
Southeastern vs Ave Maria (FL) (10/4/2023) 4 50 23 154 73
Florida Memorial (FL vs Keiser (9/27/2023) 4 50 21 153 73
Keiser vs Coastal Georgia (GA) (10/21/2023) 4 62 25 154 70
Florida Memorial (FL at Warner (FL) (10/4/2023) 5 50 16 136 69
St. Thomas vs Keiser (10/4/2023) 4 58 22 146 68
Digs 3 Sets
Index Game K E TA D
St. Thomas at Warner (FL) (9/30/2023) 45 24 115 65
Coastal Georgia (GA) at Webber International (FL) (11/1/2023) 48 19 130 65
Ave Maria (FL) at Florida Memorial University (10/21/2023) 45 22 138 62
Florida Memorial (FL vs Ave Maria University (10/21/2023) 34 11 113 62
Southeastern at Keiser (9/30/2023) 45 11 112 60
Keiser at Southeastern (FL) (10/28/2023) 33 23 124 58
Webber International (FL) vs Coastal Georgia (GA) (11/1/2023) 36 22 138 57
Southeastern at Webber International (9/20/2023) 36 19 112 57
St. Thomas vs Southeastern (10/21/2023) 45 11 105 55
Southeastern vs Keiser (10/28/2023) 44 16 123 55
Digs 4 Sets
Index Game K E TA D
Coastal Georgia (GA) at Warner (FL) (9/20/2023) 55 21 152 75
Southeastern vs Ave Maria (FL) (10/4/2023) 50 23 154 73
Florida Memorial (FL vs Keiser (9/27/2023) 50 21 153 73
Keiser vs Coastal Georgia (GA) (10/21/2023) 62 25 154 70
St. Thomas vs Keiser (10/4/2023) 58 22 146 68
