2024 Volleyball Conference Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
St. Thomas 7 129 18.43
St. Thomas 39 656 16.82
Southeastern 37 614 16.59
Ave Maria 4 65.0 16.25
Keiser 50 807 16.14
Warner 41 652 15.90
Southeastern 14 218 15.57
Webber Int'l 50 743 14.86
New College of Florida 42 613 14.60
Ave Maria (FL) 33 419 12.70
Florida Memorial (FL 35 347 9.91
Florida Memorial 6 57 9.50

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
St. Thomas 39 525 210 1265 .249
Ave Maria 4 57 19 154 .247
Keiser 50 639 281 1879 .191
St. Thomas 7 105 50 288 .191
New College of Florida 42 475 230 1477 .166
Southeastern 37 484 236 1520 .163
Webber Int'l 50 546 284 1696 .154
Ave Maria (FL) 33 333 191 1205 .118
Southeastern 14 155 87 578 .118
Warner 41 490 320 1696 .100
Florida Memorial (FL 35 261 206 1050 .052
Florida Memorial 6 42 48 217 -.028

Assists

Assists
Index Team S NO AVG/S
St. Thomas 7 96 13.71
Ave Maria 4 54 13.50
St. Thomas 39 481 12.33
Southeastern 37 450 12.16
Keiser 50 602 12.04
Warner 41 467 11.39
New College of Florida 42 446 10.62
Southeastern 14 147 10.50
Webber Int'l 50 506 10.12
Ave Maria (FL) 33 314 9.52
Florida Memorial (FL 35 242 6.91
Florida Memorial 6 40 6.67

Kills

Kills
Index Team S NO AVG/S
St. Thomas 7 105 15.00
Ave Maria 4 57 14.25
St. Thomas 39 525 13.46
Southeastern 37 484 13.08
Keiser 50 639 12.78
Warner 41 490 11.95
New College of Florida 42 475 11.31
Southeastern 14 155 11.07
Webber Int'l 50 546 10.92
Ave Maria (FL) 33 333 10.09
Florida Memorial (FL 35 261 7.46
Florida Memorial 6 42 7.00

Blocks

Blocks
Index Team S BS BA Total AVG/S
Southeastern 14 2 72 38.0 2.71
Webber Int'l 50 29 182 120.0 2.40
St. Thomas 7 3 24 15.0 2.14
Keiser 50 14 174 101.0 2.02
Southeastern 37 12 124 74.0 2.00
New College of Florida 42 20 116 78.0 1.86
St. Thomas 39 20 90 65.0 1.67
Florida Memorial (FL 35 27 62 58.0 1.66
Ave Maria (FL) 33 11 84 53.0 1.61
Warner 41 24 82 65.0 1.59
Florida Memorial 6 2 12 8.0 1.33
Ave Maria 4 2 4 4.0 1.00

Service Aces

Service Aces
Index Team S NO AVG/S
Warner 41 97 2.37
Southeastern 14 25 1.79
St. Thomas 39 66 1.69
Webber Int'l 50 77 1.54
Southeastern 37 56 1.51
New College of Florida 42 60 1.43
Keiser 50 67 1.34
St. Thomas 7 9 1.29
Florida Memorial 6 7 1.17
Ave Maria (FL) 33 33 1.00
Ave Maria 4 4 1.00
Florida Memorial (FL 35 28 0.80

Digs

Digs
Index Team S NO AVG/S
Southeastern 14 307 21.93
St. Thomas 7 145 20.71
Southeastern 37 744 20.11
Warner 41 766 18.68
Ave Maria 4 73 18.25
Keiser 50 900 18.00
New College of Florida 42 708 16.86
Ave Maria (FL) 33 546 16.55
Florida Memorial 6 97 16.17
Webber Int'l 50 768 15.36
St. Thomas 39 575 14.74
Florida Memorial (FL 35 407 11.63

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
St. Thomas 7 63 48 272 .055
St. Thomas 39 600 444 2213 .070
Southeastern 14 150 105 598 .075
Keiser 50 715 457 2547 .101
Southeastern 37 447 254 1618 .119
New College of Florida 42 473 248 1519 .148
Webber Int'l 50 588 314 1789 .153
Warner 41 445 214 1410 .164
Ave Maria (FL) 33 463 223 1350 .178
Florida Memorial 6 73 32 218 .188
Ave Maria 4 60 21 158 .247
Florida Memorial (FL 35 629 220 1490 .274

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
St. Thomas 7 58 8.29
Southeastern 14 139 9.93
Warner 41 420 10.24
New College of Florida 42 442 10.52
Webber Int'l 50 552 11.04
Southeastern 37 420 11.35
Florida Memorial 6 73 12.17
Ave Maria (FL) 33 427 12.94
Keiser 50 661 13.22
St. Thomas 39 569 14.59
Ave Maria 4 59 14.75
Florida Memorial (FL 35 573 16.37

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
St. Thomas 7 63 9.00
Southeastern 14 150 10.71
Warner 41 445 10.85
New College of Florida 42 473 11.26
Webber Int'l 50 588 11.76
Southeastern 37 447 12.08
Florida Memorial 6 73 12.17
Ave Maria (FL) 33 463 14.03
Keiser 50 715 14.30
Ave Maria 4 60 15.00
St. Thomas 39 600 15.38
Florida Memorial (FL 35 629 17.97

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Ave Maria 4 0 10 5.0 1.25
Webber Int'l 50 17 102 68.0 1.36
New College of Florida 42 16 88 60.0 1.43
Southeastern 14 7 38 26.0 1.86
Warner 41 28 98 77.0 1.88
Southeastern 37 17 134 84.0 2.27
Florida Memorial (FL 35 26 116 84.0 2.40
St. Thomas 7 2 30 17.0 2.43
Ave Maria (FL) 33 16 148 90.0 2.73
Florida Memorial 6 1 32 17.0 2.83
St. Thomas 39 27 188 121.0 3.10
Keiser 50 45 222 156.0 3.12

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Southeastern 37 29 0.78
St. Thomas 7 7 1.00
Webber Int'l 50 59 1.18
Southeastern 14 18 1.29
St. Thomas 39 51 1.31
Ave Maria 4 6 1.50
Keiser 50 78 1.56
New College of Florida 42 66 1.57
Warner 41 65 1.59
Ave Maria (FL) 33 70 2.12
Florida Memorial 6 17 2.83
Florida Memorial (FL 35 130 3.71

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Webber Int'l 50 789 15.78
New College of Florida 42 684 16.29
St. Thomas 7 117 16.71
Warner 41 726 17.71
Ave Maria 4 72 18.00
Ave Maria (FL) 33 638 19.33
Florida Memorial 6 116 19.33
Florida Memorial (FL 35 703 20.09
Southeastern 14 301 21.50
Southeastern 37 797 21.54
Keiser 50 1088 21.76
St. Thomas 39 865 22.18

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Emily Child (Ave Maria) 4 15 1 25 .560
Sana Dennis (St. Thomas) 7 19 3 36 .444
Beatriz Rissi (Ave Maria) 4 12 3 24 .375
Sana Dennis (St. Thomas) 32 81 23 165 .352
Tayla Barnes (St. Thomas) 7 18 6 37 .324
Cassidy Casey (New College of Florida) 41 94 30 219 .292
Beatriz Rissi (Ave Maria (FL)) 33 69 21 168 .286
Luisa Hoffmann (New College of Florida) 41 83 25 207 .280
Mackenzie Pryor (Keiser) 50 250 71 647 .277
Isabella Steffel (Keiser) 50 83 30 200 .265

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Payton Bertke (St. Thomas) 7 83 11.86
Payton Bertke (St. Thomas) 36 382 10.61
Rafaela Domingos (New College of Florida) 41 343 8.37
Imar Laboy (Warner) 37 283 7.65
Megan Klockner (Ave Maria) 4 28 7.00
Caroline Myers (Ave Maria (FL)) 32 187 5.84
Alexandra Postlethwa (Southeastern) 14 80 5.71
Haven Speer (Southeastern) 37 208 5.62
Lauryn Brown (Florida Memorial) 6 33 5.50
Amie Molina (Keiser) 40 217 5.43

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Camdyn Gebhards (Southeastern) 11 0 19 19 1.73
Aby Tibesar (Keiser) 50 7 50 57 1.14
Cambry Pope (Southeastern) 13 0 14 14 1.08
Savanna Wilhite (Webber Int'l) 45 7 41 48 1.07
Rylee Bolser (Webber Int'l) 41 6 37 43 1.05
Luisa Hoffmann (New College of Florida) 41 6 35 41 1.00
Sana Dennis (St. Thomas) 7 2 5 7 1.00
Tayla Barnes (St. Thomas) 7 0 7 7 1.00
Beatriz Rissi (Ave Maria) 4 2 2 4 1.00
Beatriz Rissi (Ave Maria (FL)) 33 3 28 31 0.94

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Mackenzie Pryor (Keiser) 50 250 5.00
Cambry Pope (Southeastern) 32 141 4.41
Emily Child (Ave Maria) 4 15 3.75
Maria Eduarda Ramos (St. Thomas) 7 21 3.00
Beatriz Rissi (Ave Maria) 4 12 3.00
Carolina Cruz (St. Thomas) 35 103 2.94
Kennedy Jones (Southeastern) 29 84 2.90
Hope Leavy-Gaskins (St. Thomas) 7 20 2.86
Cambry Pope (Southeastern) 13 37 2.85
Kennedy Jones (Southeastern) 13 36 2.77

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Kennedy Jones (Southeastern) 13 6 0.46
Bianca Grassi (St. Thomas) 37 17 0.46
Alexandra Postlethwa (Southeastern) 14 6 0.43
Hope Leavy-Gaskins (St. Thomas) 7 3 0.43
Leah Cooley (Warner) 41 17 0.41
Cambry Pope (Southeastern) 32 13 0.41
Mariana Saba (New College of Florida) 42 16 0.38
Yarelis Lopez (Southeastern) 11 4 0.36
Mackenzie Pryor (Keiser) 50 18 0.36
Yarelis Lopez (Southeastern) 31 11 0.35

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Marysa Connors (Southeastern) 14 85 6.07
Bianca Grassi (St. Thomas) 7 41 5.86
Faith Marquis (Keiser) 50 279 5.58
Bianca Grassi (St. Thomas) 37 197 5.32
Marysa Connors (Southeastern) 36 180 5.00
Ines Lopes (Ave Maria (FL)) 33 164 4.97
Abby Baxter (Webber Int'l) 50 228 4.56
Yarelis Lopez (Southeastern) 11 48 4.36
Ashlyn Fassnacht (Warner) 41 175 4.27
Ines Lopes (Ave Maria) 4 17 4.25

Points

Player
Index Player S K SA BS BA Points AVG/S
Mackenzie Pryor (Keiser) 50 250 18 2 24 282 5.64
Cambry Pope (Southeastern) 32 141 13 2 19 165.5 5.17
Beatriz Rissi (Ave Maria) 4 12 0 2 2 15 3.75
Emily Child (Ave Maria) 4 15 0 0 0 15 3.75
Cambry Pope (Southeastern) 13 37 4 0 14 48 3.69
Maria Eduarda Ramos (St. Thomas) 7 21 1 0 6 25 3.57
Sana Dennis (St. Thomas) 7 19 1 2 5 24.5 3.50
Hope Leavy-Gaskins (St. Thomas) 7 20 3 0 3 24.5 3.50
Kennedy Jones (Southeastern) 13 36 6 0 3 43.5 3.35
Kennedy Jones (Southeastern) 29 84 7 0 7 94.5 3.26

Results

Overall Results

Overall Results
Date Location Result
11/09/2024 Babson Park, Fla. * Webber Int'l 1 - 3 Ave Maria
11/09/2024 West Palm Beach, Fla * Keiser 0 - 3 New College of Florida
11/09/2024 West Palm Beach, Fla * New College of Florida 3 - 0 Keiser
11/09/2024 Lakeland, Fla. * Southeastern 1 - 3 St. Thomas
11/06/2024 Miami Gardens, Fla. * Keiser 3 - 0 Florida Memorial
11/06/2024 Lakeland, Fla. * Warner 0 - 3 Southeastern
11/05/2024 BCS * New College of Florida 1 - 3 Southeastern
11/02/2024 Babson Park, Fla. * Webber Int'l 0 - 3 St. Thomas
11/02/2024 Lakeland, Fla. * Southeastern 3 - 0 Florida Memorial
11/01/2024 West Palm Beach, Fla * Keiser 3 - 1 Warner (FL)
10/30/2024 Miami Gardens, Fla. * Florida Memorial (FL 0 - 3 St. Thomas (Fla.)
10/30/2024 Babson Park, Fla. * Southeastern 3 - 2 Webber International (FL)
10/30/2024 Ave Maria, Fla. * Keiser 3 - 0 Ave Maria (FL)
10/30/2024 Tye Athletic Center * Warner 2 - 3 New College of Florida
10/26/2024 Babson Park, Fla. * Florida Memorial (FL 0 - 3 Webber International
10/26/2024 West Palm Beach, Fla. * Southeastern 1 - 3 Keiser
10/26/2024 BCS * St. Thomas 3 - 0 New College of Flori
10/26/2024 BCS * St. Thomas 3 - 0 New College of Flori
10/26/2024 Ave Maria, Fla. * Warner 2 - 3 Ave Maria (FL)
10/19/2024 Miami Gardens, Fla. * Florida Memorial (FL 2 - 3 New College of Florida
10/19/2024 Lakeland, Fla. * Southeastern 3 - 1 Ave Maria (FL)
10/19/2024 Miami Gardens, Fla, * St. Thomas 3 - 0 Warner (FL)
10/19/2024 West Palm Beach, Fla. * Webber Int'l 0 - 3 Keiser
10/16/2024 Miami Gardens, Fla. * Florida Memorial (FL 0 - 3 Ave Maria
10/16/2024 Miami Gardens, Fla. * St. Thomas 3 - 0 Keiser
10/16/2024 WARNER * Webber Int'l 3 - 2 Warner (FL)
10/05/2024 Miami Gardens, Fla. * Florida Memorial (FL 0 - 3 Warner
10/05/2024 Miami Gardens, Fla. * Southeastern 0 - 3 St. Thomas
10/05/2024 Ave Maria, FL * Webber Int'l 1 - 3 Ave Maria (FL)
10/05/2024 Brandenton, Fla. * Keiser 3 - 0 New College of Flori
10/02/2024 West Palm Beach, Fla * Florida Memorial (FL 0 - 3 Keiser
10/02/2024 Tye Athletic Center * Southeastern 3 - 0 Warner (FL)
10/02/2024 Ave Maria, Fla. * St. Thomas 3 - 0 Ave Maria (FL)
10/02/2024 Babson Park, Fla. * Webber Int'l 3 - 2 New College of Florida
09/25/2024 Miami Gardens, Fla. * Florida Memorial (FL 0 - 3 St. Thomas
09/25/2024 Lakeland, Fla. * Southeastern 3 - 0 Webber International
09/25/2024 West Palm Beach, Fla * Keiser 3 - 0 Ave Maria (FL)
09/21/2024 Miami Gardens, Fla. * Florida Memorial (FL 0 - 3 Webber International University
09/21/2024 Lakeland, Fla. * Southeastern 3 - 1 Keiser
09/21/2024 Miami Gardens, Fla. * St. Thomas 3 - 0 New College of Flori
09/21/2024 Tye Athletic Center * Warner 3 - 0 Ave Maria (FL)
09/14/2024 Bradenton Christian * Florida Memorial (FL 0 - 3 New College of Flori
09/14/2024 Ave Maria, FL * Southeastern 3 - 1 Ave Maria (FL)
09/14/2024 Tye Athletic Center * St. Thomas 3 - 0 Warner (FL)
09/14/2024 Babson Park, FL * Webber Int'l 3 - 2 Keiser
09/11/2024 Ave Maria, FL * Florida Memorial (FL 0 - 3 Ave Maria (FL)
09/11/2024 Lakeland, FL * Southeastern 3 - 1 New College of Florida
09/11/2024 West Palm Beach, Fla. * St. Thomas 3 - 2 Keiser
09/11/2024 Babson Park, Fla * Webber Int'l 3 - 0 Warner (FL)
09/07/2024 Miami Gardens, Fla. * St. Thomas 3 - 1 Webber International (FL)
09/07/2024 Tye Athletic * Keiser 3 - 1 Warner (FL)
09/07/2024 Bradenton Christian * New College of Florida 3 - 1 Ave Maria (FL)
09/06/2024 Miami Gardens, Fla. * Florida Memorial (FL 0 - 3 Southeastern

* = Conference game

Team Results

Ave Maria (1-0-0, 1-0-0)
Ave Maria (1-0-0, 1-0-0)
Date Opponent Result Attendance
11/09/2024 * at Webber Int'l W 3-1 157

* = Conference game

Ave Maria (FL) (3-6-0, 3-6-0)
Ave Maria (FL) (3-6-0, 3-6-0)
Date Opponent Result Attendance
09/07/2024 * vs New College of Flori L 1-3
09/11/2024 * vs Florida Memorial (FL) W 3-0 80
09/14/2024 * vs Southeastern L 1-3 120
09/21/2024 * at Warner (FL) L 0-3 76
10/02/2024 * vs St. Thomas L 0-3 70
10/05/2024 * vs Webber International (FL) W 3-1 66
10/19/2024 * at Southeastern L 1-3
10/26/2024 * vs Warner (FL) W 3-2 63
10/30/2024 * vs Keiser L 0-3 50

* = Conference game

Florida Memorial (0-2-0, 0-2-0)
Florida Memorial (0-2-0, 0-2-0)
Date Opponent Result Attendance
11/02/2024 * at Southeastern L 0-3
11/06/2024 * vs Keiser L 0-3 50

* = Conference game

Florida Memorial (FL (0-11-0, 0-11-0)
Florida Memorial (FL (0-11-0, 0-11-0)
Date Opponent Result Attendance
09/06/2024 * vs Southeastern L 0-3 55
09/11/2024 * at Ave Maria (FL) L 0-3 80
09/14/2024 * at New College of Flori L 0-3
09/21/2024 * vs Webber International University L 0-3
09/25/2024 * at St. Thomas L 0-3
10/02/2024 * at Keiser L 0-3 79
10/05/2024 * vs Warner L 0-3
10/16/2024 * vs Ave Maria L 0-3
10/19/2024 * vs New College of Florida L 2-3
10/26/2024 * at Webber International L 0-3 57
10/30/2024 * vs St. Thomas (Fla.) L 0-3

* = Conference game

Keiser (9-5-0, 9-5-0)
Keiser (9-5-0, 9-5-0)
Date Opponent Result Attendance
09/07/2024 * at Warner (FL) W 3-1 113
09/11/2024 * vs St. Thomas L 2-3 210
09/14/2024 * at Webber International (FL) L 2-3 96
09/21/2024 * at Southeastern L 1-3
09/25/2024 * vs Ave Maria (FL) W 3-0 75
10/02/2024 * vs Florida Memorial (FL W 3-0 79
10/05/2024 * at New College of Flori W 3-0 50
10/16/2024 * at St. Thomas L 0-3
10/19/2024 * vs Webber International (FL) W 3-0 85
10/26/2024 * vs Southeastern W 3-1 124
10/30/2024 * at Ave Maria (FL) W 3-0 50
11/01/2024 * vs Warner (FL) W 3-1 150
11/06/2024 * at Florida Memorial W 3-0 50
11/09/2024 * vs New College of Florida L 0-3 64

* = Conference game

New College of Florida (5-6-0, 5-6-0)
New College of Florida (5-6-0, 5-6-0)
Date Opponent Result Attendance
09/07/2024 * at Ave Maria (FL) W 3-1
09/11/2024 * at Southeastern L 1-3
09/14/2024 * vs Florida Memorial (FL W 3-0
09/21/2024 * at St. Thomas L 0-3
10/02/2024 * at Webber International (FL) L 2-3 105
10/05/2024 * vs Keiser L 0-3 50
10/19/2024 * at Florida Memorial (FL) W 3-2
10/26/2024 * vs St. Thomas L 0-3
10/30/2024 * at Warner (FL) W 3-2 78
11/05/2024 * vs Southeastern L 1-3
11/09/2024 * at Keiser W 3-0 64

* = Conference game

Southeastern (8-2-0, 8-2-0)
Southeastern (8-2-0, 8-2-0)
Date Opponent Result Attendance
09/06/2024 * at Florida Memorial W 3-0 55
09/11/2024 * vs New College of Florida W 3-1
09/14/2024 * at Ave Maria (FL) W 3-1 120
09/21/2024 * vs Keiser W 3-1
09/25/2024 * vs Webber International W 3-0
10/02/2024 * at Warner (FL) W 3-0 72
10/05/2024 * at St. Thomas L 0-3
10/19/2024 * vs Ave Maria (FL) W 3-1
10/26/2024 * at Keiser L 1-3 124
10/30/2024 * at Webber International (FL) W 3-2 69

* = Conference game

Southeastern (3-1-0, 3-1-0)
Southeastern (3-1-0, 3-1-0)
Date Opponent Result Attendance
11/02/2024 * vs Florida Memorial W 3-0
11/05/2024 * at New College of Florida W 3-1
11/06/2024 * vs Warner W 3-0
11/09/2024 * vs St. Thomas L 1-3

* = Conference game

St. Thomas (12-0-0, 12-0-0)
St. Thomas (12-0-0, 12-0-0)
Date Opponent Result Attendance
09/07/2024 * vs Webber International (FL) W 3-1
09/11/2024 * at Keiser W 3-2 210
09/14/2024 * at Warner (FL) W 3-0 76
09/21/2024 * vs New College of Flori W 3-0
09/25/2024 * vs Florida Memorial (FL W 3-0
10/02/2024 * at Ave Maria (FL) W 3-0 70
10/05/2024 * vs Southeastern W 3-0
10/16/2024 * vs Keiser W 3-0
10/19/2024 * vs Warner (FL) W 3-0
10/26/2024 * at New College of Flori W 3-0
10/26/2024 * at New College of Flori W 3-0
10/30/2024 * at Florida Memorial (FL) W 3-0

* = Conference game

St. Thomas (2-0-0, 2-0-0)
St. Thomas (2-0-0, 2-0-0)
Date Opponent Result Attendance
11/02/2024 * at Webber Int'l W 3-0 47
11/09/2024 * at Southeastern W 3-1

* = Conference game

Warner (2-9-0, 2-9-0)
Warner (2-9-0, 2-9-0)
Date Opponent Result Attendance
09/07/2024 * vs Keiser L 1-3 113
09/11/2024 * at Webber International (FL) L 0-3 348
09/14/2024 * vs St. Thomas L 0-3 76
09/21/2024 * vs Ave Maria (FL) W 3-0 76
10/02/2024 * vs Southeastern L 0-3 72
10/05/2024 * at Florida Memorial W 3-0
10/16/2024 * vs Webber International L 2-3
10/26/2024 * at Ave Maria (FL) L 2-3 63
10/30/2024 * vs New College of Florida L 2-3 78
11/01/2024 * at Keiser L 1-3 150
11/06/2024 * at Southeastern L 0-3

* = Conference game

Webber Int'l (6-7-0, 6-7-0)
Webber Int'l (6-7-0, 6-7-0)
Date Opponent Result Attendance
09/07/2024 * at St. Thomas L 1-3
09/11/2024 * vs Warner (FL) W 3-0 348
09/14/2024 * vs Keiser W 3-2 96
09/21/2024 * at Florida Memorial University W 3-0
09/25/2024 * at Southeastern L 0-3
10/02/2024 * vs New College of Florida W 3-2 105
10/05/2024 * at Ave Maria (FL) L 1-3 66
10/16/2024 * at Warner (FL) W 3-2
10/19/2024 * at Keiser L 0-3 85
10/26/2024 * vs Florida Memorial (FL W 3-0 57
10/30/2024 * vs Southeastern L 2-3 69
11/02/2024 * vs St. Thomas L 0-3 47
11/09/2024 * vs Ave Maria L 1-3 157

* = Conference game

Game Highs

Team Game Highs

Attack Percentage
Index Game Sets K E TA PCT
Keiser vs Florida Memorial (FL (10/2/2024) 3 43 4 79 .494
St. Thomas at Florida Memorial (FL) (10/30/2024) 3 42 9 75 .440
St. Thomas vs Florida Memorial (FL (9/25/2024) 3 44 12 77 .416
St. Thomas vs New College of Flori (9/21/2024) 3 49 16 101 .327
Southeastern at Warner (FL) (10/2/2024) 3 40 9 100 .310
Keiser vs Ave Maria (FL) (9/25/2024) 3 45 15 99 .303
St. Thomas at Warner (FL) (9/14/2024) 3 24 8 53 .302
Webber International (FL) vs Florida Memorial (FL (10/26/2024) 3 39 15 86 .279
New College of Flori at Webber International (FL) (10/2/2024) 5 52 15 138 .268
Southeastern at Florida Memorial (9/6/2024) 3 42 17 96 .260
Attack Percentage 3 Sets
Index Game K E TA PCT
Keiser vs Florida Memorial (FL (10/2/2024) 43 4 79 .494
St. Thomas at Florida Memorial (FL) (10/30/2024) 42 9 75 .440
St. Thomas vs Florida Memorial (FL (9/25/2024) 44 12 77 .416
St. Thomas vs New College of Flori (9/21/2024) 49 16 101 .327
Southeastern at Warner (FL) (10/2/2024) 40 9 100 .310
Keiser vs Ave Maria (FL) (9/25/2024) 45 15 99 .303
St. Thomas at Warner (FL) (9/14/2024) 24 8 53 .302
Webber International (FL) vs Florida Memorial (FL (10/26/2024) 39 15 86 .279
Southeastern at Florida Memorial (9/6/2024) 42 17 96 .260
St. Thomas at Ave Maria (FL) (10/2/2024) 46 20 100 .260
Attack Percentage 4 Sets
Index Game K E TA PCT
Southeastern vs Ave Maria (FL) (10/19/2024) 70 24 178 .258
New College of Flori at Ave Maria (FL) (9/7/2024) 45 18 108 .250
Webber International (FL) vs Ave Maria (FL) (11/9/2024) 60 21 158 .247
Ave Maria (FL) at Webber International (FL) (11/9/2024) 57 19 154 .247
Keiser at Warner (FL) (9/7/2024) 46 20 108 .241
Keiser vs Southeastern (10/26/2024) 57 22 172 .203
Keiser vs Warner (FL) (11/1/2024) 53 24 151 .192
Southeastern at Ave Maria (FL) (9/14/2024) 48 18 164 .183
St. Thomas at Southeastern (11/9/2024) 59 30 169 .172
Southeastern at New College of Florida (11/5/2024) 52 26 173 .150
Attack Percentage 5 Sets
Index Game K E TA PCT
New College of Flori at Webber International (FL) (10/2/2024) 52 15 138 .268
New College of Flori at Florida Memorial (FL) (10/19/2024) 75 24 203 .251
Keiser at Webber International (FL) (9/14/2024) 62 28 171 .199
Webber International (FL) vs Keiser (9/14/2024) 56 24 169 .189
Webber International (FL) vs New College of Florida (10/2/2024) 48 22 140 .186
Keiser vs St. Thomas (9/11/2024) 54 28 169 .154
Florida Memorial (FL vs New College of Florida (10/19/2024) 52 25 193 .140
St. Thomas at Keiser (9/11/2024) 57 32 180 .139
Ave Maria (FL) vs Warner (FL) (10/26/2024) 58 25 242 .136
New College of Flori at Warner (FL) (10/30/2024) 54 32 185 .119
Total Attempts
Index Game Sets K E TA
Ave Maria (FL) vs Warner (FL) (10/26/2024) 5 58 25 242
Warner (FL) at Ave Maria (FL) (10/26/2024) 5 59 37 239
Southeastern at Webber International (FL) (10/30/2024) 5 63 38 213
New College of Flori at Florida Memorial (FL) (10/19/2024) 5 75 24 203
Webber International (FL) vs Southeastern (10/30/2024) 5 53 32 197
Florida Memorial (FL vs New College of Florida (10/19/2024) 5 52 25 193
Keiser at Southeastern (9/21/2024) 4 46 31 185
New College of Flori at Warner (FL) (10/30/2024) 5 54 32 185
Southeastern vs Keiser (9/21/2024) 4 51 26 180
St. Thomas at Keiser (9/11/2024) 5 57 32 180
Total Attempts 3 Sets
Index Game K E TA
Warner (FL) at Southeastern (11/6/2024) 36 24 165
Southeastern vs Webber International (9/25/2024) 49 23 150
Southeastern vs Warner (FL) (11/6/2024) 37 19 149
Keiser vs New College of Flori (11/9/2024) 37 24 146
Keiser vs Webber International (FL) (10/19/2024) 47 19 142
Webber International (FL) at Southeastern (9/25/2024) 33 13 131
New College of Flori vs Keiser (10/5/2024) 33 23 123
St. Thomas vs New College of Flori (10/26/2024) 45 20 122
Keiser at Florida Memorial (11/6/2024) 42 17 121
New College of Flori at Keiser (11/9/2024) 38 13 119
Total Attempts 4 Sets
Index Game K E TA
Keiser at Southeastern (9/21/2024) 46 31 185
Southeastern vs Keiser (9/21/2024) 51 26 180
Southeastern vs Ave Maria (FL) (10/19/2024) 70 24 178
Southeastern at New College of Florida (11/5/2024) 52 26 173
Southeastern at Keiser (10/26/2024) 48 31 172
Keiser vs Southeastern (10/26/2024) 57 22 172
St. Thomas at Southeastern (11/9/2024) 59 30 169
Warner (FL) at Keiser (11/1/2024) 43 36 167
Southeastern at Ave Maria (FL) (9/14/2024) 48 18 164
Ave Maria (FL) vs Southeastern (9/14/2024) 45 28 164
Total Attempts 5 Sets
Index Game K E TA
Ave Maria (FL) vs Warner (FL) (10/26/2024) 58 25 242
Warner (FL) at Ave Maria (FL) (10/26/2024) 59 37 239
Southeastern at Webber International (FL) (10/30/2024) 63 38 213
New College of Flori at Florida Memorial (FL) (10/19/2024) 75 24 203
Webber International (FL) vs Southeastern (10/30/2024) 53 32 197
Florida Memorial (FL vs New College of Florida (10/19/2024) 52 25 193
New College of Flori at Warner (FL) (10/30/2024) 54 32 185
St. Thomas at Keiser (9/11/2024) 57 32 180
Warner (FL) vs New College of Florida (10/30/2024) 45 39 180
Warner (FL) vs Webber International (10/16/2024) 47 39 176
Digs
Index Game Sets K E TA D
Warner (FL) at Ave Maria (FL) (10/26/2024) 5 59 37 239 137
Ave Maria (FL) vs Warner (FL) (10/26/2024) 5 58 25 242 132
Southeastern at Webber International (FL) (10/30/2024) 5 63 38 213 106
New College of Flori at Florida Memorial (FL) (10/19/2024) 5 75 24 203 106
Webber International (FL) vs Southeastern (10/30/2024) 5 53 32 197 102
Southeastern vs Warner (FL) (11/6/2024) 3 37 19 149 99
Southeastern vs Keiser (9/21/2024) 4 51 26 180 96
Keiser at Southeastern (9/21/2024) 4 46 31 185 95
Florida Memorial (FL vs New College of Florida (10/19/2024) 5 52 25 193 94
Southeastern vs Ave Maria (FL) (10/19/2024) 4 70 24 178 91
Digs 3 Sets
Index Game K E TA D
Southeastern vs Warner (FL) (11/6/2024) 37 19 149 99
Warner (FL) at Southeastern (11/6/2024) 36 24 165 85
Southeastern vs Webber International (9/25/2024) 49 23 150 81
New College of Flori at Keiser (11/9/2024) 38 13 119 79
Webber International (FL) at Southeastern (9/25/2024) 33 13 131 68
Keiser vs New College of Flori (11/9/2024) 37 24 146 62
St. Thomas vs Keiser (10/16/2024) 40 18 115 61
Keiser at Florida Memorial (11/6/2024) 42 17 121 61
Keiser vs Webber International (FL) (10/19/2024) 47 19 142 58
Keiser at Ave Maria (FL) (10/30/2024) 42 18 114 58
Digs 4 Sets
Index Game K E TA D
Southeastern vs Keiser (9/21/2024) 51 26 180 96
Keiser at Southeastern (9/21/2024) 46 31 185 95
Southeastern vs Ave Maria (FL) (10/19/2024) 70 24 178 91
St. Thomas at Southeastern (11/9/2024) 59 30 169 87
Keiser vs Southeastern (10/26/2024) 57 22 172 86
New College of Flori vs Southeastern (11/5/2024) 44 22 162 85
