2024 Football Postseason Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Keiser 4 20 1 20 0 0 0 143 35.8
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Keiser 4 15 3 13 2 0 0 116 29.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Keiser 4 781 1215 290 1996 6.9 20 499.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Keiser 4 800 724 259 1524 5.9 14 381.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Keiser 4 147 781 5.3 8 195.3
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Keiser 4 141 800 5.7 6 200.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Keiser 4 89 143 2 62.2 1215 8.5 12 303.8
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Keiser 4 89 143 2 62.2 1215 12 158.5
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Keiser 4 59 118 1 50.0 724 6.1 8 181.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Keiser 4 59 118 1 50.0 724 8 122.2

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Keiser 4 17 295 0 17.4
Punts
Punt Returns
Index Team G NO YDS TD AVG
Keiser 4 6 19 0 3.2

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Keiser 4 23 1359 59.1 194 10 39.8
PAT
PAT
Index Team MADE-ATT PCT
Keiser 20-20 1.000
Field Goals
Field Goals
Index Team MADE-ATT PCT
Keiser 1-1 1.000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Keiser 4 14 486 34.7 8 .6 1 1 32.7

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Keiser 4 2 5
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Keiser 4 1 0 0 .0
Sacks By
Sacks By
Index Team G NO YDS
Keiser 4 3 16
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Keiser 4 3 0.75
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Keiser 4 3 0 0.75

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Keiser 4 38 60 2 100 25.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Keiser 4 24 52 46.2
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Keiser 4 6 11 54.5
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Keiser 4 39 37 9 85 21.3
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Keiser 4 21 53 39.6
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Keiser 4 5 7 71.4

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Keiser 4 21 198 49.5
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Keiser 4 14-18 77.8 13 5/8 1-1 0 2 2
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Keiser 4 124:10 31:02
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Keiser 4 19 146 36.5
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Keiser 4 12-14 85.7 11 5/6 1-1 1 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Andrew Burnette (Keiser) 4 65 338 5.2 3 38 84.5
Jaden Miller (Keiser) 4 34 188 5.5 2 58 47.0
Shea Spencer (Keiser) 4 29 188 6.5 1 35 47.0
Jaden Meizinger (Keiser) 3 12 52 4.3 1 9 17.3
Maurico Porcha (Keiser) 4 3 13 4.3 0 7 3.3
Refeno Vangates (Keiser) 4 1 1 1.0 0 1 .3
Roderick Carter (Keiser) 4 0 0 .0 1 0 .0
TEAM (Keiser) 4 1 -1 -1.0 0 0 -.3
Claudell Sherman (Keiser) 3 1 -5 -5.0 0 0 -1.7
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Shea Spencer (Keiser) 4 87 139 2 62.6 1187 11 44 296.8 157.6
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Maurico Porcha (Keiser) 4 18 282 3 36 15.7 4.5 70.5
D'Andre Golden (Keiser) 4 18 277 2 37 15.4 4.5 69.3
Refeno Vangates (Keiser) 4 17 228 3 44 13.4 4.3 57.0
Elisha Edwards (Keiser) 4 15 198 3 30 13.2 3.8 49.5
Andrew Burnette (Keiser) 4 10 112 0 28 11.2 2.5 28.0
Louis Averhart III (Keiser) 4 4 81 1 39 20.3 1.0 20.3

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Nico Cavanillas (Keiser) 4 0 1 20 0 23 5.8
Refeno Vangates (Keiser) 4 3 0 0 0 18 4.5
Elisha Edwards (Keiser) 4 3 0 0 0 18 4.5
Maurico Porcha (Keiser) 4 3 0 0 0 18 4.5
Andrew Burnette (Keiser) 4 3 0 0 0 18 4.5
D'Andre Golden (Keiser) 4 2 0 0 0 12 3.0
Jaden Miller (Keiser) 4 2 0 0 0 12 3.0
Jaden Meizinger (Keiser) 3 1 0 0 0 6 2.0
Louis Averhart III (Keiser) 4 1 0 0 0 6 1.5
Shea Spencer (Keiser) 4 1 0 0 0 6 1.5
Roderick Carter (Keiser) 4 1 0 0 0 6 1.5
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Nico Cavanillas (Keiser) 4 20 20 1 1 23 5.8
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Refeno Vangates (Keiser) 4 3 0 3 0 0 18 4.5
Elisha Edwards (Keiser) 4 3 0 3 0 0 18 4.5
Maurico Porcha (Keiser) 4 3 0 3 0 0 18 4.5
Andrew Burnette (Keiser) 4 3 3 0 0 0 18 4.5
D'Andre Golden (Keiser) 4 2 0 2 0 0 12 3.0
Jaden Miller (Keiser) 4 2 2 0 0 0 12 3.0
Jaden Meizinger (Keiser) 3 1 1 0 0 0 6 2.0
Louis Averhart III (Keiser) 4 1 0 1 0 0 6 1.5
Shea Spencer (Keiser) 4 1 1 0 0 0 6 1.5
Roderick Carter (Keiser) 4 1 1 0 0 0 6 1.5

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Claudell Sherman (Keiser) 3 4 79 0 25 19.8
Refeno Vangates (Keiser) 4 8 156 0 31 19.5
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Elisha Edwards (Keiser) 4 6 19 0 10 3.2

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Shea Spencer (Keiser) 4 188 1187 168 1375 343.8
Andrew Burnette (Keiser) 4 338 0 65 338 84.5
Jaden Miller (Keiser) 4 188 0 34 188 47.0
Jaden Meizinger (Keiser) 3 52 0 12 52 17.3
Maurico Porcha (Keiser) 4 13 0 3 13 3.3
Refeno Vangates (Keiser) 4 1 0 1 1 .3
Roderick Carter (Keiser) 4 0 0 0 0 .0
TEAM (Keiser) 4 -1 0 3 -1 -.3
Claudell Sherman (Keiser) 3 -5 0 1 -5 -1.7
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Andrew Burnette (Keiser) 4 338 112 0 8 458 114.5
Refeno Vangates (Keiser) 4 1 228 0 156 385 96.3
Maurico Porcha (Keiser) 4 13 282 0 0 295 73.8
D'Andre Golden (Keiser) 4 0 277 0 0 277 69.3
Elisha Edwards (Keiser) 4 0 198 19 14 231 57.8
Jaden Miller (Keiser) 4 188 13 0 27 228 57.0
Shea Spencer (Keiser) 4 188 0 0 0 188 47.0
Claudell Sherman (Keiser) 3 -5 0 0 79 74 24.7
Jaden Meizinger (Keiser) 3 52 20 0 0 72 24.0
Louis Averhart III (Keiser) 4 0 81 0 0 81 20.3
Malik Razz (Keiser) 4 0 0 0 11 11 2.8
Armani Norcius (Keiser) 4 0 4 0 0 4 1.0
Kensly Johnson (Keiser) 4 0 0 0 0 0 .0
Evan Jackson (Keiser) 4 0 0 0 0 0 .0
Eli Bertrand (Keiser) 4 0 0 0 0 0 .0
Byron May (Keiser) 4 0 0 0 0 0 .0
Hunter Hargrave (Keiser) 4 0 0 0 0 0 .0
Justin Carcel (Keiser) 3 0 0 0 0 0 .0
Nico Cavanillas (Keiser) 4 0 0 0 0 0 .0
Tristan Vann (Keiser) 4 0 0 0 0 0 .0
CJ Gilmore (Keiser) 4 0 0 0 0 0 .0
CJ Bradley (Keiser) 4 0 0 0 0 0 .0
Tommie Battle IV (Keiser) 4 0 0 0 0 0 .0
Quadar Cargill (Keiser) 4 0 0 0 0 0 .0
Brooks Gsell (Keiser) 4 0 0 0 0 0 .0

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Ben Derby (Keiser) 4 12 444 1 1 0 2 2 67 37.0

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Nico Cavanillas (Keiser) 4 1 1 100.0 .3 28

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Evan Jackson (Keiser) 4 30 10 8 40 10.0 0
Hunter Hargrave (Keiser) 4 12 15 2 27 6.8 0
Tristan Vann (Keiser) 4 13 9 0 22 5.5 0
Tommie Battle IV (Keiser) 4 10 6 3 16 4.0 0
Justin Carcel (Keiser) 3 8 3 0 11 3.7 0
Bam Brima (Keiser) 4 8 6 10 14 3.5 1
CJ Gilmore (Keiser) 4 12 1 0 13 3.3 0
CJ Bradley (Keiser) 4 7 3 6 10 2.5 0
Tai Lologo (Keiser) 4 4 5 5 9 2.3 1
Kensly Johnson (Keiser) 4 5 3 1 8 2.0 0
Byron May (Keiser) 4 4 2 3 6 1.5 1
Brooks Gsell (Keiser) 4 2 4 3 6 1.5 0
Howard Craft (Keiser) 4 3 3 0 6 1.5 0
Khavon Harris (Keiser) 4 1 4 0 5 1.3 0
Eli Bertrand (Keiser) 4 3 1 0 4 1.0 0
Malik Razz (Keiser) 4 4 0 0 4 1.0 0
Christian Ware-Terry (Keiser) 4 3 0 0 3 .8 0
Damien Deloney (Keiser) 4 2 1 1 3 .8 0
Quadar Cargill (Keiser) 4 2 0 0 2 .5 0
Kymani Edwin (Keiser) 4 2 0 0 2 .5 0
Claudell Sherman (Keiser) 3 1 0 0 1 .3 0
Dillon Simon (Keiser) 3 0 1 0 1 .3 0
Blake Perry (Keiser) 4 1 0 0 1 .3 0
Robert Lane (Keiser) 4 0 1 0 1 .3 0
Louis Averhart III (Keiser) 4 0 0 0 0 .0 0
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
Evan Jackson (Keiser) 4 2 1 8 2.5 .63
Bam Brima (Keiser) 4 2 1 10 2.5 .63
CJ Bradley (Keiser) 4 2 0 6 2.0 .50
Byron May (Keiser) 4 1 0 3 1.0 .25
Hunter Hargrave (Keiser) 4 1 0 2 1.0 .25
Tommie Battle IV (Keiser) 4 1 0 3 1.0 .25
Brooks Gsell (Keiser) 4 0 2 3 1.0 .25
Damien Deloney (Keiser) 4 1 0 1 1.0 .25
Tai Lologo (Keiser) 4 1 0 5 1.0 .25
Kensly Johnson (Keiser) 4 0 1 1 .5 .13
Tristan Vann (Keiser) 4 0 1 0 .5 .13
Louis Averhart III (Keiser) 4 0 0 0 .0 .00
Eli Bertrand (Keiser) 4 0 0 0 .0 .00
Justin Carcel (Keiser) 3 0 0 0 .0 .00
Claudell Sherman (Keiser) 3 0 0 0 .0 .00
Malik Razz (Keiser) 4 0 0 0 .0 .00
CJ Gilmore (Keiser) 4 0 0 0 .0 .00
Quadar Cargill (Keiser) 4 0 0 0 .0 .00
Howard Craft (Keiser) 4 0 0 0 .0 .00
Christian Ware-Terry (Keiser) 4 0 0 0 .0 .00
Blake Perry (Keiser) 4 0 0 0 .0 .00
Khavon Harris (Keiser) 4 0 0 0 .0 .00
Dillon Simon (Keiser) 3 0 0 0 .0 .00
Kymani Edwin (Keiser) 4 0 0 0 .0 .00
Robert Lane (Keiser) 4 0 0 0 .0 .00
Sacks
Sacks
Index Player G SOLO ASST YDS Total AVG/G
Byron May (Keiser) 4 1 0 3 1 .25
Bam Brima (Keiser) 4 1 0 8 1 .25
Tai Lologo (Keiser) 4 1 0 5 1 .25
Louis Averhart III (Keiser) 4 0 0 0 0 .00
Kensly Johnson (Keiser) 4 0 0 0 0 .00
Evan Jackson (Keiser) 4 0 0 0 0 .00
Eli Bertrand (Keiser) 4 0 0 0 0 .00
Hunter Hargrave (Keiser) 4 0 0 0 0 .00
Justin Carcel (Keiser) 3 0 0 0 0 .00
Claudell Sherman (Keiser) 3 0 0 0 0 .00
Tristan Vann (Keiser) 4 0 0 0 0 .00
Malik Razz (Keiser) 4 0 0 0 0 .00
CJ Gilmore (Keiser) 4 0 0 0 0 .00
CJ Bradley (Keiser) 4 0 0 0 0 .00
Tommie Battle IV (Keiser) 4 0 0 0 0 .00
Quadar Cargill (Keiser) 4 0 0 0 0 .00
Brooks Gsell (Keiser) 4 0 0 0 0 .00
Howard Craft (Keiser) 4 0 0 0 0 .00
Christian Ware-Terry (Keiser) 4 0 0 0 0 .00
Blake Perry (Keiser) 4 0 0 0 0 .00
Khavon Harris (Keiser) 4 0 0 0 0 .00
Damien Deloney (Keiser) 4 0 0 0 0 .00
Dillon Simon (Keiser) 3 0 0 0 0 .00
Kymani Edwin (Keiser) 4 0 0 0 0 .00
Robert Lane (Keiser) 4 0 0 0 0 .00
Passes Defended
Passes Defended
Index Player G BRUP INT Total AVG/G
Justin Carcel (Keiser) 3 2 1 3 1.00
Kensly Johnson (Keiser) 4 2 0 2 .50
Evan Jackson (Keiser) 4 2 0 2 .50
Bam Brima (Keiser) 4 2 0 2 .50
Byron May (Keiser) 4 1 0 1 .25
Tommie Battle IV (Keiser) 4 1 0 1 .25
Damien Deloney (Keiser) 4 1 0 1 .25
Louis Averhart III (Keiser) 4 0 0 0 .00
Eli Bertrand (Keiser) 4 0 0 0 .00
Hunter Hargrave (Keiser) 4 0 0 0 .00
Claudell Sherman (Keiser) 3 0 0 0 .00
Tristan Vann (Keiser) 4 0 0 0 .00
Malik Razz (Keiser) 4 0 0 0 .00
CJ Gilmore (Keiser) 4 0 0 0 .00
CJ Bradley (Keiser) 4 0 0 0 .00
Quadar Cargill (Keiser) 4 0 0 0 .00
Brooks Gsell (Keiser) 4 0 0 0 .00
Howard Craft (Keiser) 4 0 0 0 .00
Christian Ware-Terry (Keiser) 4 0 0 0 .00
Blake Perry (Keiser) 4 0 0 0 .00
Khavon Harris (Keiser) 4 0 0 0 .00
Tai Lologo (Keiser) 4 0 0 0 .00
Dillon Simon (Keiser) 3 0 0 0 .00
Kymani Edwin (Keiser) 4 0 0 0 .00
Robert Lane (Keiser) 4 0 0 0 .00
Interceptions
Interceptions
Index Player G NO YDS TD LONG AVG/G
Justin Carcel (Keiser) 3 1 0 0 0 0.33
Fumbles Recovered
Fumbles Recovered
Index Player G NO Yds AVG/G
Hunter Hargrave (Keiser) 4 1 0 0.25
Bam Brima (Keiser) 4 1 0 0.25
Tai Lologo (Keiser) 4 1 0 0.25
Louis Averhart III (Keiser) 4 0 0 0.00
Kensly Johnson (Keiser) 4 0 0 0.00
Evan Jackson (Keiser) 4 0 0 0.00
Eli Bertrand (Keiser) 4 0 0 0.00
Byron May (Keiser) 4 0 0 0.00
Justin Carcel (Keiser) 3 0 0 0.00
Claudell Sherman (Keiser) 3 0 0 0.00
Tristan Vann (Keiser) 4 0 0 0.00
Malik Razz (Keiser) 4 0 0 0.00
CJ Gilmore (Keiser) 4 0 0 0.00
CJ Bradley (Keiser) 4 0 0 0.00
Tommie Battle IV (Keiser) 4 0 0 0.00
Quadar Cargill (Keiser) 4 0 0 0.00
Brooks Gsell (Keiser) 4 0 0 0.00
Howard Craft (Keiser) 4 0 0 0.00
Christian Ware-Terry (Keiser) 4 0 0 0.00
Blake Perry (Keiser) 4 0 0 0.00
Khavon Harris (Keiser) 4 0 0 0.00
Damien Deloney (Keiser) 4 0 0 0.00
Dillon Simon (Keiser) 3 0 0 0.00
Kymani Edwin (Keiser) 4 0 0 0.00
Robert Lane (Keiser) 4 0 0 0.00
Fumble Returns
Fumble Returns
Index Player G NO Yds AVG/G
Fumbles Forced
Fumbles Forced
Index Player G NO AVG/G
Justin Carcel (Keiser) 3 1 0.33
Byron May (Keiser) 4 1 0.25
CJ Gilmore (Keiser) 4 1 0.25
Louis Averhart III (Keiser) 4 0 0.00
Kensly Johnson (Keiser) 4 0 0.00
Evan Jackson (Keiser) 4 0 0.00
Eli Bertrand (Keiser) 4 0 0.00
Hunter Hargrave (Keiser) 4 0 0.00
Claudell Sherman (Keiser) 3 0 0.00
Tristan Vann (Keiser) 4 0 0.00
Malik Razz (Keiser) 4 0 0.00
CJ Bradley (Keiser) 4 0 0.00
Tommie Battle IV (Keiser) 4 0 0.00
Quadar Cargill (Keiser) 4 0 0.00
Brooks Gsell (Keiser) 4 0 0.00
Howard Craft (Keiser) 4 0 0.00
Christian Ware-Terry (Keiser) 4 0 0.00
Bam Brima (Keiser) 4 0 0.00
Blake Perry (Keiser) 4 0 0.00
Khavon Harris (Keiser) 4 0 0.00
Damien Deloney (Keiser) 4 0 0.00
Tai Lologo (Keiser) 4 0 0.00
Dillon Simon (Keiser) 3 0 0.00
Kymani Edwin (Keiser) 4 0 0.00
Robert Lane (Keiser) 4 0 0.00

Results

Overall
Overall Season Results
Date Location Result
11/30/2024 West Palm Beach, Fla Keiser 56, Pikeville (KY) 21
12/07/2024 West Palm Beach, Fla Keiser 38, Georgetown 22
12/14/2024 West Palm Beach, Fla Keiser 42, Benedictine (KS) 38
12/21/2024 Durham, N.C. Keiser 7, Grand View 35

* = Conference game

Keiser (3-1-0, 0-0-0)
Keiser Season Results
Date Opponent Result Attendance
11/30/2024 Pikeville (KY) W 56-21 608
12/07/2024 Georgetown W 38-22 842
12/14/2024 Benedictine (KS) W 42-38 812
12/21/2024 Grand View L 7-35

* = Conference game

Game Highs

Team
Points Scored
Index Game Total
Keiser vs Pikeville (KY) (11/30/2024) 56
Keiser vs Benedictine (KS) (12/14/2024) 42
Keiser vs Georgetown (12/7/2024) 38
Keiser vs Grand View (12/21/2024) 7
Touchdowns
Index Game PT
Keiser vs Pikeville (KY) (11/30/2024) 8
Keiser vs Benedictine (KS) (12/14/2024) 6
Keiser vs Georgetown (12/7/2024) 5
Keiser vs Grand View (12/21/2024) 1
Rushing
Index Game TD YDS Plays AVG/P
Keiser vs Pikeville (KY) (11/30/2024) 5 329 41 8.0
Keiser vs Grand View (12/21/2024) 0 130 27 4.8
Keiser vs Benedictine (KS) (12/14/2024) 2 142 31 4.6
Keiser vs Georgetown (12/7/2024) 1 180 48 3.8
Passing (YDS)
Index Game YDS ATT AVG
Keiser vs Pikeville (KY) (11/30/2024) 278 25 11.1
Keiser vs Benedictine (KS) (12/14/2024) 421 42 10.0
Keiser vs Georgetown (12/7/2024) 239 31 7.7
Keiser vs Grand View (12/21/2024) 277 45 6.2
Passing (%)
Index Game ATT COMP INT %
Keiser vs Georgetown (12/7/2024) 31 23 0 .7
Keiser vs Pikeville (KY) (11/30/2024) 25 17 0 .7
Keiser vs Benedictine (KS) (12/14/2024) 42 27 1 .6
Keiser vs Grand View (12/21/2024) 45 22 1 .5
Passing (TD)
Index Game Total
Keiser vs Georgetown (12/7/2024) 4
Keiser vs Benedictine (KS) (12/14/2024) 4
Keiser vs Pikeville (KY) (11/30/2024) 3
Keiser vs Grand View (12/21/2024) 1
Passing (YDS/ATT)
Index Game YDS ATT YDS/ATT
Keiser vs Pikeville (KY) (11/30/2024) 25 278 11.1
Keiser vs Benedictine (KS) (12/14/2024) 42 421 10.0
Keiser vs Georgetown (12/7/2024) 31 239 7.7
Keiser vs Grand View (12/21/2024) 45 277 6.2
Field Goals
Index Game FGA FGM %
Keiser vs Georgetown (12/7/2024) 1 1 1.0
Keiser vs Pikeville (KY) (11/30/2024) .0
Keiser vs Benedictine (KS) (12/14/2024) .0
Keiser vs Grand View (12/21/2024) .0
PAT
Index Game ATT NUM %
Keiser vs Pikeville (KY) (11/30/2024) 8 8 1.0
Keiser vs Georgetown (12/7/2024) 5 5 1.0
Keiser vs Benedictine (KS) (12/14/2024) 6 6 1.0
Keiser vs Grand View (12/21/2024) 1 1 1.0
Punts
Index Game NUM YDS AVG
Keiser vs Grand View (12/21/2024) 4 170 42.5
Keiser vs Georgetown (12/7/2024) 4 160 40.0
Keiser vs Pikeville (KY) (11/30/2024) 2 65 32.5
Keiser vs Benedictine (KS) (12/14/2024) 4 91 22.8
Punt Returns
Index Game NUM YDS AVG
Keiser vs Georgetown (12/7/2024) 3 13 4.3
Keiser vs Pikeville (KY) (11/30/2024) 2 6 3.0
Keiser vs Benedictine (KS) (12/14/2024) 1 0 .0
Keiser vs Grand View (12/21/2024) .0
Long Punt Return
Index Game YDS
Keiser vs Benedictine (KS) (12/14/2024) 10
Keiser vs Georgetown (12/7/2024) 9
Keiser vs Pikeville (KY) (11/30/2024) 6
Keiser vs Grand View (12/21/2024)
Kick Returns
Index Game Num YDS AVG
Keiser vs Benedictine (KS) (12/14/2024) 6 130 21.7
Keiser vs Pikeville (KY) (11/30/2024) 3 51 17.0
Keiser vs Grand View (12/21/2024) 6 95 15.8
Keiser vs Georgetown (12/7/2024) 2 19 9.5
Interceptions
Index Game NUM YDS AVG
Keiser vs Pikeville (KY) (11/30/2024) 1 0 .0
Keiser vs Georgetown (12/7/2024) .0
Keiser vs Benedictine (KS) (12/14/2024) .0
Keiser vs Grand View (12/21/2024) .0
INT TDs
Index Game NUM
Keiser vs Pikeville (KY) (11/30/2024) 0
Keiser vs Georgetown (12/7/2024) 0
Keiser vs Benedictine (KS) (12/14/2024) 0
Keiser vs Grand View (12/21/2024) 0
Fumble Recoveries
Index Game NUM
Keiser vs Pikeville (KY) (11/30/2024) 1
Keiser vs Georgetown (12/7/2024) 1
Keiser vs Grand View (12/21/2024) 1
Keiser vs Benedictine (KS) (12/14/2024) 0
Kicks Blocked
Index Game NUM
Keiser vs Pikeville (KY) (11/30/2024) 0
Keiser vs Georgetown (12/7/2024) 0
Keiser vs Benedictine (KS) (12/14/2024) 0
Keiser vs Grand View (12/21/2024) 0
First Downs Passing
Index Game NUM
Keiser vs Benedictine (KS) (12/14/2024) 22
Keiser vs Pikeville (KY) (11/30/2024) 14
Keiser vs Georgetown (12/7/2024) 12
Keiser vs Grand View (12/21/2024) 12
Penalties
Index Game NUM
Keiser vs Georgetown (12/7/2024) 10
Keiser vs Grand View (12/21/2024) 5
Keiser vs Benedictine (KS) (12/14/2024) 4
Keiser vs Pikeville (KY) (11/30/2024) 2
Penalty Yards
Index Game NUM
Keiser vs Georgetown (12/7/2024) 94
Keiser vs Grand View (12/21/2024) 49
Keiser vs Benedictine (KS) (12/14/2024) 35
Keiser vs Pikeville (KY) (11/30/2024) 20
Kicking
Index Game FG PAT PTS
Keiser vs Pikeville (KY) (11/30/2024) 0 8 8
Keiser vs Georgetown (12/7/2024) 1 5 8
Keiser vs Benedictine (KS) (12/14/2024) 0 6 6
Keiser vs Grand View (12/21/2024) 0 1 1
Offensive Yards
Index Game YDS P YDS/P
Keiser vs Pikeville (KY) (11/30/2024) 607 66 9.2
Keiser vs Benedictine (KS) (12/14/2024) 563 73 7.7
Keiser vs Grand View (12/21/2024) 407 72 5.7
Keiser vs Georgetown (12/7/2024) 419 79 5.3
Longest Rush
Index Game YDS
Keiser vs Pikeville (KY) (11/30/2024) 58
Keiser vs Grand View (12/21/2024) 28
Keiser vs Benedictine (KS) (12/14/2024) 19
Keiser vs Georgetown (12/7/2024) 15
Longest Pass
Index Game YDS
Keiser vs Benedictine (KS) (12/14/2024) 44
Keiser vs Pikeville (KY) (11/30/2024) 37
Keiser vs Grand View (12/21/2024) 35
Keiser vs Georgetown (12/7/2024) 28
Passing (CMP/INT)
Index Game ATT CMP INT %
Keiser vs Georgetown (12/7/2024) 31 23 0 74.2
Keiser vs Pikeville (KY) (11/30/2024) 25 17 0 68.0
Keiser vs Benedictine (KS) (12/14/2024) 42 27 1 64.3
Keiser vs Grand View (12/21/2024) 45 22 1 48.9
Yards/Catch
Index Game YDS Catch YDS/C
Keiser vs Pikeville (KY) (11/30/2024) 278 17 16.4
Keiser vs Benedictine (KS) (12/14/2024) 421 27 15.6
Keiser vs Grand View (12/21/2024) 277 22 12.6
Keiser vs Georgetown (12/7/2024) 239 23 10.4
Longest Field Goal
Index Game YDS
Keiser vs Georgetown (12/7/2024) 28
Keiser vs Pikeville (KY) (11/30/2024)
Keiser vs Benedictine (KS) (12/14/2024)
Keiser vs Grand View (12/21/2024)
Longest Punt
Index Game YDS
Keiser vs Georgetown (12/7/2024) 67
Keiser vs Grand View (12/21/2024) 50
Keiser vs Pikeville (KY) (11/30/2024) 42
Keiser vs Benedictine (KS) (12/14/2024) 36
Punt Return TDS
Index Game NUM
Keiser vs Pikeville (KY) (11/30/2024) 0
Keiser vs Georgetown (12/7/2024) 0
Keiser vs Benedictine (KS) (12/14/2024) 0
Keiser vs Grand View (12/21/2024) 0
Kick Return TDs
Index Game NUM
Keiser vs Pikeville (KY) (11/30/2024) 0
Keiser vs Georgetown (12/7/2024) 0
Keiser vs Benedictine (KS) (12/14/2024) 0
Keiser vs Grand View (12/21/2024) 0
Longest Kick Return
Index Game YDS
Keiser vs Benedictine (KS) (12/14/2024) 31
Keiser vs Pikeville (KY) (11/30/2024) 27
Keiser vs Grand View (12/21/2024) 20
Keiser vs Georgetown (12/7/2024) 11
Longest INT Return
Index Game YDS
Keiser vs Pikeville (KY) (11/30/2024) 0
Keiser vs Georgetown (12/7/2024)
Keiser vs Benedictine (KS) (12/14/2024)
Keiser vs Grand View (12/21/2024)
Fumbles Lost
Index Game NUM
Keiser vs Benedictine (KS) (12/14/2024) 2
Keiser vs Pikeville (KY) (11/30/2024) 1
Keiser vs Georgetown (12/7/2024) 0
Keiser vs Grand View (12/21/2024) 0
Sacked By
Index Game NUM
Keiser vs Georgetown (12/7/2024) 2
Keiser vs Pikeville (KY) (11/30/2024) 0
Keiser vs Benedictine (KS) (12/14/2024) 0
Keiser vs Grand View (12/21/2024) 0
First Downs
Index Game NUM
Keiser vs Benedictine (KS) (12/14/2024) 29
Keiser vs Pikeville (KY) (11/30/2024) 27
Keiser vs Georgetown (12/7/2024) 24
Keiser vs Grand View (12/21/2024) 20
First Downs Rushing
Index Game NUM
Keiser vs Pikeville (KY) (11/30/2024) 13
Keiser vs Georgetown (12/7/2024) 12
Keiser vs Grand View (12/21/2024) 7
Keiser vs Benedictine (KS) (12/14/2024) 6
First Down Penalties
Index Game NUM
Keiser vs Benedictine (KS) (12/14/2024) 1
Keiser vs Grand View (12/21/2024) 1
Keiser vs Pikeville (KY) (11/30/2024) 0
Keiser vs Georgetown (12/7/2024) 0
Individual