2025 Football Postseason Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Keiser 3 12 4 10 0 0 1 96 32.0
Southeastern 2 5 1 5 0 0 0 40 20.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Keiser 3 8 3 6 0 0 0 65 21.7
Southeastern 2 9 2 6 0 0 0 66 33.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Keiser 3 394 950 212 1344 6.3 12 448.0
Southeastern 2 299 382 120 681 5.7 5 340.5
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Keiser 3 584 525 182 1109 6.1 8 369.7
Southeastern 2 421 499 128 920 7.2 9 460.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Southeastern 2 66 299 4.5 3 149.5
Keiser 3 90 394 4.4 5 131.3
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Keiser 3 107 584 5.5 5 194.7
Southeastern 2 72 421 5.8 4 210.5

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Keiser 3 77 122 1 63.1 950 7.8 7 316.7
Southeastern 2 27 54 2 50.0 382 7.1 2 191.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Keiser 3 77 122 1 63.1 950 7 145.8
Southeastern 2 27 54 2 50.0 382 2 114.2
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Keiser 3 36 75 3 48.0 525 7.0 3 175.0
Southeastern 2 39 56 1 69.6 499 8.9 5 249.5
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Keiser 3 36 75 3 48.0 525 3 112.0
Southeastern 2 39 56 1 69.6 499 5 170.4

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Keiser 3 10 273 0 27.3
Southeastern 2 7 165 0 23.6
Punts
Punt Returns
Index Team G NO YDS TD AVG
Keiser 3 3 37 0 12.3

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Keiser 3 18 1165 64.7 113 11 43.2
Southeastern 2 8 514 64.3 129 5 32.5
PAT
PAT
Index Team MADE-ATT PCT
Southeastern 5-5 1.000
Keiser 10-11 .909
Field Goals
Field Goals
Index Team MADE-ATT PCT
Keiser 4-6 .667
Southeastern 1-2 .500
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Keiser 3 13 538 41.4 0 .0 1 4 39.8
Southeastern 2 9 340 37.8 38 4.2 0 1 33.6

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Southeastern 2 0 0
Keiser 3 2 10
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Keiser 3 3 0 0 .0
Southeastern 2 1 0 0 .0
Sacks By
Sacks By
Index Team G NO YDS
Keiser 3 4 19
Southeastern 2 1 8
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Keiser 3 3 1.00
Southeastern 2 2 1.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Southeastern 2 1 0 0.50
Keiser 3 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Keiser 3 22 48 2 72 24.0
Southeastern 2 19 15 2 36 18.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Southeastern 2 12 25 48.0
Keiser 3 17 43 39.5
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Keiser 3 4 7 57.1
Southeastern 2 0 1 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Keiser 3 27 20 1 48 16.0
Southeastern 2 21 26 2 49 24.5
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Keiser 3 21 48 43.8
Southeastern 2 12 24 50.0
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Keiser 3 1 3 33.3
Southeastern 2 3 5 60.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Keiser 3 12 83 27.7
Southeastern 2 9 99 49.5
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Keiser 3 11-15 73.3 7 2/5 4-6 0 0 1
Southeastern 2 4-5 80 3 3/0 1-1 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Keiser 3 91:33 30:31
Southeastern 2 53:50 26:55
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Keiser 3 18 149 49.7
Southeastern 2 5 42 21.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Keiser 3 4-4 100 3 3/0 1-1 0 0 0
Southeastern 2 8-10 80 6 2/4 2-3 0 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Jaden Miller (Keiser) 3 42 231 5.5 2 47 77.0
Curtis Kimmons (Southeastern) 2 28 150 5.4 1 48 75.0
Jocquet Jiles (Southeastern) 2 22 109 5.0 0 24 54.5
Shea Spencer (Keiser) 3 16 104 6.5 3 41 34.7
Nate Mikell (Southeastern) 2 9 36 4.0 1 17 18.0
Dillon Simon (Keiser) 3 23 49 2.1 0 10 16.3
Maurico Porcha (Keiser) 3 3 21 7.0 0 10 7.0
Pleuss,Zachary (Southeastern) 2 4 10 2.5 1 4 5.0
Dallas Desouza (Keiser) 3 1 3 3.0 0 3 1.0
Team (Southeastern) 2 3 -6 -2.0 0 0 -3.0
TEAM (Keiser) 3 4 -19 -4.8 0 0 -6.3
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Shea Spencer (Keiser) 3 77 120 1 64.2 950 7 58 316.7 148.3
Nate Mikell (Southeastern) 2 21 41 2 51.2 324 2 52 162.0 123.9
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Elisha Edwards (Keiser) 3 20 291 2 58 14.6 6.7 97.0
Dallas Desouza (Keiser) 3 25 280 1 44 11.2 8.3 93.3
Maurico Porcha (Keiser) 3 19 279 3 54 14.7 6.3 93.0
David Pomales (Southeastern) 2 10 165 1 52 16.5 5.0 82.5
Tre McClellan (Southeastern) 2 3 69 1 45 23.0 1.5 34.5
Ben Hayes (Keiser) 3 7 62 1 21 8.9 2.3 20.7

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Dorian Hall (Keiser) 3 0 4 10 0 22 7.3
Maurico Porcha (Keiser) 3 3 0 0 0 18 6.0
Shea Spencer (Keiser) 3 3 0 0 0 18 6.0
Joel McGrath (Southeastern) 2 0 1 5 0 8 4.0
Jaden Miller (Keiser) 3 2 0 0 0 12 4.0
Elisha Edwards (Keiser) 3 2 0 0 0 12 4.0
Nate Mikell (Southeastern) 2 1 0 0 0 6 3.0
Curtis Kimmons (Southeastern) 2 1 0 0 0 6 3.0
David Pomales (Southeastern) 2 1 0 0 0 6 3.0
Tre McClellan (Southeastern) 2 1 0 0 0 6 3.0
Pleuss,Zachary (Southeastern) 2 1 0 0 0 6 3.0
Ben Hayes (Keiser) 3 1 0 0 0 6 2.0
Dallas Desouza (Keiser) 3 1 0 0 0 6 2.0
Ian Jolly (Southeastern) 2 0 0 0 0 2 1.0
TEAM (Keiser) 3 0 0 0 0 2 .7
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Dorian Hall (Keiser) 3 10 11 4 6 22 7.3
Joel McGrath (Southeastern) 2 5 5 1 2 8 4.0
Ian Jolly (Southeastern) 2 0 0 0 0 0 .0
Shea Spencer (Keiser) 3 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Maurico Porcha (Keiser) 3 3 0 3 0 0 18 6.0
Shea Spencer (Keiser) 3 3 3 0 0 0 18 6.0
Jaden Miller (Keiser) 3 2 2 0 0 0 12 4.0
Elisha Edwards (Keiser) 3 2 0 2 0 0 12 4.0
Nate Mikell (Southeastern) 2 1 1 0 0 0 6 3.0
Curtis Kimmons (Southeastern) 2 1 1 0 0 0 6 3.0
David Pomales (Southeastern) 2 1 0 1 0 0 6 3.0
Tre McClellan (Southeastern) 2 1 0 1 0 0 6 3.0
Pleuss,Zachary (Southeastern) 2 1 1 0 0 0 6 3.0
Ben Hayes (Keiser) 3 1 0 1 0 0 6 2.0
Dallas Desouza (Keiser) 3 1 0 1 0 0 6 2.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Israel Marion (Keiser) 3 8 258 0 60 32.3
Rick Penick (Southeastern) 2 6 139 0 38 23.2
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Elisha Edwards (Keiser) 3 3 37 0 21 12.3

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Shea Spencer (Keiser) 3 104 950 136 1054 351.3
Nate Mikell (Southeastern) 2 36 324 50 360 180.0
Jaden Miller (Keiser) 3 231 0 42 231 77.0
Curtis Kimmons (Southeastern) 2 150 0 28 150 75.0
Jocquet Jiles (Southeastern) 2 109 0 22 109 54.5
Pleuss,Zachary (Southeastern) 2 10 58 16 68 34.0
Dillon Simon (Keiser) 3 49 0 23 49 16.3
Maurico Porcha (Keiser) 3 21 0 3 21 7.0
Dallas Desouza (Keiser) 3 3 0 1 3 1.0
Elisha Edwards (Keiser) 3 0 0 1 0 .0
JT Tabora (Keiser) 2 0 0 1 0 .0
Team (Southeastern) 2 -6 0 3 -6 -3.0
TEAM (Keiser) 3 -19 0 4 -19 -6.3
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Elisha Edwards (Keiser) 3 0 291 37 0 328 109.3
Maurico Porcha (Keiser) 3 21 279 0 0 300 100.0
David Pomales (Southeastern) 2 0 165 0 26 191 95.5
Dallas Desouza (Keiser) 3 3 280 0 0 283 94.3
Israel Marion (Keiser) 3 0 0 0 258 258 86.0
Jaden Miller (Keiser) 3 231 13 0 0 244 81.3
Rick Penick (Southeastern) 2 0 21 0 139 160 80.0
Curtis Kimmons (Southeastern) 2 150 3 0 0 153 76.5
Jocquet Jiles (Southeastern) 2 109 30 0 0 139 69.5
Shea Spencer (Keiser) 3 104 0 0 0 104 34.7
Tre McClellan (Southeastern) 2 0 69 0 0 69 34.5
Dillon Simon (Keiser) 3 49 13 0 15 77 25.7
Ben Hayes (Keiser) 3 0 62 0 0 62 20.7
Nate Mikell (Southeastern) 2 36 0 0 0 36 18.0
Joseph Key (Southeastern) 2 0 34 0 0 34 17.0
Jones,Chandler (Southeastern) 2 0 30 0 0 30 15.0
Pleuss,Zachary (Southeastern) 2 10 0 0 0 10 5.0
Leo Berman (Keiser) 3 0 12 0 0 12 4.0
Alex Reyes (Southeastern) 2 0 5 0 0 5 2.5
Ian Jolly (Southeastern) 2 0 0 0 0 0 .0
Michyl Shaw (Southeastern) 2 0 0 0 0 0 .0
Jamil Jones (Southeastern) 2 0 0 0 0 0 .0
Brady Nowlan (Southeastern) 2 0 0 0 0 0 .0
Willie Hill (Southeastern) 2 0 0 0 0 0 .0
Zander Altieri (Southeastern) 2 0 0 0 0 0 .0

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Dorian Hall (Keiser) 3 13 538 1 4 0 6 2 72 41.4
Joel McGrath (Southeastern) 2 9 340 0 1 0 3 0 47 37.8

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Dorian Hall (Keiser) 3 4 6 66.7 1.3 37
Joel McGrath (Southeastern) 2 1 2 50.0 .5 30

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Cole Highsmith (Southeastern) 2 13 6 0 19 9.5 0
Eli Bertrand (Keiser) 3 14 8 9 22 7.3 0
Brady Nowlan (Southeastern) 2 6 8 0 14 7.0 0
Malik Razz (Keiser) 3 11 7 2 18 6.0 0
Edwin White-Schultz (Keiser) 3 8 8 1 16 5.3 0
Tommie Battle IV (Keiser) 3 11 4 1 15 5.0 0
Kedrick Burley (Keiser) 3 6 8 10 14 4.7 1.5
Ian Jolly (Southeastern) 2 3 6 0 9 4.5 0
Joshua Wilson (Southeastern) 2 7 2 2 9 4.5 0
Kymani Edwin (Keiser) 3 8 5 0 13 4.3 0
Michyl Shaw (Southeastern) 2 2 6 0 8 4.0 0
Jamil Jones (Southeastern) 2 7 1 0 8 4.0 0
Josh Pastrana (Keiser) 3 9 3 4 12 4.0 1
Tai Lologo (Keiser) 3 8 3 17 11 3.7 1
Neil Whyte (Southeastern) 2 4 3 0 7 3.5 0
Chris Sharpe (Southeastern) 2 2 5 1 7 3.5 0
Willie Hill (Southeastern) 2 2 4 0 6 3.0 0
Carlos Gerardino (Southeastern) 2 4 2 5 6 3.0 0
Chandler Perceval (Keiser) 3 2 5 0 7 2.3 0
Tivon Sutton (Southeastern) 2 2 2 0 4 2.0 0
Joe Gardner (Southeastern) 2 2 2 0 4 2.0 0
Trever Dorris (Southeastern) 2 2 2 0 4 2.0 0
Berton Venter (Southeastern) 2 1 3 0 4 2.0 0
Marlon Shadd (Keiser) 3 6 0 0 6 2.0 0
Tristan Vann (Keiser) 3 2 3 0 5 1.7 0
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
Carlos Gerardino (Southeastern) 2 2 0 5 2.0 1.00
Tai Lologo (Keiser) 3 3 0 17 3.0 1.00
Josh Pastrana (Keiser) 3 2 0 4 2.0 .67
Eli Bertrand (Keiser) 3 2 0 9 2.0 .67
Kedrick Burley (Keiser) 3 1 2 10 2.0 .67
Joshua Wilson (Southeastern) 2 1 0 2 1.0 .50
Deondre Cunningham (Southeastern) 2 1 0 1 1.0 .50
Ehigie Aliu-Otokiti (Southeastern) 2 1 0 4 1.0 .50
Team (Southeastern) 2 1 0 5 1.0 .50
Edwin White-Schultz (Keiser) 3 1 0 1 1.0 .33
Tommie Battle IV (Keiser) 3 1 0 1 1.0 .33
Khavon Harris (Keiser) 3 1 0 1 1.0 .33
Chris Sharpe (Southeastern) 2 0 1 1 .5 .25
Malik Razz (Keiser) 3 0 1 2 .5 .17
Keo Jenkins (Keiser) 3 0 1 3 .5 .17
Ian Jolly (Southeastern) 2 0 0 0 .0 .00
Alex Reyes (Southeastern) 2 0 0 0 .0 .00
Joseph Key (Southeastern) 2 0 0 0 .0 .00
Michyl Shaw (Southeastern) 2 0 0 0 .0 .00
Jamil Jones (Southeastern) 2 0 0 0 .0 .00
Brady Nowlan (Southeastern) 2 0 0 0 .0 .00
Willie Hill (Southeastern) 2 0 0 0 .0 .00
Zander Altieri (Southeastern) 2 0 0 0 .0 .00
Neil Whyte (Southeastern) 2 0 0 0 .0 .00
Tivon Sutton (Southeastern) 2 0 0 0 .0 .00
Sacks
Sacks
Index Player G SOLO ASST YDS Total AVG/G
Kedrick Burley (Keiser) 3 1 1 3 1.5 .50
Josh Pastrana (Keiser) 3 1 0 3 1 .33
Tai Lologo (Keiser) 3 1 0 10 1 .33
Keo Jenkins (Keiser) 3 0 1 3 0.5 .17
Ian Jolly (Southeastern) 2 0 0 0 0 .00
Alex Reyes (Southeastern) 2 0 0 0 0 .00
Joseph Key (Southeastern) 2 0 0 0 0 .00
Michyl Shaw (Southeastern) 2 0 0 0 0 .00
Jamil Jones (Southeastern) 2 0 0 0 0 .00
Brady Nowlan (Southeastern) 2 0 0 0 0 .00
Willie Hill (Southeastern) 2 0 0 0 0 .00
Zander Altieri (Southeastern) 2 0 0 0 0 .00
Neil Whyte (Southeastern) 2 0 0 0 0 .00
Tivon Sutton (Southeastern) 2 0 0 0 0 .00
Joel McGrath (Southeastern) 2 0 0 0 0 .00
Cole Highsmith (Southeastern) 2 0 0 0 0 .00
Joe Gardner (Southeastern) 2 0 0 0 0 .00
Joshua Wilson (Southeastern) 2 0 0 0 0 .00
Trever Dorris (Southeastern) 2 0 0 0 0 .00
Carlos Gerardino (Southeastern) 2 0 0 0 0 .00
Chris Sharpe (Southeastern) 2 0 0 0 0 .00
Berton Venter (Southeastern) 2 0 0 0 0 .00
Deondre Cunningham (Southeastern) 2 0 0 0 0 .00
Ehigie Aliu-Otokiti (Southeastern) 2 0 0 0 0 .00
Team (Southeastern) 2 0 0 0 0 .00
Passes Defended
Passes Defended
Index Player G BRUP INT Total AVG/G
Marlon Shadd (Keiser) 3 4 1 5 1.67
Willie Hill (Southeastern) 2 1 1 2 1.00
Joshua Wilson (Southeastern) 2 2 0 2 1.00
Kymani Edwin (Keiser) 3 2 0 2 .67
Malik Razz (Keiser) 3 1 1 2 .67
Chandler Perceval (Keiser) 3 1 1 2 .67
Ian Jolly (Southeastern) 2 1 0 1 .50
Alex Reyes (Southeastern) 2 0 0 0 .00
Joseph Key (Southeastern) 2 0 0 0 .00
Michyl Shaw (Southeastern) 2 0 0 0 .00
Jamil Jones (Southeastern) 2 0 0 0 .00
Brady Nowlan (Southeastern) 2 0 0 0 .00
Zander Altieri (Southeastern) 2 0 0 0 .00
Neil Whyte (Southeastern) 2 0 0 0 .00
Tivon Sutton (Southeastern) 2 0 0 0 .00
Joel McGrath (Southeastern) 2 0 0 0 .00
Cole Highsmith (Southeastern) 2 0 0 0 .00
Joe Gardner (Southeastern) 2 0 0 0 .00
Trever Dorris (Southeastern) 2 0 0 0 .00
Carlos Gerardino (Southeastern) 2 0 0 0 .00
Chris Sharpe (Southeastern) 2 0 0 0 .00
Berton Venter (Southeastern) 2 0 0 0 .00
Deondre Cunningham (Southeastern) 2 0 0 0 .00
Ehigie Aliu-Otokiti (Southeastern) 2 0 0 0 .00
Team (Southeastern) 2 0 0 0 .00
Interceptions
Interceptions
Index Player G NO YDS TD LONG AVG/G
Willie Hill (Southeastern) 2 1 0 0 0 0.50
Marlon Shadd (Keiser) 3 1 0 0 0 0.33
Malik Razz (Keiser) 3 1 0 0 0 0.33
Chandler Perceval (Keiser) 3 1 0 0 0 0.33
Fumbles Recovered
Fumbles Recovered
Index Player G NO Yds AVG/G
Tivon Sutton (Southeastern) 2 1 0 0.50
Ian Jolly (Southeastern) 2 0 0 0.00
Alex Reyes (Southeastern) 2 0 0 0.00
Joseph Key (Southeastern) 2 0 0 0.00
Michyl Shaw (Southeastern) 2 0 0 0.00
Jamil Jones (Southeastern) 2 0 0 0.00
Brady Nowlan (Southeastern) 2 0 0 0.00
Willie Hill (Southeastern) 2 0 0 0.00
Zander Altieri (Southeastern) 2 0 0 0.00
Neil Whyte (Southeastern) 2 0 0 0.00
Joel McGrath (Southeastern) 2 0 0 0.00
Cole Highsmith (Southeastern) 2 0 0 0.00
Joe Gardner (Southeastern) 2 0 0 0.00
Joshua Wilson (Southeastern) 2 0 0 0.00
Trever Dorris (Southeastern) 2 0 0 0.00
Carlos Gerardino (Southeastern) 2 0 0 0.00
Chris Sharpe (Southeastern) 2 0 0 0.00
Berton Venter (Southeastern) 2 0 0 0.00
Deondre Cunningham (Southeastern) 2 0 0 0.00
Ehigie Aliu-Otokiti (Southeastern) 2 0 0 0.00
Team (Southeastern) 2 0 0 0.00
Keenon,Lentavius (Southeastern) 2 0 0 0.00
Josh Pastrana (Keiser) 3 0 0 0.00
Ben Hayes (Keiser) 3 0 0 0.00
Edwin White-Schultz (Keiser) 3 0 0 0.00
Fumble Returns
Fumble Returns
Index Player G NO Yds AVG/G
Fumbles Forced
Fumbles Forced
Index Player G NO AVG/G
Team (Southeastern) 2 1 0.50
Josh Pastrana (Keiser) 3 1 0.33
Eli Bertrand (Keiser) 3 1 0.33
Kymani Edwin (Keiser) 3 1 0.33
Ian Jolly (Southeastern) 2 0 0.00
Alex Reyes (Southeastern) 2 0 0.00
Joseph Key (Southeastern) 2 0 0.00
Michyl Shaw (Southeastern) 2 0 0.00
Jamil Jones (Southeastern) 2 0 0.00
Brady Nowlan (Southeastern) 2 0 0.00
Willie Hill (Southeastern) 2 0 0.00
Zander Altieri (Southeastern) 2 0 0.00
Neil Whyte (Southeastern) 2 0 0.00
Tivon Sutton (Southeastern) 2 0 0.00
Joel McGrath (Southeastern) 2 0 0.00
Cole Highsmith (Southeastern) 2 0 0.00
Joe Gardner (Southeastern) 2 0 0.00
Joshua Wilson (Southeastern) 2 0 0.00
Trever Dorris (Southeastern) 2 0 0.00
Carlos Gerardino (Southeastern) 2 0 0.00
Chris Sharpe (Southeastern) 2 0 0.00
Berton Venter (Southeastern) 2 0 0.00
Deondre Cunningham (Southeastern) 2 0 0.00
Ehigie Aliu-Otokiti (Southeastern) 2 0 0.00
Keenon,Lentavius (Southeastern) 2 0 0.00

Results

Overall
Overall Season Results
Date Location Result
11/22/2025 Lakeland, FL Southeastern 24, Reinhardt 22
11/29/2025 West Palm Beach, Fla Southeastern 16, Keiser 44
12/13/2025 West Palm Beach, Fla Keiser 36, College of Idaho 27
12/20/2025 Fort Worth, Texas Keiser 16, Grand View 22

* = Conference game

Keiser (2-1-0, 0-0-0)
Keiser Season Results
Date Opponent Result Attendance
11/29/2025 Southeastern W 44-16 877
12/13/2025 College of Idaho W 36-27 675
12/20/2025 at Grand View L 16-22

* = Conference game

Southeastern (1-1-0, 0-0-0)
Southeastern Season Results
Date Opponent Result Attendance
11/22/2025 Reinhardt W 24-22 1320
11/29/2025 at Keiser L 16-44 877

* = Conference game

Game Highs

Team
Points Scored
Index Game Total
Keiser vs Southeastern (11/29/2025) 44
Keiser vs College of Idaho (12/13/2025) 36
Southeastern vs Reinhardt (11/22/2025) 24
Southeastern at Keiser (11/29/2025) 16
Keiser at Grand View (12/20/2025) 16
Touchdowns
Index Game PT
Keiser vs Southeastern (11/29/2025) 6
Keiser vs College of Idaho (12/13/2025) 5
Southeastern vs Reinhardt (11/22/2025) 3
Southeastern at Keiser (11/29/2025) 2
Keiser at Grand View (12/20/2025) 1
Rushing
Index Game TD YDS Plays AVG/P
Southeastern at Keiser (11/29/2025) 2 159 30 5.3
Keiser vs College of Idaho (12/13/2025) 3 174 33 5.3
Keiser vs Southeastern (11/29/2025) 2 173 37 4.7
Southeastern vs Reinhardt (11/22/2025) 1 140 36 3.9
Keiser at Grand View (12/20/2025) 0 47 20 2.4
Passing (YDS)
Index Game YDS ATT AVG
Southeastern vs Reinhardt (11/22/2025) 282 25 11.3
Keiser vs Southeastern (11/29/2025) 307 33 9.3
Keiser vs College of Idaho (12/13/2025) 353 38 9.3
Keiser at Grand View (12/20/2025) 290 51 5.7
Southeastern at Keiser (11/29/2025) 100 29 3.4
Passing (%)
Index Game ATT COMP INT %
Keiser vs Southeastern (11/29/2025) 33 27 0 .8
Keiser vs College of Idaho (12/13/2025) 38 22 1 .6
Southeastern vs Reinhardt (11/22/2025) 25 14 0 .6
Keiser at Grand View (12/20/2025) 51 28 0 .5
Southeastern at Keiser (11/29/2025) 29 13 2 .4
Passing (TD)
Index Game Total
Keiser vs Southeastern (11/29/2025) 4
Southeastern vs Reinhardt (11/22/2025) 2
Keiser vs College of Idaho (12/13/2025) 2
Keiser at Grand View (12/20/2025) 1
Southeastern at Keiser (11/29/2025) 0
Passing (YDS/ATT)
Index Game YDS ATT YDS/ATT
Southeastern vs Reinhardt (11/22/2025) 25 282 11.3
Keiser vs Southeastern (11/29/2025) 33 307 9.3
Keiser vs College of Idaho (12/13/2025) 38 353 9.3
Keiser at Grand View (12/20/2025) 51 290 5.7
Southeastern at Keiser (11/29/2025) 29 100 3.4
Field Goals
Index Game FGA FGM %
Southeastern vs Reinhardt (11/22/2025) 1 1 1.0
Keiser vs Southeastern (11/29/2025) 1 1 1.0
Keiser at Grand View (12/20/2025) 4 3 .8
Southeastern at Keiser (11/29/2025) 1 0 .0
Keiser vs College of Idaho (12/13/2025) 1 0 .0
PAT
Index Game ATT NUM %
Southeastern vs Reinhardt (11/22/2025) 3 3 1.0
Southeastern at Keiser (11/29/2025) 2 2 1.0
Keiser vs College of Idaho (12/13/2025) 4 4 1.0
Keiser at Grand View (12/20/2025) 1 1 1.0
Keiser vs Southeastern (11/29/2025) 6 5 .8
Punts
Index Game NUM YDS AVG
Keiser vs College of Idaho (12/13/2025) 4 172 43.0
Keiser at Grand View (12/20/2025) 6 246 41.0
Southeastern at Keiser (11/29/2025) 5 201 40.2
Keiser vs Southeastern (11/29/2025) 3 120 40.0
Southeastern vs Reinhardt (11/22/2025) 4 139 34.8
Punt Returns
Index Game NUM YDS AVG
Keiser vs Southeastern (11/29/2025) 1 21 21.0
Keiser at Grand View (12/20/2025) 1 9 9.0
Keiser vs College of Idaho (12/13/2025) 1 7 7.0
Southeastern vs Reinhardt (11/22/2025) .0
Southeastern at Keiser (11/29/2025) .0
Long Punt Return
Index Game YDS
Keiser vs Southeastern (11/29/2025) 21
Keiser at Grand View (12/20/2025) 9
Keiser vs College of Idaho (12/13/2025) 7
Southeastern vs Reinhardt (11/22/2025)
Southeastern at Keiser (11/29/2025)
Kick Returns
Index Game Num YDS AVG
Keiser vs Southeastern (11/29/2025) 1 60 60.0
Keiser at Grand View (12/20/2025) 3 108 36.0
Southeastern vs Reinhardt (11/22/2025) 4 103 25.8
Southeastern at Keiser (11/29/2025) 3 62 20.7
Keiser vs College of Idaho (12/13/2025) 6 105 17.5
Interceptions
Index Game NUM YDS AVG
Southeastern vs Reinhardt (11/22/2025) 1 0 .0
Southeastern at Keiser (11/29/2025) .0
Keiser vs Southeastern (11/29/2025) 2 0 .0
Keiser vs College of Idaho (12/13/2025) 1 0 .0
Keiser at Grand View (12/20/2025) .0
INT TDs
Index Game NUM
Southeastern vs Reinhardt (11/22/2025) 0
Southeastern at Keiser (11/29/2025) 0
Keiser vs Southeastern (11/29/2025) 0
Keiser vs College of Idaho (12/13/2025) 0
Keiser at Grand View (12/20/2025) 0
Fumble Recoveries
Index Game NUM
Southeastern at Keiser (11/29/2025) 1
Southeastern vs Reinhardt (11/22/2025) 0
Keiser vs Southeastern (11/29/2025) 0
Keiser vs College of Idaho (12/13/2025) 0
Keiser at Grand View (12/20/2025) 0
Kicks Blocked
Index Game NUM
Southeastern at Keiser (11/29/2025) 1
Southeastern vs Reinhardt (11/22/2025) 0
Keiser vs Southeastern (11/29/2025) 0
Keiser vs College of Idaho (12/13/2025) 0
Keiser at Grand View (12/20/2025) 0
First Downs Passing
Index Game NUM
Keiser vs Southeastern (11/29/2025) 18
Keiser vs College of Idaho (12/13/2025) 15
Keiser at Grand View (12/20/2025) 15
Southeastern vs Reinhardt (11/22/2025) 10
Southeastern at Keiser (11/29/2025) 5
Penalties
Index Game NUM
Keiser at Grand View (12/20/2025) 6
Southeastern at Keiser (11/29/2025) 5
Southeastern vs Reinhardt (11/22/2025) 4
Keiser vs Southeastern (11/29/2025) 3
Keiser vs College of Idaho (12/13/2025) 3
Penalty Yards
Index Game NUM
Southeastern at Keiser (11/29/2025) 64
Keiser at Grand View (12/20/2025) 46
Southeastern vs Reinhardt (11/22/2025) 35
Keiser vs College of Idaho (12/13/2025) 20
Keiser vs Southeastern (11/29/2025) 17
Kicking
Index Game FG PAT PTS
Keiser at Grand View (12/20/2025) 3 1 10
Keiser vs Southeastern (11/29/2025) 1 5 8
Southeastern vs Reinhardt (11/22/2025) 1 3 6
Keiser vs College of Idaho (12/13/2025) 0 4 4
Southeastern at Keiser (11/29/2025) 0 2 2
Offensive Yards
Index Game YDS P YDS/P
Keiser vs College of Idaho (12/13/2025) 527 71 7.4
