2022 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Keiser 1 5 3 5 0 0 0 44 44.0
St. Thomas 10 48 12 46 0 0 0 370 37.0
Ave Maria 8 36 8 30 0 0 0 270 33.8
Keiser 14 54 21 47 3 0 0 440 31.4
Southeastern 9 33 11 30 1 0 1 265 29.4
Webber Int'l 9 37 3 32 0 0 0 263 29.2
Florida Memorial 16 46 4 39 0 0 0 327 20.4
Warner 8 10 4 5 2 0 0 81 10.1
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Keiser 1 1 0 1 0 0 0 7 7.0
St. Thomas 10 23 7 17 0 0 0 176 17.6
Southeastern 9 24 8 18 0 0 0 186 20.7
Keiser 14 40 8 36 0 0 0 300 21.4
Ave Maria 8 29 4 24 0 0 0 210 26.3
Webber Int'l 9 31 8 26 1 0 0 238 26.4
Florida Memorial 16 77 24 71 4 0 1 615 38.4
Warner 8 49 8 44 1 0 0 364 45.5

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Keiser 1 176 362 72 538 7.5 5 538.0
St. Thomas 10 2314 2072 700 4386 6.3 45 438.6
Ave Maria 8 1419 1912 606 3331 5.5 34 416.4
Keiser 14 2686 2899 1010 5585 5.5 52 398.9
Southeastern 9 1728 1831 614 3559 5.8 29 395.4
Webber Int'l 9 1547 1861 570 3408 6.0 33 378.7
Florida Memorial 16 2067 3369 1073 5436 5.1 44 339.8
Warner 8 481 1102 501 1583 3.2 9 197.9
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Keiser 1 -17 123 45 106 2.4 1 106.0
St. Thomas 10 1191 1749 681 2940 4.3 22 294.0
Southeastern 9 1471 1458 666 2929 4.4 23 325.4
Webber Int'l 9 1601 1454 586 3055 5.2 27 339.4
Keiser 14 1436 3323 866 4759 5.5 39 339.9
Ave Maria 8 1777 1429 544 3206 5.9 27 400.8
Florida Memorial 16 3601 3573 1189 7174 6.0 75 448.4
Warner 8 1532 2232 528 3764 7.1 44 470.5

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
St. Thomas 10 437 2314 5.3 28 231.4
Southeastern 9 340 1728 5.1 18 192.0
Keiser 14 609 2686 4.4 34 191.9
Ave Maria 8 335 1419 4.2 17 177.4
Keiser 1 38 176 4.6 2 176.0
Webber Int'l 9 349 1547 4.4 15 171.9
Florida Memorial 16 563 2067 3.7 22 129.2
Warner 8 237 481 2.0 0 60.1
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Keiser 1 18 -17 -.9 0 -17.0
Keiser 14 418 1436 3.4 13 102.6
St. Thomas 10 351 1191 3.4 8 119.1
Southeastern 9 369 1471 4.0 12 163.4
Webber Int'l 9 352 1601 4.5 18 177.9
Warner 8 305 1532 5.0 21 191.5
Ave Maria 8 347 1777 5.1 19 222.1
Florida Memorial 16 734 3601 4.9 44 225.1

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Keiser 1 27 34 0 79.4 362 10.6 3 362.0
Ave Maria 8 163 271 11 60.1 1912 7.1 17 239.0
Florida Memorial 16 267 510 19 52.4 3369 6.6 22 210.6
St. Thomas 10 142 263 8 54.0 2072 7.9 17 207.2
Keiser 14 254 401 7 63.3 2899 7.2 18 207.1
Webber Int'l 9 129 221 8 58.4 1861 8.4 18 206.8
Southeastern 9 139 274 8 50.7 1831 6.7 11 203.4
Warner 8 122 264 11 46.2 1102 4.2 9 137.8
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Keiser 1 27 34 0 79.4 362 3 198.0
Webber Int'l 9 129 221 8 58.4 1861 18 148.7
Keiser 14 254 401 7 63.3 2899 18 135.4
St. Thomas 10 142 263 8 54.0 2072 17 135.4
Ave Maria 8 163 271 11 60.1 1912 17 132.0
Florida Memorial 16 267 510 19 52.4 3369 22 114.6
Southeastern 9 139 274 8 50.7 1831 11 114.3
Warner 8 122 264 11 46.2 1102 9 84.2
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Keiser 1 12 27 1 44.4 123 4.6 1 123.0
Webber Int'l 9 127 234 13 54.3 1454 6.2 9 161.6
Southeastern 9 145 297 7 48.8 1458 4.9 11 162.0
St. Thomas 10 171 330 11 51.8 1749 5.3 14 174.9
Ave Maria 8 107 197 9 54.3 1429 7.3 8 178.6
Florida Memorial 16 252 455 9 55.4 3573 7.9 31 223.3
Keiser 14 231 448 17 51.6 3323 7.4 26 237.4
Warner 8 141 223 4 63.2 2232 10.0 23 279.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Keiser 1 12 27 1 44.4 123 1 87.5
Southeastern 9 145 297 7 48.8 1458 11 97.6
St. Thomas 10 171 330 11 51.8 1749 14 103.7
Webber Int'l 9 127 234 13 54.3 1454 9 108.0
Ave Maria 8 107 197 9 54.3 1429 8 119.5
Keiser 14 231 448 17 51.6 3323 26 125.4
Florida Memorial 16 252 455 9 55.4 3573 31 139.9
Warner 8 141 223 4 63.2 2232 23 177.8

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Keiser 14 39 1219 1 31.3
Keiser 1 2 49 0 24.5
St. Thomas 10 23 520 0 22.6
Florida Memorial 16 85 1761 0 20.7
Ave Maria 8 29 554 0 19.1
Warner 8 47 884 0 18.8
Southeastern 9 31 563 0 18.2
Webber Int'l 9 24 388 0 16.2
Punts
Punt Returns
Index Team G NO YDS TD AVG
Webber Int'l 9 9 126 1 14.0
St. Thomas 10 7 94 1 13.4
Ave Maria 8 17 127 0 7.5
Southeastern 9 19 128 1 6.7
Keiser 14 20 131 0 6.6
Florida Memorial 16 17 105 0 6.2
Warner 8 1 0 0 .0
Keiser 1 2 -3 0 -1.5

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Keiser 1 9 546 60.7 154 1 40.8
Southeastern 9 53 3046 57.5 722 10 39.1
Keiser 14 88 5204 59.1 1214 26 38.0
Ave Maria 8 51 2910 57.1 842 10 35.6
St. Thomas 10 66 3624 54.9 1107 7 35.5
Webber Int'l 9 45 2149 47.8 372 10 33.9
Florida Memorial 16 63 2899 46.0 916 3 30.3
Warner 8 22 1173 53.3 438 3 30.0
PAT
PAT
Index Team MADE-ATT PCT
Keiser 5-5 1.000
Keiser 47-48 .979
St. Thomas 46-47 .979
Southeastern 30-31 .968
Webber Int'l 32-34 .941
Florida Memorial 39-42 .929
Ave Maria 30-33 .909
Warner 5-6 .833
Field Goals
Field Goals
Index Team MADE-ATT PCT
Keiser 3-3 1.000
Keiser 21-26 .808
St. Thomas 12-16 .750
Ave Maria 8-13 .615
Southeastern 11-18 .611
Webber Int'l 3-5 .600
Florida Memorial 4-8 .500
Warner 4-10 .400
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Southeastern 9 44 1738 39.5 53 1.2 1 13 37.8
Warner 8 50 1958 39.2 114 2.3 0 4 36.9
Ave Maria 8 29 1149 39.6 93 3.2 0 9 36.4
St. Thomas 10 33 1230 37.3 38 1.2 2 8 34.9
Keiser 14 50 1893 37.9 120 2.4 3 9 34.3
Florida Memorial 16 89 2899 32.6 85 1.0 2 21 31.2
Webber Int'l 9 32 1097 34.3 91 2.8 1 3 30.8
Keiser 1 2 58 29.0 0 .0 0 1 29.0

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Keiser 1 0 0
St. Thomas 10 9 71
Webber Int'l 9 12 75
Keiser 14 13 81
Ave Maria 8 16 97
Southeastern 9 23 157
Florida Memorial 16 24 242
Warner 8 32 191
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Keiser 14 17 193 1 11.4
Webber Int'l 9 13 263 3 20.2
St. Thomas 10 11 117 0 10.6
Ave Maria 8 9 216 2 24.0
Florida Memorial 16 9 262 2 29.1
Southeastern 9 7 100 1 14.3
Warner 8 4 48 0 12.0
Keiser 1 1 0 0 .0
Sacks By
Sacks By
Index Team G NO YDS
Florida Memorial 16 58 328
Keiser 14 29 255
St. Thomas 10 26 196
Ave Maria 8 15 76
Southeastern 9 15 94
Webber Int'l 9 11 52
Warner 8 9 80
Keiser 1 4 34
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Keiser 14 21 1.50
Florida Memorial 16 17 1.06
St. Thomas 10 13 1.30
Ave Maria 8 9 1.13
Southeastern 9 7 0.78
Webber Int'l 9 5 0.56
Warner 8 4 0.50
Keiser 1 2 2.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Keiser 14 16 110 1.14
Florida Memorial 16 10 0 0.63
Southeastern 9 9 22 1.00
St. Thomas 10 9 85 0.90
Ave Maria 8 8 46 1.00
Webber Int'l 9 5 0 0.56
Warner 8 4 40 0.50
Keiser 1 1 0 1.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Keiser 1 9 15 2 26 26.0
St. Thomas 10 133 85 20 238 23.8
Ave Maria 8 84 90 9 183 22.9
Southeastern 9 87 82 27 197 21.9
Keiser 14 144 125 27 296 21.1
Webber Int'l 9 88 81 16 185 20.6
Florida Memorial 16 136 133 42 311 19.4
Warner 8 37 56 17 110 13.8
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Webber Int'l 9 49 114 43.0
St. Thomas 10 56 132 42.4
Ave Maria 8 52 128 40.6
Keiser 14 77 202 38.1
Southeastern 9 45 123 36.6
Florida Memorial 16 69 227 30.4
Keiser 1 3 10 30.0
Warner 8 34 122 27.9
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Keiser 1 1 1 100.0
Ave Maria 8 15 28 53.6
Keiser 14 23 43 53.5
Southeastern 9 6 12 50.0
St. Thomas 10 11 23 47.8
Webber Int'l 9 9 21 42.9
Florida Memorial 16 18 46 39.1
Warner 8 5 18 27.8
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Keiser 1 0 5 1 6 6.0
St. Thomas 10 71 81 20 172 17.2
Keiser 14 80 140 29 249 17.8
Webber Int'l 9 95 63 16 174 19.3
Southeastern 9 93 66 26 185 20.6
Ave Maria 8 101 54 12 167 20.9
Warner 8 89 89 18 196 24.5
Florida Memorial 16 208 151 53 414 25.9
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Keiser 1 2 13 15.4
Ave Maria 8 32 104 30.8
Southeastern 9 49 144 34.0
St. Thomas 10 54 158 34.2
Keiser 14 72 186 38.7
Florida Memorial 16 96 234 41.0
Warner 8 40 93 43.0
Webber Int'l 9 54 121 44.6
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Keiser 1 0 1 .0
St. Thomas 10 9 29 31.0
Keiser 14 10 26 38.5
Webber Int'l 9 8 20 40.0
Ave Maria 8 8 13 61.5
Warner 8 8 13 61.5
Southeastern 9 10 16 62.5
Florida Memorial 16 22 35 62.9

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Florida Memorial 16 184 1705 106.6
Webber Int'l 9 58 470 52.2
Keiser 1 6 55 55.0
Ave Maria 8 46 470 58.8
Keiser 14 92 862 61.6
Warner 8 65 558 69.8
Southeastern 9 68 663 73.7
St. Thomas 10 80 742 74.2
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Keiser 14 49-61 80.3 34 29/5 15-17 1 1 6
St. Thomas 10 39-44 88.6 29 24/5 10-13 0 1 0
Ave Maria 8 29-38 76.3 23 14/9 6-9 1 0 3
Southeastern 9 21-30 70 17 14/3 4-8 1 2 0
Florida Memorial 16 17-28 60.7 17 8/9 0-0 2 2 4
Webber Int'l 9 24-26 92.3 21 12/9 3-4 0 1 0
Warner 8 11-16 68.8 8 0/8 3-5 0 2 1
Keiser 1 6-6 100 3 2/1 3-3 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Keiser 1 37:36 37:36
Keiser 14 463:01 33:04
Warner 8 241:27 30:10
Ave Maria 8 237:26 29:40
Webber Int'l 9 264:07 29:20
Southeastern 9 258:21 28:42
Florida Memorial 16 453:11 28:19
St. Thomas 10 281:31 28:09
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Florida Memorial 16 164 1580 98.8
Southeastern 9 79 677 75.2
Warner 8 58 576 72.0
St. Thomas 10 80 695 69.5
Webber Int'l 9 64 586 65.1
Ave Maria 8 51 494 61.8
Keiser 1 7 52 52.0
Keiser 14 84 692 49.4
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Keiser 1 0-0 0 0/0 0-0 0 0 0
Ave Maria 8 26-38 68.4 23 16/7 3-7 2 4 0
St. Thomas 10 18-25 72 14 5/9 4-5 1 2 3
Florida Memorial 16 63-81 77.8 48 35/13 15-24 0 0 2
Webber Int'l 9 23-29 79.3 18 14/4 5-6 1 0 2
Keiser 14 28-34 82.4 24 11/13 4-4 2 1 3
Southeastern 9 22-26 84.6 16 11/5 6-8 1 0 2
Warner 8 37-42 88.1 29 22/7 8-9 0 1 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Farmer,Rontavious (St. Thomas) 10 254 1553 6.1 14 71 155.3
Quino Mauricett (Ave Maria) 6 119 611 5.1 4 67 101.8
Marques Burgess (Keiser) 13 243 1217 5.0 13 58 93.6
Marques Burgess (Keiser) 1 18 84 4.7 1 11 84.0
Young,George (Florida Memorial) 16 252 1291 5.1 12 37 80.7
Jaden Meizinger (Keiser) 14 209 1057 5.1 15 56 75.5
Bryan Bell (Southeastern) 9 118 612 5.2 5 39 68.0
Kaylan Wiggins (Southeastern) 8 88 505 5.7 8 67 63.1
Heller,Damian (St. Thomas) 10 119 624 5.2 6 33 62.4
Jaden Meizinger (Keiser) 1 10 61 6.1 1 20 61.0
Terry Weems Jr. (Webber Int'l) 9 87 540 6.2 5 70 60.0
Tremon Bright (Webber Int'l) 7 92 415 4.5 1 36 59.3
Bryan Stiemke (Ave Maria) 8 57 309 5.4 8 38 38.6
Joshua Marion (Ave Maria) 6 43 222 5.2 3 21 37.0
Josiah Neos (Southeastern) 7 53 218 4.1 3 23 31.1
Deshawn Brown (Southeastern) 9 39 244 6.3 2 35 27.1
Kyle Metiam (Warner) 8 59 215 3.6 0 22 26.9
Taylor Scarbrough (Webber Int'l) 7 37 181 4.9 0 23 25.9
Shea Spencer (Keiser) 1 5 20 4.0 0 9 20.0
Clyde Holland (Warner) 8 62 157 2.5 0 17 19.6
Tyler Willis (Keiser) 1 3 16 5.3 0 9 16.0
Lavatus Watkins (Webber Int'l) 7 31 111 3.6 1 38 15.9
Barthell,Marcus (Florida Memorial) 12 50 186 3.7 2 14 15.5
D'Markus Mathis (Webber Int'l) 6 23 91 4.0 0 13 15.2
Kristian Marks (Ave Maria) 7 30 82 2.7 1 28 11.7
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Shea Spencer (Keiser) 1 22 28 0 78.6 323 3 48 323.0 210.8
Williams,Antoine (Florida Memorial) 16 249 463 17 53.8 3177 22 75 198.6 119.8
Kaylan Wiggins (Southeastern) 8 112 218 2 51.4 1548 10 66 193.5 124.3
Cody Braden (Webber Int'l) 8 106 178 7 59.6 1542 14 93 192.8 150.4
Andrew Lege (Ave Maria) 8 109 188 7 58.0 1414 11 72 176.8 133.0
Shea Spencer (Keiser) 14 209 325 6 64.3 2405 17 75 171.8 140.0
Thomas,Tyler (St. Thomas) 10 120 226 7 53.1 1711 13 90 171.1 129.5
Evan Eshbach (Warner) 7 51 117 5 43.6 447 3 48 63.9 75.6
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Jaylen Arnold (Keiser) 1 5 79 2 26 15.8 5.0 79.0
Joshua Jenkins (Ave Maria) 8 46 603 4 72 13.1 5.8 75.4
Jnopierre,C'quan (St. Thomas) 9 39 667 6 82 17.1 4.3 74.1
M. Robinson (Keiser) 1 3 72 0 46 24.0 3.0 72.0
Jaylen Arnold (Keiser) 14 61 898 9 76 14.7 4.4 64.1
Myles Henderson (Keiser) 1 4 64 1 34 16.0 4.0 64.0
Mclaughlin Shane (Southeastern) 9 26 562 4 66 21.6 2.9 62.4
Brown,Keon (Florida Memorial) 16 50 998 4 75 20.0 3.1 62.4
Jonathan Santos (Keiser) 1 3 61 0 48 20.3 3.0 61.0
Myles Henderson (Keiser) 12 48 655 3 67 13.6 4.0 54.6
Dashaun Young (Webber Int'l) 7 18 372 4 93 20.7 2.6 53.1
Maurico Porcha (Keiser) 1 4 46 0 26 11.5 4.0 46.0
Michael Griffin (St. Thomas) 7 11 297 2 81 27.0 1.6 42.4
Evens Valcourt (Warner) 8 25 336 4 48 13.4 3.1 42.0
Lee,Markell (Florida Memorial) 15 49 609 4 42 12.4 3.3 40.6
Darius Sawyer (Ave Maria) 7 21 275 5 62 13.1 3.0 39.3
Desi Lester (Southeastern) 9 28 351 1 70 12.5 3.1 39.0
Jacob Moss (Webber Int'l) 7 12 270 5 70 22.5 1.7 38.6
Roman Newkirk (Ave Maria) 8 24 308 3 69 12.8 3.0 38.5
Jordon Taylor (Webber Int'l) 6 15 220 1 59 14.7 2.5 36.7
Devonte Bowie (Southeastern) 9 26 323 0 50 12.4 2.9 35.9
Seth Rolle (Keiser) 1 5 31 0 15 6.2 5.0 31.0
Williams,De'Andre (Florida Memorial) 14 41 422 1 46 10.3 2.9 30.1
Edgerson,Christian (Florida Memorial) 12 22 360 2 62 16.4 1.8 30.0
Roc Irlbeck (Ave Maria) 6 14 177 1 36 12.6 2.3 29.5

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Chance Gagnon (Keiser) 1 0 3 5 0 14 14.0
Jaylen Arnold (Keiser) 1 2 0 0 0 12 12.0
Farmer,Rontavious (St. Thomas) 10 14 0 0 0 84 8.4
Prado,Alejandro (St. Thomas) 10 0 12 46 0 82 8.2
Chance Gagnon (Keiser) 14 0 21 47 0 110 7.9
Roshaun Dudley (Webber Int'l) 6 7 0 0 0 42 7.0
Ashton Garner (Southeastern) 9 0 11 30 0 63 7.0
Jaden Meizinger (Keiser) 14 16 0 0 0 96 6.9
Bryan Stiemke (Ave Maria) 8 8 0 0 0 48 6.0
Marques Burgess (Keiser) 13 13 0 0 0 78 6.0
Kaylan Wiggins (Southeastern) 8 8 0 0 0 48 6.0
Myles Henderson (Keiser) 1 1 0 0 0 6 6.0
Marques Burgess (Keiser) 1 1 0 0 0 6 6.0
Jaden Meizinger (Keiser) 1 1 0 0 0 6 6.0
Jnopierre,C'quan (St. Thomas) 9 8 0 0 0 48 5.3
Riley Robbins (Webber Int'l) 9 0 3 32 0 41 4.6
Young,George (Florida Memorial) 16 12 0 0 0 72 4.5
Darius Sawyer (Ave Maria) 7 5 0 0 0 30 4.3
Jacob Moss (Webber Int'l) 7 5 0 0 0 30 4.3
Quino Mauricett (Ave Maria) 6 4 0 0 0 24 4.0
Jaylen Arnold (Keiser) 14 9 0 0 1 56 4.0
Heller,Damian (St. Thomas) 10 6 0 0 0 36 3.6
Bryan Bell (Southeastern) 9 5 0 0 1 32 3.6
Dashaun Young (Webber Int'l) 7 4 0 0 0 24 3.4
Terry Weems Jr. (Webber Int'l) 9 5 0 0 0 30 3.3
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Chance Gagnon (Keiser) 14 47 48 21 26 110 7.9
Prado,Alejandro (St. Thomas) 10 46 47 12 16 82 8.2
Ashton Garner (Southeastern) 9 30 31 11 18 63 7.0
Riley Robbins (Webber Int'l) 9 32 34 3 5 41 4.6
Kieran O'Neil (Ave Maria) 8 4 4 5 8 19 2.4
Hunter Smith (Warner) 8 5 6 4 10 17 2.1
Luna,Marco (Florida Memorial) 16 16 16 0 2 16 1.0
Evan West (Ave Maria) 6 12 14 1 3 15 2.5
Chance Gagnon (Keiser) 1 5 5 3 3 14 14.0
Brunel Desinor (Ave Maria) 8 0 0 0 0 0 .0
Kristian Marks (Ave Maria) 7 0 0 0 0 0 .0
Cody Braden (Webber Int'l) 8 0 0 0 0 0 .0
Terry Weems Jr. (Webber Int'l) 9 0 0 0 0 0 .0
Team (Webber Int'l) 9 0 0 0 0 0 .0
Reagan Harrell (Webber Int'l) 7 0 0 0 0 0 .0
Bryce Veasley (Keiser) 11 0 0 0 0 0 .0
Michael Robinson (Keiser) 14 0 0 0 0 0 .0
Jaylen Arnold (Keiser) 14 0 0 0 0 0 .0
Shea Spencer (Keiser) 14 0 0 0 0 0 .0
Wyatt Brooks (Keiser) 14 0 0 0 0 0 .0
Matthew Disisto (Keiser) 14 0 0 0 0 0 .0
Evan Eshbach (Warner) 7 0 0 0 0 0 .0
Bryan Bell (Southeastern) 9 0 0 0 0 0 .0
Hudson Jones (Southeastern) 8 0 0 0 0 0 .0
Cedric Hawkins (Southeastern) 7 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Jaylen Arnold (Keiser) 1 2 0 2 0 0 12 12.0
Farmer,Rontavious (St. Thomas) 10 14 14 0 0 0 84 8.4
Roshaun Dudley (Webber Int'l) 6 7 7 0 0 0 42 7.0
Jaden Meizinger (Keiser) 14 16 15 0 1 0 96 6.9
Bryan Stiemke (Ave Maria) 8 8 8 0 0 0 48 6.0
Marques Burgess (Keiser) 13 13 13 0 0 0 78 6.0
Kaylan Wiggins (Southeastern) 8 8 8 0 0 0 48 6.0
Myles Henderson (Keiser) 1 1 0 1 0 0 6 6.0
Marques Burgess (Keiser) 1 1 1 0 0 0 6 6.0
Jaden Meizinger (Keiser) 1 1 1 0 0 0 6 6.0
Jnopierre,C'quan (St. Thomas) 9 8 2 6 0 0 48 5.3
Young,George (Florida Memorial) 16 12 12 0 0 0 72 4.5
Darius Sawyer (Ave Maria) 7 5 0 5 0 0 30 4.3
Jacob Moss (Webber Int'l) 7 5 0 5 0 0 30 4.3
Quino Mauricett (Ave Maria) 6 4 4 0 0 0 24 4.0
Jaylen Arnold (Keiser) 14 9 0 9 0 1 56 4.0
Heller,Damian (St. Thomas) 10 6 6 0 0 0 36 3.6
Bryan Bell (Southeastern) 9 5 5 0 0 1 32 3.6
Dashaun Young (Webber Int'l) 7 4 0 4 0 0 24 3.4
Terry Weems Jr. (Webber Int'l) 9 5 5 0 0 0 30 3.3
Joshua Jenkins (Ave Maria) 8 4 0 4 0 0 24 3.0
Joshua Marion (Ave Maria) 6 3 3 0 0 0 18 3.0
Evens Valcourt (Warner) 8 4 0 4 0 0 24 3.0
Mclaughlin Shane (Southeastern) 9 4 0 4 0 0 24 2.7
Dominic Larry (Southeastern) 9 4 0 3 1 0 24 2.7

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Wendol Philord (Keiser) 14 24 785 0 75 32.7
Jaden Meizinger (Keiser) 1 1 29 0 29 29.0
Darius Sawyer (Ave Maria) 7 6 141 0 50 23.5
Dominic Larry (Southeastern) 9 18 413 0 53 22.9
McKay,Tahjaviun (Florida Memorial) 11 19 430 0 34 22.6
Roman Newkirk (Ave Maria) 8 11 246 0 38 22.4
Johnson,Thaddious (Florida Memorial) 14 14 313 0 62 22.4
Jnopierre,C'quan (St. Thomas) 9 9 196 0 17 21.8
M. Robinson (Keiser) 1 1 20 0 20 20.0
Kenneth Davis (Webber Int'l) 7 14 259 0 30 18.5
Cornell Roberts (Warner) 8 13 202 0 29 15.5
Jordon Taylor (Webber Int'l) 6 6 87 0 32 14.5
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Roman Newkirk (Ave Maria) 8 17 127 0 33 7.5
Mclaughlin Shane (Southeastern) 9 11 46 0 15 4.2
Jace Stewart (Keiser) 1 1 4 0 4 4.0
M. Robinson (Keiser) 1 1 -7 0 0 -7.0

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Shea Spencer (Keiser) 1 20 323 33 343 343.0
Kaylan Wiggins (Southeastern) 8 505 1548 306 2053 256.6
Cody Braden (Webber Int'l) 8 74 1542 217 1616 202.0
Williams,Antoine (Florida Memorial) 16 -1 3177 531 3176 198.5
Shea Spencer (Keiser) 14 102 2405 389 2507 179.1
Thomas,Tyler (St. Thomas) 10 11 1711 245 1722 172.2
Andrew Lege (Ave Maria) 8 -53 1414 215 1361 170.1
Farmer,Rontavious (St. Thomas) 10 1553 0 254 1553 155.3
Quino Mauricett (Ave Maria) 6 611 0 119 611 101.8
Marques Burgess (Keiser) 13 1217 0 243 1217 93.6
Marques Burgess (Keiser) 1 84 0 18 84 84.0
Young,George (Florida Memorial) 16 1291 0 252 1291 80.7
Jaden Meizinger (Keiser) 14 1057 0 209 1057 75.5
Kristian Marks (Ave Maria) 7 82 446 110 528 75.4
Bryan Bell (Southeastern) 9 612 0 118 612 68.0
Heller,Damian (St. Thomas) 10 624 0 119 624 62.4
Evan Eshbach (Warner) 7 -15 447 139 432 61.7
Jaden Meizinger (Keiser) 1 61 0 10 61 61.0
Terry Weems Jr. (Webber Int'l) 9 540 0 87 540 60.0
Tremon Bright (Webber Int'l) 7 415 0 92 415 59.3
Bryce Veasley (Keiser) 11 122 494 110 616 56.0
Bryan Stiemke (Ave Maria) 8 309 0 57 309 38.6
Bryce Veasley (Keiser) 1 -1 39 7 38 38.0
Joshua Marion (Ave Maria) 6 222 0 43 222 37.0
Josiah Neos (Southeastern) 7 218 0 53 218 31.1
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Farmer,Rontavious (St. Thomas) 10 1553 64 0 0 1617 161.7
Quino Mauricett (Ave Maria) 6 611 107 0 0 718 119.7
Jnopierre,C'quan (St. Thomas) 9 49 667 42 196 954 106.0
Jaden Meizinger (Keiser) 14 1057 85 0 260 1402 100.1
Marques Burgess (Keiser) 13 1217 67 0 0 1284 98.8
Marques Burgess (Keiser) 1 84 9 0 0 93 93.0
Young,George (Florida Memorial) 16 1291 170 0 0 1461 91.3
Jaden Meizinger (Keiser) 1 61 0 0 29 90 90.0
Roman Newkirk (Ave Maria) 8 22 308 127 246 703 87.9
Joshua Jenkins (Ave Maria) 8 0 603 0 98 701 87.6
M. Robinson (Keiser) 1 0 72 -7 20 85 85.0
Dominic Larry (Southeastern) 9 34 230 53 413 730 81.1
Jaylen Arnold (Keiser) 1 0 79 0 0 79 79.0
Bryan Bell (Southeastern) 9 612 80 0 0 692 76.9
Mclaughlin Shane (Southeastern) 9 2 562 46 0 610 67.8
Heller,Damian (St. Thomas) 10 624 35 0 11 670 67.0
Jaylen Arnold (Keiser) 14 0 898 0 0 898 64.1
Myles Henderson (Keiser) 1 0 64 0 0 64 64.0
Kaylan Wiggins (Southeastern) 8 505 0 0 0 505 63.1
McKay,Tahjaviun (Florida Memorial) 11 26 221 14 430 691 62.8
Terry Weems Jr. (Webber Int'l) 9 540 24 0 0 564 62.7
Brown,Keon (Florida Memorial) 16 0 998 0 0 998 62.4
Jonathan Santos (Keiser) 1 0 61 0 0 61 61.0
Tremon Bright (Webber Int'l) 7 415 7 0 0 422 60.3
Darius Sawyer (Ave Maria) 7 3 275 0 141 419 59.9

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Logan Gregory (Southeastern) 9 43 1708 1 13 1 17 6 54 39.7
Hunter Smith (Warner) 8 50 1958 0 4 1 16 7 64 39.2
