2023 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
St. Thomas 13 78 12 73 3 0 0 583 44.8
Keiser 15 82 22 74 1 0 2 640 42.7
Florida Memorial 10 51 7 36 4 0 0 371 37.1
Southeastern 10 33 11 30 0 0 0 261 26.1
Warner 11 38 5 24 2 0 0 271 24.6
Ave Maria 10 29 12 22 0 0 0 232 23.2
Webber Int'l 10 29 7 24 2 0 0 223 22.3
Thomas 8 22 3 14 3 0 0 161 20.1
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
St. Thomas 13 29 13 24 2 0 0 241 18.5
Keiser 15 40 2 31 1 0 0 279 18.6
Southeastern 10 29 10 20 1 0 0 226 22.6
Webber Int'l 10 36 9 28 3 0 0 277 27.7
Florida Memorial 10 41 8 35 2 0 1 311 31.1
Ave Maria 10 45 5 38 2 0 0 327 32.7
Thomas 8 37 3 32 0 0 0 265 33.1
Warner 11 60 20 52 0 0 2 476 43.3

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Florida Memorial 10 2394 2409 731 4803 6.6 48 480.3
St. Thomas 13 2818 2776 775 5594 7.2 73 430.3
Keiser 15 3344 2767 931 6111 6.6 71 407.4
Ave Maria 10 1660 1886 675 3546 5.3 25 354.6
Warner 11 895 2735 790 3630 4.6 35 330.0
Southeastern 10 1351 1756 662 3107 4.7 31 310.7
Webber Int'l 10 1369 1419 622 2788 4.5 28 278.8
Thomas 8 1049 1040 497 2089 4.2 19 261.1
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Keiser 15 1319 3175 995 4494 4.5 38 299.6
St. Thomas 13 1346 2649 907 3995 4.4 28 307.3
Southeastern 10 1297 1928 650 3225 5.0 27 322.5
Florida Memorial 10 1279 2042 656 3321 5.1 37 332.1
Webber Int'l 10 1541 2095 633 3636 5.7 33 363.6
Thomas 8 1272 1660 452 2932 6.5 35 366.5
Ave Maria 10 1713 2098 641 3811 5.9 41 381.1
Warner 11 2200 2325 723 4525 6.3 53 411.4

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Florida Memorial 10 403 2394 5.9 23 239.4
Keiser 15 604 3344 5.5 51 222.9
St. Thomas 13 494 2818 5.7 49 216.8
Ave Maria 10 364 1660 4.6 13 166.0
Webber Int'l 10 353 1369 3.9 13 136.9
Southeastern 10 367 1351 3.7 19 135.1
Thomas 8 313 1049 3.4 10 131.1
Warner 11 353 895 2.5 17 81.4
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Keiser 15 478 1319 2.8 15 87.9
St. Thomas 13 491 1346 2.7 11 103.5
Florida Memorial 10 346 1279 3.7 21 127.9
Southeastern 10 354 1297 3.7 13 129.7
Webber Int'l 10 365 1541 4.2 19 154.1
Thomas 8 243 1272 5.2 19 159.0
Ave Maria 10 378 1713 4.5 26 171.3
Warner 11 419 2200 5.3 29 200.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Warner 11 215 437 11 49.2 2735 6.3 18 248.6
Florida Memorial 10 202 328 13 61.6 2409 7.3 25 240.9
St. Thomas 13 162 281 11 57.7 2776 9.9 24 213.5
Ave Maria 10 166 311 13 53.4 1886 6.1 12 188.6
Keiser 15 213 327 8 65.1 2767 8.5 20 184.5
Southeastern 10 169 295 10 57.3 1756 6.0 12 175.6
Webber Int'l 10 129 269 14 48.0 1419 5.3 15 141.9
Thomas 8 95 184 6 51.6 1040 5.7 9 130.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
St. Thomas 13 162 281 11 57.7 2776 24 161.0
Keiser 15 213 327 8 65.1 2767 20 151.5
Florida Memorial 10 202 328 13 61.6 2409 25 140.5
Southeastern 10 169 295 10 57.3 1756 12 113.9
Warner 11 215 437 11 49.2 2735 18 110.3
Thomas 8 95 184 6 51.6 1040 9 108.7
Ave Maria 10 166 311 13 53.4 1886 12 108.7
Webber Int'l 10 129 269 14 48.0 1419 15 100.3
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Southeastern 10 166 296 10 56.1 1928 6.5 14 192.8
St. Thomas 13 230 416 9 55.3 2649 6.4 17 203.8
Florida Memorial 10 177 310 6 57.1 2042 6.6 16 204.2
Thomas 8 130 209 5 62.2 1660 7.9 16 207.5
Webber Int'l 10 147 268 10 54.9 2095 7.8 14 209.5
Ave Maria 10 154 263 9 58.6 2098 8.0 15 209.8
Warner 11 179 304 10 58.9 2325 7.6 24 211.4
Keiser 15 239 517 18 46.2 3175 6.1 23 211.7
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Keiser 15 239 517 18 46.2 3175 23 105.5
St. Thomas 13 230 416 9 55.3 2649 17 117.9
Southeastern 10 166 296 10 56.1 1928 14 119.6
Florida Memorial 10 177 310 6 57.1 2042 16 125.6
Webber Int'l 10 147 268 10 54.9 2095 14 130.3
Ave Maria 10 154 263 9 58.6 2098 15 137.5
Warner 11 179 304 10 58.9 2325 24 142.6
Thomas 8 130 209 5 62.2 1660 16 149.4

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Webber Int'l 10 34 778 1 22.9
Keiser 15 42 940 3 22.4
Southeastern 10 31 683 1 22.0
Warner 11 69 1296 0 18.8
Florida Memorial 10 43 806 0 18.7
St. Thomas 13 30 540 0 18.0
Thomas 8 30 502 1 16.7
Ave Maria 10 44 698 1 15.9
Punts
Punt Returns
Index Team G NO YDS TD AVG
Keiser 15 32 472 3 14.8
Warner 11 20 287 1 14.4
St. Thomas 13 29 366 2 12.6
Thomas 8 4 42 2 10.5
Ave Maria 10 13 123 0 9.5
Southeastern 10 15 108 0 7.2
Florida Memorial 10 8 54 1 6.8
Webber Int'l 10 15 90 0 6.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Southeastern 10 53 3090 58.3 653 9 41.7
St. Thomas 13 104 6267 60.3 948 48 39.6
Keiser 15 117 6775 57.9 1793 24 37.5
Ave Maria 10 50 2878 57.6 888 9 35.3
Webber Int'l 10 44 2290 52.0 352 16 35.0
Florida Memorial 10 70 2956 42.2 802 0 30.8
Thomas 8 34 1387 40.8 421 1 27.7
Warner 11 52 2200 42.3 762 1 27.2
PAT
PAT
Index Team MADE-ATT PCT
St. Thomas 73-75 .973
Keiser 74-78 .949
Southeastern 30-33 .909
Webber Int'l 24-27 .889
Warner 24-28 .857
Ave Maria 22-26 .846
Thomas 14-17 .824
Florida Memorial 36-45 .800
Field Goals
Field Goals
Index Team MADE-ATT PCT
Webber Int'l 7-7 1.000
Keiser 22-26 .846
Florida Memorial 7-9 .778
Southeastern 11-15 .733
St. Thomas 12-17 .706
Ave Maria 12-23 .522
Warner 5-10 .500
Thomas 3-8 .375
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Southeastern 10 51 1940 38.0 53 1.0 2 19 36.2
Keiser 15 44 1648 37.5 84 1.9 0 10 35.5
St. Thomas 13 44 1612 36.6 79 1.8 5 11 32.6
Webber Int'l 10 48 1681 35.0 101 2.1 2 9 32.1
Thomas 8 46 1460 31.7 168 3.7 1 6 27.7
Warner 11 55 1605 29.2 93 1.7 1 12 27.1
Ave Maria 10 34 1141 33.6 202 5.9 3 11 25.9
Florida Memorial 10 28 759 27.1 60 2.1 0 5 25.0

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Keiser 15 5 29
Florida Memorial 10 11 55
St. Thomas 13 13 70
Ave Maria 10 13 88
Warner 11 21 140
Southeastern 10 21 139
Webber Int'l 10 26 168
Thomas 8 27 94
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Keiser 15 16 237 2 14.8
Warner 11 10 186 2 18.6
Webber Int'l 10 10 213 0 21.3
Southeastern 10 10 120 1 12.0
St. Thomas 13 9 42 0 4.7
Ave Maria 10 9 153 2 17.0
Florida Memorial 10 6 77 2 12.8
Thomas 8 5 42 0 8.4
Sacks By
Sacks By
Index Team G NO YDS
Keiser 15 47 294
St. Thomas 13 39 228
Ave Maria 10 20 137
Webber Int'l 10 20 95
Southeastern 10 20 92
Florida Memorial 10 18 123
Warner 11 16 80
Thomas 8 7 10
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Keiser 15 26 1.73
Webber Int'l 10 16 1.60
St. Thomas 13 13 1.00
Southeastern 10 11 1.10
Warner 11 9 0.82
Ave Maria 10 8 0.80
Thomas 8 7 0.88
Florida Memorial 10 6 0.60
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Keiser 15 20 81 1.33
St. Thomas 13 15 177 1.15
Southeastern 10 14 0 1.40
Thomas 8 9 0 1.13
Ave Maria 10 9 39 0.90
Warner 11 7 0 0.64
Webber Int'l 10 7 0 0.70
Florida Memorial 10 4 0 0.40

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Florida Memorial 10 140 107 23 271 27.1
St. Thomas 13 156 103 23 282 21.7
Keiser 15 168 122 25 315 21.0
Southeastern 10 102 82 21 205 20.5
Ave Maria 10 95 85 20 200 20.0
Warner 11 82 98 27 207 18.8
Webber Int'l 10 91 59 20 170 17.0
Thomas 8 68 52 9 129 16.1
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Florida Memorial 10 72 132 54.5
Keiser 15 75 170 44.1
Southeastern 10 60 144 41.7
St. Thomas 13 55 138 39.9
Thomas 8 46 118 39.0
Ave Maria 10 54 145 37.2
Webber Int'l 10 47 134 35.1
Warner 11 50 172 29.1
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
St. Thomas 13 10 13 76.9
Southeastern 10 8 14 57.1
Thomas 8 8 16 50.0
Webber Int'l 10 11 25 44.0
Florida Memorial 10 8 19 42.1
Ave Maria 10 10 29 34.5
Warner 11 14 49 28.6
Keiser 15 5 20 25.0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Keiser 15 88 127 33 248 16.5
Southeastern 10 86 76 20 182 18.2
St. Thomas 13 87 117 33 238 18.3
Webber Int'l 10 95 79 16 190 19.0
Thomas 8 77 71 7 155 19.4
Florida Memorial 10 84 90 23 197 19.7
Ave Maria 10 107 86 12 205 20.5
Warner 11 124 98 25 247 22.5
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Keiser 15 58 208 27.9
St. Thomas 13 70 210 33.3
Warner 11 50 137 36.5
Thomas 8 33 81 40.7
Ave Maria 10 49 120 40.8
Florida Memorial 10 57 136 41.9
Webber Int'l 10 56 131 42.7
Southeastern 10 63 144 43.8
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Warner 11 4 16 25.0
Keiser 15 14 49 28.6
Florida Memorial 10 9 28 32.1
Webber Int'l 10 6 18 33.3
Thomas 8 4 11 36.4
St. Thomas 13 12 33 36.4
Southeastern 10 7 16 43.8
Ave Maria 10 11 20 55.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Ave Maria 10 53 413 41.3
Thomas 8 53 400 50.0
Webber Int'l 10 57 504 50.4
Keiser 15 97 964 64.3
Southeastern 10 72 684 68.4
Florida Memorial 10 97 781 78.1
St. Thomas 13 104 1040 80.0
Warner 11 85 887 80.6
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Keiser 15 63-72 87.5 48 35/13 15-17 1 1 3
St. Thomas 13 51-63 81 43 36/7 8-11 3 1 1
Florida Memorial 10 41-47 87.2 35 20/15 6-8 2 3 1
Southeastern 10 36-45 80 28 16/12 8-12 2 0 0
Ave Maria 10 33-43 76.7 23 13/10 10-14 0 2 3
Warner 11 21-34 61.8 16 12/4 5-8 1 2 6
Webber Int'l 10 25-27 92.6 22 10/12 3-3 2 0 0
Thomas 8 16-25 64 13 8/5 3-7 0 0 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Webber Int'l 10 350:21 35:02
Florida Memorial 10 341:50 34:11
Thomas 8 257:02 32:07
Keiser 15 476:43 31:46
Ave Maria 10 311:37 31:09
Southeastern 10 301:41 30:10
Warner 11 318:39 28:58
St. Thomas 13 347:41 26:44
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Ave Maria 10 84 829 82.9
Warner 11 92 895 81.4
Florida Memorial 10 76 692 69.2
Southeastern 10 75 653 65.3
Thomas 8 59 490 61.3
Webber Int'l 10 61 590 59.0
St. Thomas 13 87 697 53.6
Keiser 15 93 775 51.7
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
St. Thomas 13 28-46 60.9 20 9/11 8-11 1 2 5
Keiser 15 25-41 61 25 11/14 0-1 4 2 5
Webber Int'l 10 27-39 69.2 21 15/6 6-9 1 1 3
Southeastern 10 23-32 71.9 16 10/6 7-9 3 1 0
Thomas 8 28-36 77.8 25 17/8 3-6 1 0 2
Florida Memorial 10 33-42 78.6 27 19/8 6-8 0 0 5
Ave Maria 10 36-45 80 31 22/9 5-8 3 0 0
Warner 11 53-61 86.9 37 23/14 16-18 1 0 3

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Bryan Stiemke (Ave Maria) 9 228 1304 5.7 11 41 144.9
Rontavious Farmer (St. Thomas) 13 280 1773 6.3 26 66 136.4
Jaden Meizinger (Keiser) 15 265 1662 6.3 25 75 110.8
Walter Wilbon (Florida Memorial) 10 112 836 7.5 6 50 83.6
Josiah Neos (Southeastern) 10 168 780 4.6 9 31 78.0
Andrew Burnette (Keiser) 15 151 1022 6.8 14 78 68.1
Quino Mauricett (Florida Memorial) 8 75 426 5.7 2 29 53.3
Metiam,Kyle (Warner) 11 119 504 4.2 8 46 45.8
George Young (Florida Memorial) 10 69 436 6.3 7 46 43.6
Curtis Kimmons (Southeastern) 8 62 331 5.3 2 23 41.4
James Amaker (Thomas) 8 70 302 4.3 3 65 37.8
Jordan Griffin (Webber Int'l) 9 80 298 3.7 3 23 33.1
Charles Britt (Thomas) 8 82 238 2.9 2 32 29.8
Holland III,Clyde (Warner) 10 64 283 4.4 2 30 28.3
Ashton Davis (St. Thomas) 10 55 272 4.9 8 25 27.2
Daniel Parker (Southeastern) 7 44 180 4.1 2 26 25.7
Michael Cabelle (Florida Memorial) 7 27 176 6.5 2 19 25.1
C'quan Jnopierre (St. Thomas) 13 24 291 12.1 3 46 22.4
Jahvin Butler (Thomas) 6 37 118 3.2 1 16 19.7
Taylor Scarbrou (Webber Int'l) 8 35 155 4.4 0 18 19.4
Trent Grotjan (Webber Int'l) 10 38 160 4.2 0 23 16.0
Tyler Willis (Keiser) 11 35 158 4.5 1 23 14.4
Chris Carter (Thomas) 7 39 92 2.4 1 15 13.1
Cedquan Smith (Florida Memorial) 10 44 129 2.9 3 24 12.9
Dillon Simon (Keiser) 11 29 135 4.7 2 19 12.3
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Keely Watson (St. Thomas) 13 140 246 9 56.9 2399 22 84 184.5 161.0
Andrew Lege (Ave Maria) 9 139 254 10 54.7 1610 11 53 178.9 114.4
Cedquan Smith (Florida Memorial) 10 151 245 8 61.6 1785 20 53 178.5 143.2
Bryce Veasley (Keiser) 15 181 273 6 66.3 2285 19 82 152.3 155.2
Eshbach,Evan (Warner) 8 96 172 5 55.8 1197 8 99 149.6 123.8
Holliday,Xavier (Warner) 10 95 213 5 44.6 1168 7 67 116.8 96.8
Nate Hayden (Southeastern) 10 105 177 7 59.3 1039 6 48 103.9 111.9
Trent Grotjan (Webber Int'l) 10 70 154 8 45.5 757 7 78 75.7 91.4
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Valcourt,Evens (Warner) 10 72 939 7 99 13.0 7.2 93.9
David Hayes (St. Thomas) 13 41 929 13 79 22.7 3.2 71.5
Joshua Jenkins (Ave Maria) 10 51 661 5 53 13.0 5.1 66.1
Khalitri Zow (St. Thomas) 13 34 714 5 84 21.0 2.6 54.9
C'quan Jnopierre (St. Thomas) 13 47 669 4 71 14.2 3.6 51.5
DJ Cloude (Webber Int'l) 7 20 313 3 78 15.7 2.9 44.7
Markell Lee (Florida Memorial) 10 29 447 3 67 15.4 2.9 44.7
Frank Bentley (Florida Memorial) 9 28 393 6 25 14.0 3.1 43.7
D'Andre Golden (Keiser) 15 38 626 7 63 16.5 2.5 41.7
Fryer,De'Queze (Warner) 8 26 333 2 47 12.8 3.3 41.6
Jamal Browder (Florida Memorial) 8 22 319 3 53 14.5 2.8 39.9
Tremal Hall (Thomas) 8 23 293 3 34 12.7 2.9 36.6
Shane McLaughli (Southeastern) 10 26 366 2 48 14.1 2.6 36.6
Roman Newkirk (Ave Maria) 7 26 233 2 29 9.0 3.7 33.3
Maurico Porcha (Keiser) 13 27 394 1 44 14.6 2.1 30.3
Brandon Denmark (Thomas) 8 22 236 2 35 10.7 2.8 29.5
Seth Rolle (Keiser) 13 32 378 0 82 11.8 2.5 29.1
Dominic Larry (Southeastern) 10 23 277 2 40 12.0 2.3 27.7
David Studstill (Florida Memorial) 7 19 190 4 29 10.0 2.7 27.1
Bryan Stiemke (Ave Maria) 9 22 237 3 51 10.8 2.4 26.3
Devonte Bowie (Southeastern) 10 32 231 2 23 7.2 3.2 23.1
Jarek Foster (Thomas) 8 17 181 3 49 10.6 2.1 22.6
Louis Averhart (Keiser) 11 18 226 7 30 12.6 1.6 20.5
Refeno Vangates (Keiser) 14 19 284 3 44 14.9 1.4 20.3
Corey Stanley (Florida Memorial) 8 17 161 1 32 9.5 2.1 20.1

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Rontavious Farmer (St. Thomas) 13 26 0 0 0 156 12.0
Jaden Meizinger (Keiser) 15 25 0 0 0 150 10.0
Bryan Stiemke (Ave Maria) 9 14 0 0 0 84 9.3
Alejandro Prado (St. Thomas) 13 0 12 73 0 109 8.4
Nico Cavanillas (Keiser) 12 0 11 43 0 76 6.3
Joel McGrath (Southeastern) 8 0 10 20 0 50 6.3
David Hayes (St. Thomas) 13 13 0 0 0 78 6.0
George Young (Florida Memorial) 10 10 0 0 0 60 6.0
Andrew Burnette (Keiser) 15 14 0 0 1 86 5.7
Josiah Neos (Southeastern) 10 9 0 0 0 54 5.4
Metiam,Kyle (Warner) 11 9 0 0 0 54 4.9
Ashton Davis (St. Thomas) 10 8 0 0 0 48 4.8
Zachary Van Fle (Webber Int'l) 8 0 6 20 0 38 4.8
De paula Dayllon (Ave Maria) 7 0 8 9 0 33 4.7
Frank Bentley (Florida Memorial) 9 6 0 0 1 38 4.2
Valcourt,Evens (Warner) 10 7 0 0 0 42 4.2
Walter Wilbon (Florida Memorial) 10 7 0 0 0 42 4.2
Louis Averhart (Keiser) 11 7 0 0 0 42 3.8
DJ Cloude (Webber Int'l) 7 4 0 0 1 26 3.7
C'quan Jnopierre (St. Thomas) 13 7 0 0 2 46 3.5
David Studstill (Florida Memorial) 7 4 0 0 0 24 3.4
Joshua Jenkins (Ave Maria) 10 5 0 0 0 30 3.0
Nate Hayden (Southeastern) 10 5 0 0 0 30 3.0
Braxton Crawfor (Thomas) 6 0 2 11 0 17 2.8
Wendol Philord (Keiser) 15 7 0 0 0 42 2.8
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Alejandro Prado (St. Thomas) 13 73 75 12 17 109 8.4
Nico Cavanillas (Keiser) 12 43 44 11 15 76 6.3
Joel McGrath (Southeastern) 8 20 22 10 13 50 6.3
Zachary Van Fle (Webber Int'l) 8 20 22 6 6 38 4.8
De paula Dayllon (Ave Maria) 7 8 10 8 13 32 4.6
Dillon Hubbard (Warner) 8 8 11 3 6 17 2.1
Braxton Crawfor (Thomas) 6 11 12 2 5 17 2.8
David Britt (Ave Maria) 8 9 10 1 3 12 1.5
Matthew Disisto (Keiser) 15 6 9 1 1 9 .6
Wyatt Waddell (Thomas) 7 3 3 1 3 6 .9
Favion Harden (Florida Memorial) 10 1 1 0 0 1 .1
Team (Florida Memorial) 10 1 1 0 0 1 .1
Holliday,Xavier (Warner) 10 0 0 0 0 0 .0
Eshbach,Evan (Warner) 8 0 0 0 0 0 .0
Gilchrist Jr.,Ronnie Joe (Warner) 8 0 0 0 0 0 .0
TEAM (Warner) 11 0 0 0 0 0 .0
Bryce Veasley (Keiser) 15 0 0 0 0 0 .0
Kensly Johnson (Keiser) 15 0 0 0 0 0 .0
Andrew Burnette (Keiser) 15 0 0 0 0 0 .0
Charles Britt (Thomas) 8 0 0 0 0 0 .0
James Amaker (Thomas) 8 0 0 0 0 0 .0
Brandon Denmark (Thomas) 8 0 0 0 0 0 .0
Chris Carter (Thomas) 7 0 0 0 0 0 .0
Khalitri Zow (St. Thomas) 13 0 0 0 0 0 .0
C'quan Jnopierre (St. Thomas) 13 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Rontavious Farmer (St. Thomas) 13 26 26 0 0 0 156 12.0
Jaden Meizinger (Keiser) 15 25 25 0 0 0 150 10.0
Bryan Stiemke (Ave Maria) 9 14 11 3 0 0 84 9.3
David Hayes (St. Thomas) 13 13 0 13 0 0 78 6.0
George Young (Florida Memorial) 10 10 7 3 0 0 60 6.0
Andrew Burnette (Keiser) 15 14 14 0 0 1 86 5.7
Josiah Neos (Southeastern) 10 9 9 0 0 0 54 5.4
Metiam,Kyle (Warner) 11 9 8 1 0 0 54 4.9
Ashton Davis (St. Thomas) 10 8 8 0 0 0 48 4.8
Frank Bentley (Florida Memorial) 9 6 0 6 0 1 38 4.2
Valcourt,Evens (Warner) 10 7 0 7 0 0 42 4.2
Walter Wilbon (Florida Memorial) 10 7 6 1 0 0 42 4.2
Louis Averhart (Keiser) 11 7 0 7 0 0 42 3.8
DJ Cloude (Webber Int'l) 7 4 1 3 0 1 26 3.7
C'quan Jnopierre (St. Thomas) 13 7 3 4 0 2 46 3.5
David Studstill (Florida Memorial) 7 4 0 4 0 0 24 3.4
Joshua Jenkins (Ave Maria) 10 5 0 5 0 0 30 3.0
Nate Hayden (Southeastern) 10 5 5 0 0 0 30 3.0
Wendol Philord (Keiser) 15 7 0 0 7 0 42 2.8
Bryce Veasley (Keiser) 15 7 7 0 0 1 42 2.8
D'Andre Golden (Keiser) 15 7 0 7 0 0 42 2.8
Brandon Denmark (Thomas) 8 3 1 2 0 2 22 2.8
Jordan Griffin (Webber Int'l) 9 4 3 1 0 0 24 2.7
Michael Cabelle (Florida Memorial) 7 3 2 1 0 0 18 2.6
Khalitri Zow (St. Thomas) 13 5 0 5 0 1 32 2.5

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Jamal Browder (Florida Memorial) 8 7 217 0 61 31.0
Wendol Philord (Keiser) 15 18 524 2 82 29.1
Antonio Dawson (Webber Int'l) 10 9 262 1 92 29.1
Dominic Larry (Southeastern) 10 22 545 1 85 24.8
Nathaniel Tyler (Thomas) 7 11 266 1 80 24.2
C'quan Jnopierre (St. Thomas) 13 12 268 0 36 22.3
Kenneth Davis (Webber Int'l) 9 11 243 0 31 22.1
Charles William (Thomas) 7 7 128 0 44 18.3
Jesson Walker (St. Thomas) 12 11 197 0 45 17.9
Van horn Darrin (Ave Maria) 9 18 309 0 34 17.2
Roman Newkirk (Ave Maria) 7 8 129 0 31 16.1
Andre Cruz (Ave Maria) 7 6 96 0 29 16.0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Wendol Philord (Keiser) 15 25 409 3 69 16.4
C'quan Jnopierre (St. Thomas) 13 21 247 0 43 11.8
Roman Newkirk (Ave Maria) 7 7 56 0 17 8.0
Shane McLaughli (Southeastern) 10 14 92 0 20 6.6
Logan Heath (Webber Int'l) 7 7 15 0 25 2.1

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Cedquan Smith (Florida Memorial) 10 129 1785 289 1914 191.4
Keely Watson (St. Thomas) 13 -37 2399 281 2362 181.7
Andrew Lege (Ave Maria) 9 -32 1610 273 1578 175.3
Bryce Veasley (Keiser) 15 154 2285 333 2439 162.6
Eshbach,Evan (Warner) 8 -22 1197 201 1175 146.9
Bryan Stiemke (Ave Maria) 9 1304 0 228 1304 144.9
Rontavious Farmer (St. Thomas) 13 1773 0 280 1773 136.4
Holliday,Xavier (Warner) 10 60 1168 247 1228 122.8
Charles Britt (Thomas) 8 238 688 201 926 115.8
Jaden Meizinger (Keiser) 15 1662 0 265 1662 110.8
Nate Hayden (Southeastern) 10 -31 1039 207 1008 100.8
Trent Grotjan (Webber Int'l) 10 160 757 192 917 91.7
Henry Austad (Southeastern) 7 -2 612 110 610 87.1
Walter Wilbon (Florida Memorial) 10 836 0 112 836 83.6
Josiah Neos (Southeastern) 10 780 0 168 780 78.0
Blake Birchler (Webber Int'l) 9 14 605 139 619 68.8
Andrew Burnette (Keiser) 15 1022 0 151 1022 68.1
Chris Carter (Thomas) 7 92 352 104 444 63.4
Quino Mauricett (Florida Memorial) 8 426 0 75 426 53.3
Metiam,Kyle (Warner) 11 504 0 120 504 45.8
George Young (Florida Memorial) 10 436 0 69 436 43.6
Curtis Kimmons (Southeastern) 8 331 0 62 331 41.4
James Amaker (Thomas) 8 302 0 70 302 37.8
Gilchrist Jr.,Ronnie Joe (Warner) 8 -16 291 57 275 34.4
Jordan Griffin (Webber Int'l) 9 298 0 80 298 33.1
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Bryan Stiemke (Ave Maria) 9 1304 237 0 0 1541 171.2
Rontavious Farmer (St. Thomas) 13 1773 72 0 0 1845 141.9
Jaden Meizinger (Keiser) 15 1662 157 0 0 1819 121.3
C'quan Jnopierre (St. Thomas) 13 291 669 247 268 1475 113.5
Walter Wilbon (Florida Memorial) 10 836 115 0 80 1031 103.1
Valcourt,Evens (Warner) 10 -13 939 78 0 1004 100.4
Josiah Neos (Southeastern) 10 780 113 0 0 893 89.3
Dominic Larry (Southeastern) 10 1 277 0 545 823 82.3
Andrew Burnette (Keiser) 15 1022 85 0 62 1169 77.9
Joshua Jenkins (Ave Maria) 10 -3 661 29 77 764 76.4
David Hayes (St. Thomas) 13 0 929 0 0 929 71.5
Jamal Browder (Florida Memorial) 8 4 319 0 217 540 67.5
Wendol Philord (Keiser) 15 34 13 409 524 980 65.3
Metiam,Kyle (Warner) 11 504 156 0 0 660 60.0
Roman Newkirk (Ave Maria) 7 -5 233 56 129 413 59.0
Holland III,Clyde (Warner) 10 283 135 0 142 560 56.0
Khalitri Zow (St. Thomas) 13 0 714 0 0 714 54.9
Antonio Dawson (Webber Int'l) 10 43 177 57 262 539 53.9
Quino Mauricett (Florida Memorial) 8 426 4 0 0 430 53.8
Van horn Darrin (Ave Maria) 9 48 80 36 309 473 52.6
DJ Cloude (Webber Int'l) 7 47 313 0 0 360 51.4
Shane McLaughli (Southeastern) 10 0 366 92 41 499 49.9
George Young (Florida Memorial) 10 436 53 0 0 489 48.9
Markell Lee (Florida Memorial) 10 11 447 0 0 458 45.8
Fryer,De'Queze (Warner) 8 4 333 0 26 363 45.4

Punting

Punting (Min No/GP of 3.6)
