2025 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Southeastern 1 5 2 4 0 0 0 40 40.0
Keiser 1 5 1 5 0 0 0 38 38.0
Florida Memorial 2 7 0 3 1 0 0 47 23.5
Webber Int'l 2 6 1 6 0 0 0 45 22.5
Thomas 1 3 0 2 0 0 0 20 20.0
Warner 1 1 2 1 0 0 0 13 13.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Southeastern 1 1 0 1 0 0 0 7 7.0
Webber Int'l 2 7 1 8 0 0 0 53 26.5
Keiser 1 4 1 4 0 0 0 31 31.0
Thomas 1 4 1 4 0 0 0 31 31.0
Florida Memorial 2 9 1 9 0 0 0 66 33.0
Warner 1 8 1 8 0 0 0 59 59.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Keiser 1 171 265 68 436 6.4 5 436.0
Southeastern 1 208 176 68 384 5.6 5 384.0
Warner 1 69 226 74 295 4.0 1 295.0
Florida Memorial 2 300 251 100 551 5.5 6 275.5
Thomas 1 111 107 65 218 3.4 2 218.0
Webber Int'l 2 96 187 112 283 2.5 3 141.5
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Southeastern 1 43 96 37 139 3.8 1 139.0
Thomas 1 168 128 55 296 5.4 4 296.0
Florida Memorial 2 289 395 104 684 6.6 9 342.0
Keiser 1 130 250 83 380 4.6 4 380.0
Webber Int'l 2 383 493 138 876 6.3 7 438.0
Warner 1 171 357 60 528 8.8 8 528.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Southeastern 1 41 208 5.1 3 208.0
Keiser 1 27 171 6.3 4 171.0
Florida Memorial 2 53 300 5.7 4 150.0
Thomas 1 51 111 2.2 2 111.0
Warner 1 32 69 2.2 1 69.0
Webber Int'l 2 69 96 1.4 1 48.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Southeastern 1 23 43 1.9 0 43.0
Keiser 1 41 130 3.2 2 130.0
Florida Memorial 2 65 289 4.4 5 144.5
Thomas 1 38 168 4.4 3 168.0
Warner 1 41 171 4.2 5 171.0
Webber Int'l 2 71 383 5.4 4 191.5

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Keiser 1 28 41 2 68.3 265 6.5 1 265.0
Warner 1 20 42 2 47.6 226 5.4 0 226.0
Southeastern 1 18 27 1 66.7 176 6.5 2 176.0
Florida Memorial 2 21 47 2 44.7 251 5.3 2 125.5
Thomas 1 5 14 0 35.7 107 7.6 0 107.0
Webber Int'l 2 23 43 2 53.5 187 4.3 2 93.5
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Southeastern 1 18 27 1 66.7 176 2 138.5
Keiser 1 28 41 2 68.3 265 1 120.9
Thomas 1 5 14 0 35.7 107 0 99.9
Webber Int'l 2 23 43 2 53.5 187 2 96.1
Florida Memorial 2 21 47 2 44.7 251 2 95.1
Warner 1 20 42 2 47.6 226 0 83.3
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Southeastern 1 6 14 0 42.9 96 6.9 1 96.0
Thomas 1 10 17 1 58.8 128 7.5 1 128.0
Florida Memorial 2 26 39 2 66.7 395 10.1 4 197.5
Webber Int'l 2 44 67 5 65.7 493 7.4 3 246.5
Keiser 1 19 42 0 45.2 250 6.0 2 250.0
Warner 1 13 19 0 68.4 357 18.8 3 357.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Keiser 1 19 42 0 45.2 250 2 111.0
Southeastern 1 6 14 0 42.9 96 1 124.0
Webber Int'l 2 44 67 5 65.7 493 3 127.3
Thomas 1 10 17 1 58.8 128 1 129.7
Florida Memorial 2 26 39 2 66.7 395 4 175.3
Warner 1 13 19 0 68.4 357 3 278.4

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Keiser 1 4 89 0 22.3
Southeastern 1 2 43 0 21.5
Florida Memorial 2 12 256 0 21.3
Webber Int'l 2 8 158 0 19.8
Warner 1 5 81 0 16.2
Thomas 1 5 50 0 10.0
Punts
Punt Returns
Index Team G NO YDS TD AVG
Southeastern 1 2 71 0 35.5
Florida Memorial 2 3 22 0 7.3
Thomas 1 1 4 0 4.0
Warner 1 1 1 0 1.0
Webber Int'l 2 0 0 0 NaN

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Keiser 1 7 445 63.6 90 2 43.6
Florida Memorial 2 9 460 51.1 103 0 39.7
Southeastern 1 7 428 61.1 138 1 37.9
Warner 1 2 116 58.0 50 0 33.0
Webber Int'l 2 8 375 46.9 78 2 30.9
Thomas 1 4 166 41.5 79 0 21.8
PAT
PAT
Index Team MADE-ATT PCT
Keiser 5-5 1.000
Southeastern 4-4 1.000
Thomas 2-2 1.000
Webber Int'l 6-6 1.000
Warner 1-1 1.000
Florida Memorial 3-5 .600
Field Goals
Field Goals
Index Team MADE-ATT PCT
Webber Int'l 1-1 1.000
Warner 2-2 1.000
Southeastern 2-3 .667
Keiser 1-2 .500
Florida Memorial 0-1 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Southeastern 1 2 104 52.0 0 0 0 0 52.0
Keiser 1 2 89 44.5 3 1.5 0 0 43.0
Webber Int'l 2 17 665 39.1 13 .8 0 10 38.4
Thomas 1 4 145 36.3 3 .8 0 1 35.5
Florida Memorial 2 6 194 32.3 2 .3 1 1 28.7
Warner 1 7 167 23.9 34 4.9 0 1 19.0

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Keiser 1 0 0
Southeastern 1 1 9
Florida Memorial 2 1 1
Warner 1 3 16
Thomas 1 4 19
Webber Int'l 2 7 30
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Webber Int'l 2 5 121 2 24.2
Florida Memorial 2 2 80 1 40.0
Thomas 1 1 60 1 60.0
Warner 1 0 0 0 NaN
Sacks By
Sacks By
Index Team G NO YDS
Webber Int'l 2 4 30
Southeastern 1 3 14
Florida Memorial 2 3 22
Keiser 1 0 0
Thomas 1 0 0
Warner 1 0 0
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Florida Memorial 2 3 1.50
Keiser 1 2 2.00
Webber Int'l 2 2 1.00
Warner 1 1 1.00
Southeastern 1 0 0.00
Thomas 1 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Webber Int'l 2 2 34 1.00
Warner 1 1 0 1.00
Keiser 1 0 0 0.00
Southeastern 1 0 0 0.00
Florida Memorial 2 0 0 0.00
Thomas 1 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Keiser 1 7 16 6 29 29.0
Southeastern 1 15 10 1 26 26.0
Warner 1 5 11 4 20 20.0
Thomas 1 11 4 2 17 17.0
Florida Memorial 2 15 10 3 28 14.0
Webber Int'l 2 9 9 5 23 11.5
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Keiser 1 6 11 54.5
Thomas 1 8 16 50.0
Southeastern 1 5 11 45.5
Florida Memorial 2 6 22 27.3
Warner 1 4 16 25.0
Webber Int'l 2 7 30 23.3
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Southeastern 1 1 1 100.0
Thomas 1 3 4 75.0
Warner 1 2 3 66.7
Florida Memorial 2 4 7 57.1
Webber Int'l 2 1 3 33.3
Keiser 1 0 0 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Southeastern 1 3 2 2 7 7.0
Thomas 1 11 5 0 16 16.0
Florida Memorial 2 17 14 4 35 17.5
Webber Int'l 2 18 21 1 40 20.0
Warner 1 12 8 1 21 21.0
Keiser 1 11 10 4 25 25.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Southeastern 1 0 9 .0
Thomas 1 3 11 27.3
Florida Memorial 2 6 20 30.0
Webber Int'l 2 8 26 30.8
Keiser 1 8 19 42.1
Warner 1 7 12 58.3
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Southeastern 1 0 0 .0
Thomas 1 1 2 50.0
Webber Int'l 2 2 4 50.0
Keiser 1 4 6 66.7
Florida Memorial 2 2 3 66.7
Warner 1 1 1 100.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Keiser 1 9 104 104.0
Florida Memorial 2 23 210 105.0
Thomas 1 5 36 36.0
Webber Int'l 2 11 91 45.5
Southeastern 1 7 59 59.0
Warner 1 10 61 61.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Southeastern 1 7-7 100 5 3/2 2-2 0 0 0
Florida Memorial 2 4-5 80 4 2/2 0-1 0 0 0
Keiser 1 4-4 100 4 3/1 0-0 0 0 0
Warner 1 3-4 75 1 1/0 2-2 0 1 0
Webber Int'l 2 3-3 100 2 1/1 1-1 0 0 0
Thomas 1 2-2 100 2 2/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Southeastern 1 34:59 34:59
Thomas 1 32:34 32:34
Warner 1 31:49 31:49
Keiser 1 30:15 30:15
Webber Int'l 2 60:29 30:14
Florida Memorial 2 39:53 19:56
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Keiser 1 12 100 100.0
Warner 1 10 93 93.0
Webber Int'l 2 20 172 86.0
Thomas 1 7 60 60.0
Southeastern 1 6 57 57.0
Florida Memorial 2 13 96 48.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Southeastern 1 0-0 0 0/0 0-0 0 0 0
Keiser 1 3-3 100 2 2/0 1-1 0 0 0
Warner 1 6-6 100 5 5/0 1-1 0 0 0
Florida Memorial 2 7-11 63.6 6 3/3 1-2 0 0 1
Webber Int'l 2 5-7 71.4 4 2/2 1-2 0 0 1
Thomas 1 5-6 83.3 4 3/1 1-1 0 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Jaden Miller (Keiser) 1 19 140 7.4 4 70 140.0
Cecil Crawford (Thomas) 1 17 87 5.1 1 23 87.0
Curtis Kimmons (Southeastern) 1 15 81 5.4 2 19 81.0
Nygel Osborne (Florida Memorial) 2 22 154 7.0 3 58 77.0
Jocquet Jiles (Southeastern) 1 10 35 3.5 0 12 35.0
Jeanty Fernando (Florida Memorial) 2 11 59 5.4 1 10 29.5
Ryan,Michael (Warner) 1 8 29 3.6 1 13 29.0
Grotjan,Trent (Webber Int'l) 2 19 54 2.8 0 19 27.0
Z. Cotton (Southeastern) 1 2 26 13.0 1 22 26.0
Nathan Carter (Southeastern) 1 4 24 6.0 0 9 24.0
Nate Mikell (Southeastern) 1 7 21 3.0 0 13 21.0
C. McCazzio (Southeastern) 1 2 18 9.0 0 15 18.0
Orion Walker (Thomas) 1 24 16 .7 0 23 16.0
Chazton Scott (Thomas) 1 6 15 2.5 1 6 15.0
Rogers,George (Warner) 1 3 15 5.0 0 9 15.0
Moore,Quinton (Webber Int'l) 2 4 28 7.0 0 7 14.0
Shea Spencer (Keiser) 1 3 11 3.7 0 7 11.0
Beau Beard (Keiser) 1 4 11 2.8 0 7 11.0
Johnson,Reginald (Webber Int'l) 2 7 21 3.0 0 11 10.5
Semper,Tobijah (Webber Int'l) 2 4 20 5.0 0 10 10.0
Robinson,Jamarian (Warner) 1 4 10 2.5 0 7 10.0
Maurico Porcha (Keiser) 1 1 9 9.0 0 9 9.0
Bennett,Cameron (Warner) 1 2 9 4.5 0 5 9.0
Mathis,D'Markus (Webber Int'l) 2 8 11 1.4 0 5 5.5
Grimes,Deejay (Warner) 1 11 5 .5 0 9 5.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Shea Spencer (Keiser) 1 28 41 2 68.3 265 1 25 265.0 120.9
Nate Mikell (Southeastern) 1 17 26 1 65.4 165 1 27 165.0 123.7
David Buggs (Florida Memorial) 2 21 46 2 45.7 251 2 42 125.5 97.1
Johnson,Jeremiah (Warner) 1 12 25 0 48.0 94 0 20 94.0 79.6
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Dallas Desouza (Keiser) 1 8 75 0 25 9.4 8.0 75.0
Maurico Porcha (Keiser) 1 6 60 0 20 10.0 6.0 60.0
Ben Hayes (Keiser) 1 5 57 0 21 11.4 5.0 57.0
Everett Byrd (Thomas) 1 1 52 0 52 52.0 1.0 52.0
Phillips,Hazia (Warner) 1 2 50 0 30 25.0 2.0 50.0
Elisha Edwards (Keiser) 1 6 45 1 24 7.5 6.0 45.0
Kamonte Grimes (Southeastern) 1 5 45 0 11 9.0 5.0 45.0
David Pomales (Southeastern) 1 2 44 1 27 22.0 2.0 44.0
Witherup,Carlos (Warner) 1 5 44 0 22 8.8 5.0 44.0
Conway,Trynyty (Warner) 1 3 41 0 18 13.7 3.0 41.0
Patrick,Jameil (Warner) 1 3 41 0 22 13.7 3.0 41.0
Tre Woodson (Thomas) 1 1 35 0 35 35.0 1.0 35.0
Alex Reyes (Southeastern) 1 2 27 0 15 13.5 2.0 27.0
Tre McClellan (Southeastern) 1 1 21 0 21 21.0 1.0 21.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Jaden Miller (Keiser) 1 4 0 0 0 24 24.0
Curtis Kimmons (Southeastern) 1 2 0 0 0 12 12.0
Joel McGrath (Southeastern) 1 0 2 4 0 10 10.0
Nygel Osborne (Florida Memorial) 2 3 0 0 1 20 10.0
Dorian Hall (Keiser) 1 0 1 5 0 8 8.0
Silva,Ethan (Warner) 1 0 2 1 0 7 7.0
Elisha Edwards (Keiser) 1 1 0 0 0 6 6.0
David Pomales (Southeastern) 1 1 0 0 0 6 6.0
Chandler Jones (Southeastern) 1 1 0 0 0 6 6.0
Z. Cotton (Southeastern) 1 1 0 0 0 6 6.0
Cecil Crawford (Thomas) 1 1 0 0 0 6 6.0
Chazton Scott (Thomas) 1 1 0 0 0 6 6.0
Tre Williams (Thomas) 1 1 0 0 0 6 6.0
Ryan,Michael (Warner) 1 1 0 0 0 6 6.0
Davis,Rourke (Webber Int'l) 2 0 1 6 0 9 4.5
Jeanty Fernando (Florida Memorial) 2 1 0 0 0 6 3.0
Morrell,Caden (Webber Int'l) 2 1 0 0 0 6 3.0
Lewis Jr.,Johnny (Webber Int'l) 2 1 0 0 0 6 3.0
Fuller,Anthony (Webber Int'l) 2 1 0 0 0 6 3.0
Diorio,Dantay (Webber Int'l) 2 1 0 0 0 6 3.0
Griffin,MarQuez (Webber Int'l) 2 1 0 0 0 6 3.0
Braxton Crawfor (Thomas) 1 0 0 2 0 2 2.0
Cole Highsmith (Southeastern) 1 0 0 0 0 0 .0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Joel McGrath (Southeastern) 1 4 4 2 3 10 10.0
Davis,Rourke (Webber Int'l) 2 6 6 1 1 9 4.5
Dorian Hall (Keiser) 1 5 5 1 2 8 8.0
Silva,Ethan (Warner) 1 1 1 2 2 7 7.0
Braxton Crawfor (Thomas) 1 2 2 0 0 2 2.0
Curtis Kimmons (Southeastern) 1 0 0 0 0 0 .0
David Buggs (Florida Memorial) 2 0 0 0 0 0 .0
Nygel Osborne (Florida Memorial) 2 0 0 0 0 0 .0
Orion Walker (Thomas) 1 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Jaden Miller (Keiser) 1 4 4 0 0 0 24 24.0
Curtis Kimmons (Southeastern) 1 2 2 0 0 0 12 12.0
Nygel Osborne (Florida Memorial) 2 3 3 0 0 1 20 10.0
Elisha Edwards (Keiser) 1 1 0 1 0 0 6 6.0
David Pomales (Southeastern) 1 1 0 1 0 0 6 6.0
Chandler Jones (Southeastern) 1 1 0 1 0 0 6 6.0
Z. Cotton (Southeastern) 1 1 1 0 0 0 6 6.0
Cecil Crawford (Thomas) 1 1 1 0 0 0 6 6.0
Chazton Scott (Thomas) 1 1 1 0 0 0 6 6.0
Tre Williams (Thomas) 1 1 0 0 1 0 6 6.0
Ryan,Michael (Warner) 1 1 1 0 0 0 6 6.0
Jeanty Fernando (Florida Memorial) 2 1 1 0 0 0 6 3.0
Morrell,Caden (Webber Int'l) 2 1 0 0 1 0 6 3.0
Lewis Jr.,Johnny (Webber Int'l) 2 1 1 0 0 0 6 3.0
Fuller,Anthony (Webber Int'l) 2 1 0 0 1 0 6 3.0
Diorio,Dantay (Webber Int'l) 2 1 0 1 0 0 6 3.0
Griffin,MarQuez (Webber Int'l) 2 1 0 0 1 0 6 3.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Joseph Key (Southeastern) 1 1 34 0 34 34.0
Dallas Desouza (Keiser) 1 4 89 0 43 22.3
Semper,Tobijah (Webber Int'l) 2 6 120 0 26 20.0
Manuel,Dorian (Webber Int'l) 2 2 38 0 23 19.0
Rogers,George (Warner) 1 1 19 0 19 19.0
Brooks,Malachi (Warner) 1 4 62 0 23 15.5
Aaron Wilson (Thomas) 1 2 21 0 15 10.5
Timothy Moses (Thomas) 1 3 29 0 13 9.7
L. Williamson (Southeastern) 1 1 9 0 9 9.0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Jamil Jones (Southeastern) 1 2 71 0 41 35.5
Cameron Thomas (Thomas) 1 1 4 0 4 4.0
Martin,Kavon (Warner) 1 1 1 0 1 1.0

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Shea Spencer (Keiser) 1 11 265 44 276 276.0
Nate Mikell (Southeastern) 1 21 165 33 186 186.0
Jaden Miller (Keiser) 1 140 0 19 140 140.0
Orion Walker (Thomas) 1 16 109 37 125 125.0
David Buggs (Florida Memorial) 2 -11 251 50 240 120.0
Ryan,Michael (Warner) 1 29 91 21 120 120.0
Johnson,Jeremiah (Warner) 1 2 94 28 96 96.0
Cecil Crawford (Thomas) 1 87 0 17 87 87.0
Curtis Kimmons (Southeastern) 1 81 0 15 81 81.0
Nygel Osborne (Florida Memorial) 2 154 0 22 154 77.0
Grotjan,Trent (Webber Int'l) 2 54 74 46 128 64.0
Lewis Jr.,Johnny (Webber Int'l) 2 3 114 15 117 58.5
Owen,Drew (Warner) 1 0 41 4 41 41.0
Jocquet Jiles (Southeastern) 1 35 0 10 35 35.0
Jeanty Fernando (Florida Memorial) 2 59 0 11 59 29.5
Z. Cotton (Southeastern) 1 26 0 2 26 26.0
Nathan Carter (Southeastern) 1 24 0 4 24 24.0
C. McCazzio (Southeastern) 1 18 0 2 18 18.0
Chazton Scott (Thomas) 1 15 0 6 15 15.0
Rogers,George (Warner) 1 15 0 3 15 15.0
Moore,Quinton (Webber Int'l) 2 28 0 4 28 14.0
Beau Beard (Keiser) 1 11 0 4 11 11.0
Zachary Pleuss (Southeastern) 1 0 11 1 11 11.0
Johnson,Reginald (Webber Int'l) 2 21 0 7 21 10.5
Semper,Tobijah (Webber Int'l) 2 20 0 4 20 10.0
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Dallas Desouza (Keiser) 1 0 75 0 89 164 164.0
Jaden Miller (Keiser) 1 140 13 0 0 153 153.0
Cecil Crawford (Thomas) 1 87 8 0 0 95 95.0
Curtis Kimmons (Southeastern) 1 81 7 0 0 88 88.0
Nygel Osborne (Florida Memorial) 2 154 13 0 0 167 83.5
Semper,Tobijah (Webber Int'l) 2 20 19 0 120 159 79.5
Jamil Jones (Southeastern) 1 0 0 71 0 71 71.0
Maurico Porcha (Keiser) 1 9 60 0 0 69 69.0
Brooks,Malachi (Warner) 1 0 0 0 62 62 62.0
Ben Hayes (Keiser) 1 0 57 0 0 57 57.0
Everett Byrd (Thomas) 1 0 52 0 0 52 52.0
Jocquet Jiles (Southeastern) 1 35 15 0 0 50 50.0
Phillips,Hazia (Warner) 1 0 50 0 0 50 50.0
David Pomales (Southeastern) 1 3 44 0 0 47 47.0
Elisha Edwards (Keiser) 1 0 45 0 0 45 45.0
Kamonte Grimes (Southeastern) 1 0 45 0 0 45 45.0
Witherup,Carlos (Warner) 1 0 44 0 0 44 44.0
Joseph Key (Southeastern) 1 0 7 0 34 41 41.0
Conway,Trynyty (Warner) 1 0 41 0 0 41 41.0
Patrick,Jameil (Warner) 1 -1 41 0 0 40 40.0
Tre Woodson (Thomas) 1 0 35 0 0 35 35.0
Rogers,George (Warner) 1 15 0 0 19 34 34.0
Jeanty Fernando (Florida Memorial) 2 59 0 0 0 59 29.5
Timothy Moses (Thomas) 1 0 0 0 29 29 29.0
Ryan,Michael (Warner) 1 29 0 0 0 29 29.0

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Joel McGrath (Southeastern) 1 2 104 0 0 0 2 1 62 52.0
Dorian Hall (Keiser) 1 2 89 0 0 0 0 0 49 44.5
Rivera,Jaxson (Webber Int'l) 2 17 665 0 10 0 5 0 48 39.1
Wyatt Waddell (Thomas) 1 4 145 0 1 0 0 1 52 36.3
Owen,Drew (Warner) 1 6 167 0 1 0 0 0 40 27.8

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Joel McGrath (Southeastern) 1 2 3 66.7 2.0 25
Silva,Ethan (Warner) 1 2 2 100.0 2.0 42
Dorian Hall (Keiser) 1 1 2 50.0 1.0 46
Davis,Rourke (Webber Int'l) 2 1 1 100.0 .5 38

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Eli Bertrand (Keiser) 1 5 12 1 17 17.0 0
Malik Razz (Keiser) 1 6 7 18 13 13.0 0
Kymani Edwin (Keiser) 1 3 8 0 11 11.0 0
Tommie Battle IV (Keiser) 1 5 4 0 9 9.0 0
Kedrick Burley (Keiser) 1 3 5 35 8 8.0 0
Thomas Ibrahim (Southeastern) 1 2 6 8 8 8.0 1.5
Antwan Williams, Jr. (Keiser) 1 3 4 0 7 7.0 0
Brody Stinson (Thomas) 1 5 1 0 6 6.0 0
Thompson Jr.,David (Webber Int'l) 2 7 5 0 12 6.0 0
Marsh,Caden (Webber Int'l) 2 5 7 5 12 6.0 0
Collado,Devin (Webber Int'l) 2 2 9 0 11 5.5 0
Goosby,Omar (Webber Int'l) 2 5 6 0 11 5.5 0
Anthony Wilson (Keiser) 1 1 4 0 5 5.0 0
Jeanty Fernando (Florida Memorial) 2 7 3 13 10 5.0 1
Jabari Williams (Thomas) 1 5 0 0 5 5.0 0
Tq Strozier (Thomas) 1 4 1 0 5 5.0 0
Griffin,MarQuez (Webber Int'l) 2 6 4 1 10 5.0 0
Morrell,Caden (Webber Int'l) 2 2 7 14 9 4.5 2
Chandler Perceval (Keiser) 1 2 2 0 4 4.0 0
Quadar Cargill (Keiser) 1 2 2 0 4 4.0 0
Trever Dorris (Southeastern) 1 2 2 0 4 4.0 0
D. Cunningham (Southeastern) 1 1 3 7 4 4.0 1
Michyl Shaw (Southeastern) 1 1 3 1 4 4.0 0
Kareem Roberts (Florida Memorial) 2 4 4 4 8 4.0 0
Team (Florida Memorial) 2 8 0 1 8 4.0 0
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
Thomas Ibrahim (Southeastern) 1 2 3 8 3.5 3.50
Jeanty Fernando (Florida Memorial) 2 3 1 13 3.5 1.75
Kedrick Burley (Keiser) 1 1 1 35 1.5 1.50
D. Cunningham (Southeastern) 1 1 1 7 1.5 1.50
Kareem Roberts (Florida Memorial) 2 1 3 4 2.5 1.25
Malik Razz (Keiser) 1 1 0 18 1.0 1.00
Zander Altieri (Southeastern) 1 1 0 7 1.0 1.00
Erron Brown (Florida Memorial) 2 2 0 6 2.0 1.00
Jordan Johnson (Thomas) 1 1 0 3 1.0 1.00
Kamryen Baxter- (Thomas) 1 1 0 1 1.0 1.00
Morrell,Caden (Webber Int'l) 2 2 0 14 2.0 1.00
Marsh,Caden (Webber Int'l) 2 1 2 5 2.0 1.00
Matos,Aiden (Warner) 1 1 0 2 1.0 1.00
Eli Bertrand (Keiser) 1 0 1 1 .5 .50
Kymani Edwin (Keiser) 1 0 1 0 .5 .50
Jacob Bynes (Keiser) 1 0 1 1 .5 .50
Brady Nowlan (Southeastern) 1 0 1 2 .5 .50
Trever Dorris (Southeastern) 1 0 1 0 .5 .50
Michyl Shaw (Southeastern) 1 0 1 1 .5 .50
Joshua Wilson (Southeastern) 1 0 1 2 .5 .50
C. Gerardino (Southeastern) 1 0 1 1 .5 .50
Rey Graciano (Southeastern) 1 0 1 3 .5 .50
James Douse (Florida Memorial) 2 1 0 2 1.0 .50
Team (Florida Memorial) 2 1 0 1 1.0 .50
Williams,Aaron (Webber Int'l) 2 1 0 4 1.0 .50
Sacks
Sacks
Index Player G SOLO ASST YDS Total AVG/G
Thomas Ibrahim (Southeastern) 1 1 1 5 1.5 1.50
D. Cunningham (Southeastern) 1 1 0 7 1 1.00
Morrell,Caden (Webber Int'l) 2 2 0 14 2 1.00
Brady Nowlan (Southeastern) 1 0 1 2 0.5 .50
Erron Brown (Florida Memorial) 2 1 0 5 1 .50
Jeanty Fernando (Florida Memorial) 2 1 0 8 1 .50
Josh Pastrana (Keiser) 1 0 0 0 0 .00
Edwin White-Schultz (Keiser) 1 0 0 0 0 .00
Jaden Miller (Keiser) 1 0 0 0 0 .00
Anthony Wilson (Keiser) 1 0 0 0 0 .00
Marlon Shadd (Keiser) 1 0 0 0 0 .00
Eli Bertrand (Keiser) 1 0 0 0 0 .00
Kymani Edwin (Keiser) 1 0 0 0 0 .00
Tristan Vann (Keiser) 1 0 0 0 0 .00
Tommie Battle IV (Keiser) 1 0 0 0 0 .00
Antwan Williams, Jr. (Keiser) 1 0 0 0 0 .00
Kedrick Burley (Keiser) 1 0 0 0 0 .00
Daniel Bello (Keiser) 1 0 0 0 0 .00
Malik Razz (Keiser) 1 0 0 0 0 .00
Dillon Simon (Keiser) 1 0 0 0 0 .00
Chandler Perceval (Keiser) 1 0 0 0 0 .00
Quadar Cargill (Keiser) 1 0 0 0 0 .00
Jacob Bynes (Keiser) 1 0 0 0 0 .00
Robert Lane (Keiser) 1 0 0 0 0 .00
Tai Lologo (Keiser) 1 0 0 0 0 .00
Passes Defended
Passes Defended
Index Player G BRUP INT Total AVG/G
Ian Jolly (Southeastern) 1 4 0 4 4.00
Malik Razz (Keiser) 1 3 0 3 3.00
Marlon Shadd (Keiser) 1 2 0 2 2.00
Anthony Wilson (Keiser) 1 1 0 1 1.00
Eli Bertrand (Keiser) 1 1 0 1 1.00
Tommie Battle IV (Keiser) 1 1 0 1 1.00
Daniel Bello (Keiser) 1 1 0 1 1.00
Chandler Perceval (Keiser) 1 1 0 1 1.00
Trever Dorris (Southeastern) 1 1 0 1 1.00
D. Cunningham (Southeastern) 1 1 0 1 1.00
Jonathan Singleton (Florida Memorial) 2 2 0 2 1.00
Tre Williams (Thomas) 1 0 1 1 1.00
Thompson Jr.,David (Webber Int'l) 2 2 0 2 1.00
Robertson,Justisse (Warner) 1 1 0 1 1.00
Powell,Tyler (Webber Int'l) 2 1 0 1 .50
Smiciklas,Matthew (Webber Int'l) 2 0 1 1 .50
Fuller,Anthony (Webber Int'l) 2 0 1 1 .50
Marsh,Caden (Webber Int'l) 2 0 1 1 .50
Dorlean,Isaac (Webber Int'l) 2 1 0 1 .50
Griffin,MarQuez (Webber Int'l) 2 0 1 1 .50
